Munster Championship 2016
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 15 | 1:00 PM | Glanageenty | GR | 500m | 10.00km | 6 |
Sat Jun 4 | 1:00 PM | Carrauntoohil | CAR | 1137m | 12.50km | 10 |
Sun Jun 19 | 1:00 PM | Slievenamon | SVN | 570m | 8.00km | 7 |
Sun Jul 17 | 1:00 PM | Carrauntoohill East | CRE | 1093m | 15.38km | 10 |
Sun Jul 31 | 1:00 PM | Comeraghs | CMS | 418m | 7.60km | 3 |
Sun Aug 14 | 1:00 PM | Galtymore | GLT | 1340m | 12.60km | 10 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | GR | CAR | SVN | CRE | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 6 | M50 | 2 | 4 | 1 | 2 | 1 | 6 |
2 | Bernard Fortune | 7 | M40 | - | 1 | - | 1 | 3 | 2 |
3 | Henry Browne | 16 | M | 7 | 5 | 4 | 3 | - | 4 |
4 | Paul Deane | 17 | M | 3 | 12 | 3 | 7 | 4 | 9 |
5 | Brian Flannelly | 27 | M | 4 | 8 | 5 | 10 | - | 10 |
6 | Tony Sullivan | 28 | M | - | 9 | 6 | - | 5 | 8 |
7 | Conor Murphy | 41 | M40 | 9 | 16 | - | 9 | 7 | - |
8 | Michael McSweeney | 54 | M40 | 18 | - | 10 | 23 | 10 | 16 |
9 | Mark Horvath | 55 | M | 13 | 13 | - | - | 8 | 21 |
10 | Dermot Murphy | 56 | M40 | - | 27 | 8 | - | 9 | 12 |
11 | Richard Murphy | 68 | M40 | 12 | 22 | - | 14 | - | 20 |
12 | Robert Cunningham | 72 | M | 27 | 45 | 17 | 18 | 11 | 26 |
13 | Gary Healy | 75 | M40 | 20 | 47 | 14 | 35 | 12 | 29 |
14 | David Kiely | 85 | M50 | 31 | 39 | 20 | 21 | 17 | 27 |
15 | Becky Quinn | 95 | F40 | - | 37 | 11 | 25 | - | 22 |
16 | Michael Hallahan | 99 | M50 | 25 | 33 | - | - | 13 | 28 |
17 | Anna Borkowska | 122 | F40 | 23 | - | - | 33 | 20 | 46 |
18 | Barry Williams | 123 | M50 | 22 | 52 | - | - | 18 | 31 |
19 | Seán O'Neill Clare | 126 | M60 | 28 | 44 | - | 38 | 24 | 36 |
20 | Kevin Wilkinson | 133 | M | 32 | - | 27 | 46 | 28 | - |
21 | Ted Feehan | 150 | M70 | 38 | 78 | 29 | 47 | 36 | 56 |
22 | Joan Ryan | 162 | F40 | - | 62 | - | 36 | 23 | 41 |
23 | Vivian O'Gorman | 185 | M60 | 37 | 61 | - | - | 34 | 53 |
24 | Patrick Cleary | 187 | M60 | 35 | 68 | - | - | 30 | 54 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | GR | CAR | SVN | CRE | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
25 | Seán Quirke | 14 | M | - | - | - | 5 | 2 | 7 |
26 | Robert McEvoy | 38 | M | 17 | - | 9 | 12 | - | - |
27 | Edward Casey | 47 | M | 11 | 17 | - | - | - | 19 |
28 | Ewan Cunningham | 73 | MJ | 29 | - | 25 | - | 19 | - |
29 | Patricia Blackburn | 95 | F50 | 36 | - | 28 | - | 31 | - |
30 | Patrick Foley | 121 | M | - | 55 | - | - | 21 | 45 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | GR | CAR | SVN | CRE | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
31 | Des Kennedy | 3 | M40 | - | 2 | - | - | - | 1 |
32 | Rob Cleary | 6 | M | - | 3 | - | - | - | 3 |
33 | Marco Petrassi | 28 | M | - | - | - | 13 | - | 15 |
34 | Brian Corbett | 31 | M50 | 16 | - | - | 15 | - | - |
35 | Mike Jordan | 36 | M | - | 18 | - | - | - | 18 |
36 | Joe O'Leary | 38 | M40 | 15 | 23 | - | - | - | - |
37 | James O'Brien | 39 | M | - | - | - | - | 16 | 23 |
37 | John O'Donovan | 39 | M50 | 21 | - | 18 | - | - | - |
39 | Ger Griffin | 42 | M50 | 14 | 28 | - | - | - | - |
40 | Sam Scriven | 45 | M | - | - | - | 20 | - | 25 |
41 | Louis Mullee | 51 | M | - | - | 19 | - | - | 32 |
41 | declan grogan | 51 | M40 | - | - | - | 37 | 14 | - |
43 | Paul Grant | 53 | M40 | - | - | 26 | - | 27 | - |
44 | David Ghilardi | 58 | M40 | - | - | - | 24 | - | 34 |
45 | Brian Leddin | 59 | M | - | 40 | - | 19 | - | - |
46 | derek walsh | 61 | M40 | - | - | - | 31 | - | 30 |
47 | Loretto Duggan | 72 | F40 | - | 50 | 22 | - | - | - |
48 | Matthew Branch | 76 | M40 | - | 54 | - | - | 22 | - |
49 | Damien O Brien | 78 | M40 | - | 46 | - | 32 | - | - |
50 | Michael Kilkelly | 81 | M50 | - | 48 | - | - | - | 33 |
51 | Ide Kelleher | 82 | F40 | 19 | 63 | - | - | - | - |
52 | Michael O'Donoghue15 | 83 | M60 | - | 42 | - | 41 | - | - |
53 | Liam O'Buachalla | 84 | M50 | 33 | - | - | - | - | 51 |
54 | Joe Lalor | 87 | M60 | - | 49 | - | - | - | 38 |
55 | Thomas Galvin | 96 | M40 | - | 56 | - | - | - | 40 |
56 | James O'Keeffe79 | 101 | M | 30 | 71 | - | - | - | - |
57 | Deirdre Finn | 104 | F50 | - | 65 | - | 39 | - | - |
58 | Fergie Maughan | 105 | M40 | - | 60 | - | 45 | - | - |
59 | Maike Jürgens | 106 | F | - | 59 | - | - | - | 47 |
59 | Dusan Vucen | 106 | M | - | 74 | - | - | 32 | - |
61 | Connie Dottino | 129 | F40 | - | 72 | - | - | - | 57 |
62 | John Shiels | 131 | M50 | - | 79 | - | - | - | 52 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | GR | CAR | SVN | CRE | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
63 | James Doran | 1 | M | 1 | - | - | - | - | - |
64 | Martin McDonald | 2 | M60 | - | - | 2 | - | - | - |
65 | Michael Buckley | 4 | M40 | - | - | - | 4 | - | - |
66 | Niall McAlinden | 5 | M | - | - | - | - | - | 5 |
66 | john paul o connell | 5 | M | 5 | - | - | - | - | - |
68 | Alan Ayling | 6 | M40 | - | 6 | - | - | - | - |
68 | Keith Ryan | 6 | M50 | 6 | - | - | - | - | - |
68 | Eric Wolfe | 6 | M | - | - | - | 6 | - | - |
68 | Colm Ryan | 6 | M | - | - | - | - | 6 | - |
72 | Steve Sweeney | 7 | M50 | - | 7 | - | - | - | - |
72 | Gerard Maloney | 7 | M50 | - | - | 7 | - | - | - |
74 | Rory Lane | 8 | M | 8 | - | - | - | - | - |
74 | John Lynch | 8 | M | - | - | - | 8 | - | - |
76 | Gerard Heery | 10 | M40 | - | 10 | - | - | - | - |
76 | Seamus O'Connell | 10 | M | 10 | - | - | - | - | - |
78 | Seán Harte | 11 | M | - | - | - | 11 | - | - |
78 | Paul Cleary | 11 | M40 | - | - | - | - | - | 11 |
78 | Noel O'Leary | 11 | M40 | - | 11 | - | - | - | - |
81 | Martin Murphy | 12 | M | - | - | 12 | - | - | - |
82 | Mike Long | 13 | M50 | - | - | 13 | - | - | - |
82 | John Kinsella | 13 | M | - | - | - | - | - | 13 |
84 | John Bell | 14 | M | - | 14 | - | - | - | - |
84 | Mick Hanney | 14 | M40 | - | - | - | - | - | 14 |
86 | Cian O'hIarlaithe | 15 | M | - | - | 15 | - | - | - |
86 | David Nolan | 15 | M | - | - | - | - | 15 | - |
86 | Tony Holmes | 15 | M40 | - | 15 | - | - | - | - |
89 | Daniel Morrogh | 16 | M | - | - | - | 16 | - | - |
89 | Róisín Long | 16 | F | - | - | 16 | - | - | - |
91 | John Ahern | 17 | M40 | - | - | - | - | - | 17 |
91 | Robbie Williams | 17 | M | - | - | - | 17 | - | - |
93 | Enda Fitzmaurice | 19 | M | - | 19 | - | - | - | - |
94 | Barry Murray | 20 | M | - | 20 | - | - | - | - |
95 | Linda O'Connor | 21 | F | - | 21 | - | - | - | - |
95 | Agris Kramins | 21 | M | - | - | 21 | - | - | - |
97 | Peter Cantwell | 22 | M40 | - | - | - | 22 | - | - |
98 | Mike Curtin | 23 | M40 | - | - | 23 | - | - | - |
99 | Grainne Prendergast | 24 | F | 24 | - | - | - | - | - |
99 | Conn Donovan | 24 | M | - | - | 24 | - | - | - |
99 | Liam Glynn | 24 | M40 | - | 24 | - | - | - | - |
99 | John Hallahan | 24 | M50 | - | - | - | - | - | 24 |
103 | John J Barry | 25 | M50 | - | - | - | - | 25 | - |
103 | Martin Cooney | 25 | M40 | - | 25 | - | - | - | - |
105 | John O'Leary70 | 26 | M40 | - | - | - | 26 | - | - |
105 | Brian Buckley | 26 | M | - | 26 | - | - | - | - |
105 | Evin Allen | 26 | M | - | - | - | - | 26 | - |
105 | Stephen Hand | 26 | M | 26 | - | - | - | - | - |
109 | Seán O Lionaird | 27 | M50 | - | - | - | 27 | - | - |
110 | Ciaran o'callaghan | 28 | M40 | - | - | - | 28 | - | - |
111 | Ben Gearey | 29 | M40 | - | 29 | - | - | - | - |
111 | Michael Coghlan | 29 | M40 | - | - | - | 29 | - | - |
111 | John Horgan | 29 | M40 | - | - | - | - | 29 | - |
114 | Frantisek Neupauer | 30 | M50 | - | - | - | 30 | - | - |
114 | John Fitzgerald | 30 | M60 | - | - | 30 | - | - | - |
114 | Tim Charnecki | 30 | M40 | - | 30 | - | - | - | - |
117 | Peter Bell | 31 | M | - | 31 | - | - | - | - |
118 | shane daly | 32 | M | - | 32 | - | - | - | - |
119 | Michael Comerford | 33 | M | - | - | - | - | 33 | - |
120 | Paul Fitzpatrick | 34 | M | 34 | - | - | - | - | - |
120 | Gareth Shaw | 34 | M | - | 34 | - | - | - | - |
120 | Pádraig O'Connor | 34 | M40 | - | - | - | 34 | - | - |
123 | Aileen Field | 35 | F | - | - | - | - | 35 | - |
123 | Aidan Hogan | 35 | M | - | 35 | - | - | - | - |
123 | John Foley | 35 | M40 | - | - | - | - | - | 35 |
126 | Kevin O'Riordan | 36 | M | - | 36 | - | - | - | - |
127 | Richard Kelleher | 37 | M | - | - | - | - | 37 | - |
127 | Paul Smyth | 37 | M50 | - | - | - | - | - | 37 |
129 | Stuart Scott | 38 | M | - | 38 | - | - | - | - |
129 | Olive Hallahan | 38 | F50 | - | - | - | - | 38 | - |
131 | Richard Forrest | 39 | M40 | - | - | - | - | - | 39 |
131 | Hazel stapleton | 39 | F60 | - | - | - | - | 39 | - |
133 | Gerard Down | 40 | M50 | - | - | - | 40 | - | - |
134 | Brian Rosener | 41 | M | - | 41 | - | - | - | - |
135 | John Mackey | 42 | M | - | - | - | - | - | 42 |
135 | Raymond Walsh | 42 | M40 | - | - | - | 42 | - | - |
137 | IVAN PUJOL | 43 | M | - | - | - | 43 | - | - |
137 | Daniela Boehm | 43 | F | - | 43 | - | - | - | - |
137 | Dermot McNamara | 43 | M | - | - | - | - | - | 43 |
140 | Damien Holian | 44 | M50 | - | - | - | - | - | 44 |
140 | Karen Johns | 44 | F40 | - | - | - | 44 | - | - |
142 | Barry MacCarthy | 48 | M50 | - | - | - | - | - | 48 |
142 | John Harrington | 48 | M | - | - | - | 48 | - | - |
144 | Eithne McShane | 49 | F40 | - | - | - | - | - | 49 |
145 | Paul Morrissey | 50 | M40 | - | - | - | - | - | 50 |
146 | Anthony Russell | 51 | M60 | - | 51 | - | - | - | - |
147 | Brendan Murphy72 | 53 | M40 | - | 53 | - | - | - | - |
148 | Alan Dolan | 55 | M | - | - | - | - | - | 55 |
149 | Aileen Bright | 57 | F | - | 57 | - | - | - | - |
150 | Bronagh Cheetham | 58 | F40 | - | 58 | - | - | - | - |
151 | Kevin Bell | 64 | M | - | 64 | - | - | - | - |
152 | Helen Dixon | 66 | F40 | - | 66 | - | - | - | - |
153 | John Greene | 67 | M | - | 67 | - | - | - | - |
154 | Peter Lee | 69 | M | - | 69 | - | - | - | - |
155 | Niamh Garvey | 70 | F40 | - | 70 | - | - | - | - |
156 | Ian Bates | 73 | M50 | - | 73 | - | - | - | - |
157 | Patricia Murphy | 75 | F40 | - | 75 | - | - | - | - |
158 | Alastar Mac Aongusa | 76 | M | - | 76 | - | - | - | - |
159 | Andrew McGibbon | 77 | M40 | - | 77 | - | - | - | - |
160 | Santina Doherty | 80 | F40 | - | 80 | - | - | - | - |
161 | KEVIN HUGHES | 81 | M | - | 81 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | GR | CAR | SVN | CRE | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
162 | Dan McCarthy | 0 | M50 | - | - | - | DNF | - | - |
162 | Fergal Buckley | 0 | M | - | - | - | DNF | - | - |
162 | Jeremy Kelleher | 0 | M40 | - | - | - | DNF | - | - |
162 | Eoin Bryan | 0 | M | DNF | - | - | - | - | - |
162 | James Pittam | 0 | M | - | DNF | - | - | - | - |
162 | Chris Martin | 0 | M | - | DNF | - | - | - | - |
162 | Colm O'Halloran | 0 | M50 | - | - | - | DNF | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | GR | CAR | SVN | CRE | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | Ewan Cunningham | 2 | MJ | - | 1 | - | - | - | 1 |