Leinster Championship 2016
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Apr 23 | 12:00 PM | Tonelagee and lap of the Lake | TTL | 570m | 9.50km | 8 |
Sun May 8 | 12:00 PM | Ballybraid | BYB | 700m | 15.80km | 8 |
Sun May 29 | 12:00 PM | Fraughen Rock Glen | FRA | 770m | 10.10km | 9 |
Sat Jun 18 | 10:00 AM | West Dublin Peaks | WDP | 1000m | 21.00km | 9 |
Sat Jul 16 | 12:00 PM | Carlingford - Fox's Rock | CFR | 800m | 16.00km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | TTL | BYB | FRA | WDP | CFR |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 4 | M40 | 2 | 4 | 1 | 1 | - |
2 | Mick Hanney | 14 | M40 | 9 | 6 | 3 | - | 5 |
3 | Pádraig Muldoon | 20 | M50 | - | - | 9 | 4 | 7 |
4 | Dermot Murphy | 26 | M40 | 12 | 10 | 4 | - | - |
5 | Pádraig Doyle | 38 | M | 21 | 28 | 25 | 8 | 9 |
6 | Becky Quinn | 42 | F40 | 16 | 13 | 13 | - | - |
7 | Donal Linehan | 43 | M50 | - | 16 | 14 | 17 | 13 |
8 | Gordon Place | 49 | M40 | 38 | 38 | 23 | 16 | 10 |
9 | Gordon Wilson | 52 | M40 | 20 | 17 | - | - | 15 |
10 | Niamh O'Ceallaigh | 59 | F | 25 | 22 | 22 | 15 | - |
11 | Joe Lalor | 60 | M60 | 26 | 30 | 20 | - | 14 |
12 | Róisín McDonnell | 64 | F50 | - | 27 | 18 | 19 | - |
12 | James H Cahill | 64 | M50 | 29 | 32 | 24 | 21 | 19 |
14 | Kenneth McCarthy | 67 | M50 | 22 | 24 | 21 | - | - |
15 | Daniela Boehm | 85 | F | 32 | 33 | - | 20 | - |
16 | Brendan Delaney | 86 | M50 | - | 36 | - | 29 | 21 |
17 | Paul Smyth | 94 | M50 | - | 43 | - | 31 | 20 |
18 | Graham Champ | 99 | M | 37 | 35 | - | 27 | - |
19 | Stuart Scott | 100 | M | 31 | 39 | - | 30 | - |
20 | Maike Jürgens | 105 | F | 41 | 37 | - | - | 27 |
21 | Patsy McCreanor | 110 | M70 | 46 | - | 34 | - | 30 |
22 | Connie Dottino | 114 | F40 | 43 | 42 | 29 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | TTL | BYB | FRA | WDP | CFR |
---|---|---|---|---|---|---|---|---|
23 | John Bell | 4 | M | - | - | 2 | 2 | - |
24 | Adrian Hennessy | 6 | M | 5 | 1 | - | - | - |
25 | Ruairí Short | 9 | M | - | 8 | - | DNF | 1 |
25 | Brian Flannelly | 9 | M | 6 | 3 | - | - | - |
27 | Tim Charnecki | 11 | M40 | 8 | - | - | 3 | - |
28 | Richard Church | 18 | M40 | - | 11 | 7 | - | - |
29 | Mike Jordan | 19 | M | 10 | 9 | - | - | - |
30 | Gareth Little | 21 | M | 13 | - | 8 | - | - |
31 | Ian Alcock | 23 | M | - | 14 | - | 9 | - |
31 | Jarlath Hynes | 23 | M40 | - | - | 16 | 7 | - |
33 | Peter Bell | 25 | M | - | - | 19 | 6 | - |
34 | Des Tivnan | 26 | M40 | - | 15 | - | 11 | - |
35 | Cormac O'Ceallaigh | 29 | M40 | - | 19 | - | 10 | - |
36 | Brían O'Meara | 31 | M | 14 | - | 17 | - | - |
36 | Gerard Keating | 31 | M40 | - | 18 | - | 13 | - |
38 | Brian Di Palma | 35 | M | - | 23 | - | - | 12 |
39 | Alan Ayling | 38 | M40 | 7 | 31 | - | - | - |
40 | Eoin Syron | 43 | M | 18 | 25 | - | - | - |
41 | Niamh Garvey | 49 | F40 | 23 | 26 | - | - | - |
42 | Fergie Maughan | 52 | M40 | - | - | 28 | 24 | - |
43 | James Curran | 56 | M50 | 27 | 29 | - | - | - |
44 | Thomas Galvin | 59 | M40 | 33 | - | 26 | - | - |
45 | Andrew Hanney | 66 | M40 | 34 | - | 32 | - | - |
46 | Don Short | 71 | M60 | 39 | - | - | 32 | - |
47 | Justin Rea | 81 | M50 | 40 | 41 | - | - | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | TTL | BYB | FRA | WDP | CFR |
---|---|---|---|---|---|---|---|---|
108 | Ruth Lynam | 0 | F60 | DNF | - | - | - | - |
108 | Diarmaid Collins | 0 | M | - | - | DNF | - | - |
108 | Roger Tegart | 0 | M40 | - | - | - | - | DNF |
108 | Lynda Talbot | 0 | F50 | DNF | - | - | - | - |
108 | Laurence Quinn | 0 | M | - | DNF | - | - | - |