Leinster Championship 2016
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Apr 23 | 12:00 PM | Tonelagee and lap of the Lake | TTL | 570m | 9.50km | 8 |
Sun May 8 | 12:00 PM | Ballybraid | BYB | 700m | 15.80km | 8 |
Sun May 29 | 12:00 PM | Fraughen Rock Glen | FRA | 770m | 10.10km | 9 |
Sat Jun 18 | 10:00 AM | West Dublin Peaks | WDP | 1000m | 21.00km | 9 |
Sat Jul 16 | 12:00 PM | Carlingford - Fox's Rock | CFR | 800m | 16.00km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | TTL | BYB | FRA | WDP | CFR |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 4 | M40 | 2 | 4 | 1 | 1 | - |
2 | Mick Hanney | 14 | M40 | 9 | 6 | 3 | - | 5 |
3 | Pádraig Muldoon | 20 | M50 | - | - | 9 | 4 | 7 |
4 | Dermot Murphy | 26 | M40 | 12 | 10 | 4 | - | - |
5 | Pádraig Doyle | 36 | M | 20 | 24 | 22 | 8 | 8 |
6 | Donal Linehan | 40 | M50 | - | 15 | 13 | 16 | 12 |
7 | Gordon Place | 44 | M40 | 34 | 31 | 20 | 15 | 9 |
8 | Gordon Wilson | 49 | M40 | 19 | 16 | - | - | 14 |
9 | Joe Lalor | 54 | M60 | 23 | 26 | 18 | - | 13 |
10 | James H Cahill | 57 | M50 | 26 | 28 | 21 | 18 | 18 |
11 | Kenneth McCarthy | 62 | M50 | 21 | 22 | 19 | - | - |
12 | Brendan Delaney | 76 | M50 | - | 30 | - | 26 | 20 |
13 | Paul Smyth | 81 | M50 | - | 34 | - | 28 | 19 |
14 | Graham Champ | 86 | M | 33 | 29 | - | 24 | - |
15 | Stuart Scott | 87 | M | 28 | 32 | - | 27 | - |
16 | Patsy McCreanor | 91 | M70 | 38 | - | 28 | - | 25 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | TTL | BYB | FRA | WDP | CFR |
---|---|---|---|---|---|---|---|---|
17 | John Bell | 4 | M | - | - | 2 | 2 | - |
18 | Adrian Hennessy | 6 | M | 5 | 1 | - | - | - |
19 | Ruairí Short | 9 | M | - | 8 | - | DNF | 1 |
19 | Brian Flannelly | 9 | M | 6 | 3 | - | - | - |
21 | Tim Charnecki | 11 | M40 | 8 | - | - | 3 | - |
22 | Richard Church | 18 | M40 | - | 11 | 7 | - | - |
23 | Mike Jordan | 19 | M | 10 | 9 | - | - | - |
24 | Gareth Little | 21 | M | 13 | - | 8 | - | - |
25 | Ian Alcock | 22 | M | - | 13 | - | 9 | - |
25 | Jarlath Hynes | 22 | M40 | - | - | 15 | 7 | - |
27 | Peter Bell | 23 | M | - | - | 17 | 6 | - |
28 | Des Tivnan | 25 | M40 | - | 14 | - | 11 | - |
29 | Cormac O'Ceallaigh | 28 | M40 | - | 18 | - | 10 | - |
30 | Brían O'Meara | 30 | M | 14 | - | 16 | - | - |
30 | Gerard Keating | 30 | M40 | - | 17 | - | 13 | - |
32 | Brian Di Palma | 32 | M | - | 21 | - | - | 11 |
33 | Alan Ayling | 34 | M40 | 7 | 27 | - | - | - |
34 | Eoin Syron | 40 | M | 17 | 23 | - | - | - |
35 | Fergie Maughan | 46 | M40 | - | - | 25 | 21 | - |
36 | James Curran | 49 | M50 | 24 | 25 | - | - | - |
37 | Thomas Galvin | 52 | M40 | 29 | - | 23 | - | - |
38 | Andrew Hanney | 57 | M40 | 30 | - | 27 | - | - |
39 | Don Short | 64 | M60 | 35 | - | - | 29 | - |
40 | Justin Rea | 69 | M50 | 36 | 33 | - | - | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | TTL | BYB | FRA | WDP | CFR |
---|---|---|---|---|---|---|---|---|
90 | Diarmaid Collins | 0 | M | - | - | DNF | - | - |
90 | Roger Tegart | 0 | M40 | - | - | - | - | DNF |
90 | Laurence Quinn | 0 | M | - | DNF | - | - | - |