Munster Championship 2015
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 5 | 1:00 PM | Templehill | TH | 500m | 6.00km | 6 |
Sun May 10 | 1:00 PM | Slievenamon | SVN | 570m | 8.00km | 7 |
Sun Jun 7 | 1:00 PM | Knockmealdowns | KMD | 635m | 7.00km | 8 |
Sun Jul 19 | 1:00 PM | Carauntoohill East | CRE | 1093m | 15.38km | 10 |
Sun Aug 16 | 1:00 PM | Galtymore | GLT | 1340m | 12.60km | 10 |
Sun Aug 23 | 1:00 PM | Mangerton | MNT | 700m | 9.60km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | TH | SVN | KMD | CRE | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 7 | M40 | 3 | 1 | 1 | - | 4 | 2 |
2 | Mike Cunningham RIP | 8 | M50 | 1 | DNF | 2 | 2 | 5 | 3 |
3 | Paul Deane | 16 | M | 8 | 3 | 3 | 4 | 6 | - |
4 | Seán Quirke | 21 | M | 10 | 2 | - | 3 | - | 6 |
5 | Edward Casey | 25 | M | 13 | 4 | 5 | 7 | 9 | 9 |
6 | Kevin Wilkinson | 59 | M | 16 | 7 | 15 | - | 21 | 24 |
7 | Michael McSweeney | 64 | M40 | - | - | 12 | 14 | 18 | 20 |
8 | Michael Kilkelly | 81 | M40 | - | 15 | 20 | 23 | 36 | 23 |
9 | Seán O'Neill Clare | 82 | M60 | - | 12 | 19 | 20 | 37 | 31 |
9 | Justin O'Connor | 82 | M40 | 26 | 10 | 16 | 30 | 44 | - |
11 | Gary Healy | 83 | M40 | - | - | 14 | 17 | 31 | 21 |
12 | Michael Hallahan | 94 | M40 | 23 | - | 17 | 24 | 30 | - |
13 | Ted Feehan | 101 | M70 | 29 | 17 | 23 | 32 | 46 | 41 |
14 | Robert Cunningham | 112 | M | 24 | - | 21 | 27 | 40 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | TH | SVN | KMD | CRE | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
15 | john paul o connell | 13 | M | 6 | - | - | - | 3 | 4 |
16 | Conor Murphy | 28 | M40 | - | - | - | 10 | 10 | 8 |
17 | Brian Buckley | 31 | M | - | 5 | - | - | 16 | 10 |
18 | Seán Harte | 32 | M | 9 | - | - | - | 12 | 11 |
19 | Robbie Williams | 44 | M | 12 | - | - | - | 17 | 15 |
20 | Tony Donovan | 54 | M | - | 11 | 18 | - | - | 25 |
21 | Aidan Hogan | 59 | M | 21 | - | 9 | - | 29 | - |
22 | Barry Williams | 68 | M50 | 20 | - | 13 | - | 35 | - |
23 | Gerard Down | 90 | M50 | 27 | - | - | 28 | - | 35 |
24 | Don MacKinnon | 95 | M50 | - | 19 | 24 | - | 52 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | TH | SVN | KMD | CRE | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
25 | Bernard Fortune | 6 | M40 | 4 | - | - | - | 2 | - |
25 | Simon Mangan | 6 | M | - | - | - | 1 | - | 5 |
27 | Ger Griffin | 15 | M50 | - | - | 6 | 9 | - | - |
28 | Stephen Mangan | 21 | M | - | - | - | 8 | - | 13 |
29 | Donal Cashman | 27 | M40 | 18 | 9 | - | - | - | - |
30 | John O'Donovan | 28 | M50 | 17 | - | 11 | - | - | - |
31 | Robert McEvoy | 29 | M | - | - | - | - | 15 | 14 |
31 | James Slowey | 29 | M | 7 | - | - | 22 | - | - |
33 | Anthony Russell | 37 | M60 | - | - | - | 19 | - | 18 |
34 | Michael O'Donoghue15 | 40 | M60 | - | - | - | 18 | - | 22 |
35 | Raymond Walsh | 47 | M40 | - | - | - | 21 | - | 26 |
36 | Mark Horvath | 49 | M | 22 | - | - | - | 27 | - |
36 | Denis Allen | 49 | M40 | 31 | 18 | - | - | - | - |
38 | Paul Smyth | 55 | M50 | - | - | - | 29 | 26 | - |
39 | thomas jackson | 58 | M50 | - | 16 | - | - | - | 42 |
40 | Patrick Cleary | 71 | M60 | - | - | 22 | - | 49 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | TH | SVN | KMD | CRE | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
41 | Darren Burke | 1 | M | - | - | - | - | - | 1 |
41 | Jason Kehoe | 1 | M | - | - | - | - | 1 | - |
43 | Graeme Cambell | 2 | M40 | 2 | - | - | - | - | - |
44 | Frank Hayes | 4 | M40 | - | - | 4 | - | - | - |
45 | Diarmaid Collins | 5 | M | 5 | - | - | - | - | - |
45 | Mark Wolfe | 5 | M40 | - | - | - | 5 | - | - |
47 | John Paul Daly | 6 | M40 | - | 6 | - | - | - | - |
47 | Dominic Nurse | 6 | M40 | - | - | - | 6 | - | - |
49 | Enda Fitzmaurice | 7 | M | - | - | 7 | - | - | - |
49 | martin dineen | 7 | M | - | - | - | - | - | 7 |
49 | Brian Flannelly | 7 | M | - | - | - | - | 7 | - |
52 | Josh O'Sullivan-Hourihan | 8 | M | - | - | - | - | 8 | - |
52 | Denis O'Brien | 8 | M50 | - | - | 8 | - | - | - |
52 | Eoin Bryan | 8 | M | - | 8 | - | - | - | - |
55 | John O'Dwyer | 10 | M | - | - | 10 | - | - | - |
56 | Keith Ryan | 11 | M40 | 11 | - | - | - | - | - |
56 | Barry Wells | 11 | M50 | - | - | - | - | 11 | - |
56 | Roland Eagar | 11 | M40 | - | - | - | 11 | - | - |
59 | Joe O'Leary | 12 | M40 | - | - | - | - | - | 12 |
59 | Mikel Negueloua | 12 | M | - | - | - | 12 | - | - |
61 | Paul Cleary | 13 | M | - | - | - | - | 13 | - |
61 | Jorge Gago | 13 | M | - | - | - | 13 | - | - |
61 | Paul Larkins | 13 | M40 | - | 13 | - | - | - | - |
64 | Pat Mulcahy | 14 | M40 | - | 14 | - | - | - | - |
64 | Seán Manning | 14 | M40 | 14 | - | - | - | - | - |
64 | Barry Moore | 14 | M40 | - | - | - | - | 14 | - |
67 | Peter Cantwell | 15 | M40 | - | - | - | 15 | - | - |
67 | Ger O'Sullivan | 15 | M40 | 15 | - | - | - | - | - |
69 | Mick Hanney | 16 | M40 | - | - | - | - | - | 16 |
69 | John O'Leary70 | 16 | M40 | - | - | - | 16 | - | - |
71 | Brian Corbett | 17 | M50 | - | - | - | - | - | 17 |
72 | Sam Scriven | 19 | M | - | - | - | - | 19 | - |
72 | Kevin P Cronin | 19 | M | - | - | - | - | - | 19 |
72 | John Meehan | 19 | M | 19 | - | - | - | - | - |
75 | John Hallahan | 20 | M50 | - | - | - | - | 20 | - |
76 | Brian O Murchu | 22 | M | - | - | - | - | 22 | - |
77 | Pádraig Muldoon | 23 | M50 | - | - | - | - | 23 | - |
78 | James O'Brien | 24 | M | - | - | - | - | 24 | - |
79 | Killian Brennan | 25 | M | - | - | - | 25 | - | - |
79 | Dan Daly | 25 | M40 | 25 | - | - | - | - | - |
79 | John Fogarty | 25 | M | - | - | - | - | 25 | - |
82 | Fergal Buckley | 26 | M | - | - | - | 26 | - | - |
83 | Michael O'Regan | 27 | M40 | - | - | - | - | - | 27 |
84 | Michael Sharkey | 28 | M40 | 28 | - | - | - | - | - |
84 | Joe O'Shea | 28 | M40 | - | - | - | - | - | 28 |
84 | Thomas Galvin | 28 | M40 | - | - | - | - | 28 | - |
87 | Michael Coghlan | 29 | M40 | - | - | - | - | - | 29 |
88 | Edward Duggan | 30 | M | - | - | - | - | - | 30 |
88 | Diarmuid Hallahan | 30 | M | 30 | - | - | - | - | - |
90 | David Hodge | 31 | M40 | - | - | - | 31 | - | - |
91 | James O'Keeffe79 | 32 | M | - | - | - | - | - | 32 |
91 | Matt Bush | 32 | M40 | - | - | - | - | 32 | - |
93 | Brendan Bailey | 33 | M40 | - | - | - | - | - | 33 |
93 | Matthew Sammon | 33 | M | - | - | - | - | 33 | - |
95 | Joe Lalor | 34 | M60 | - | - | - | - | 34 | - |
95 | Colin Halloran | 34 | M | - | - | - | - | - | 34 |
97 | david yelverton | 36 | M | - | - | - | - | - | 36 |
98 | Paul Fitzpatrick | 37 | M | - | - | - | - | - | 37 |
99 | David Bosonnet | 38 | M40 | - | - | - | - | - | 38 |
99 | Stuart Scott | 38 | M | - | - | - | - | 38 | - |
101 | Damien Holian | 39 | M40 | - | - | - | - | 39 | - |
101 | Liam O'Buachalla | 39 | M50 | - | - | - | - | - | 39 |
103 | Danny O'Keeffe | 40 | M40 | - | - | - | - | - | 40 |
104 | Paddy Murphy | 41 | M | - | - | - | - | 41 | - |
105 | Dermot McNamara | 42 | M | - | - | - | - | 42 | - |
106 | James H Cahill | 43 | M40 | - | - | - | - | 43 | - |
106 | Matthew Branch | 43 | M40 | - | - | - | - | - | 43 |
108 | Patsy McCreanor | 45 | M70 | - | - | - | - | 45 | - |
109 | Alan Dolan | 47 | M | - | - | - | - | 47 | - |
110 | Vivian O'Gorman | 48 | M60 | - | - | - | - | 48 | - |
111 | Tim O'Reilly | 50 | M | - | - | - | - | 50 | - |
112 | Bill Sweetman | 51 | M | - | - | - | - | 51 | - |
113 | John Shiels | 53 | M40 | - | - | - | - | 53 | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | TH | SVN | KMD | CRE | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
114 | Marco Petrassi | 0 | M | - | - | - | DNF | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | TH | SVN | KMD | CRE | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | Ewan Cunningham | 3 | MJ | 1 | - | 2 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | TH | SVN | KMD | CRE | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
2 | Tiernan Morrissey | 1 | MJ | - | - | 1 | - | - | - |
3 | Jack Hallahan | 2 | MJ | 2 | - | - | - | - | - |