Irish Championship 2015
- Description:
- The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from four count.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 16 | 2:00 PM | Slieve Donard | SDN | 840m | 8.85km | 8 |
Sat May 30 | 1:00 PM | Carrauntoohil | CAR | 1137m | 12.50km | 10 |
Sat Jul 11 | 1:30 PM | Mweelrea | MWE | 766m | 10.70km | 9 |
Sat Jul 25 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
Sun Aug 16 | 1:00 PM | Galtymore | GLT | 1340m | 12.60km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
1 | Jason Kehoe | 4 | M | - | 2 | 3 | 1 | 1 |
2 | Tom Blackburn | 8 | M40 | - | 3 | 1 | 5 | 4 |
2 | Bernard Fortune | 8 | M40 | - | 4 | 2 | 4 | 2 |
4 | Mike Cunningham RIP | 18 | M50 | - | - | 6 | 7 | 5 |
5 | Barry Wells | 35 | M50 | - | 10 | - | 14 | 11 |
6 | Mick Hanney | 46 | M40 | - | 24 | 9 | 13 | - |
7 | Ger Griffin | 50 | M50 | - | 28 | 10 | 12 | - |
8 | Becky Quinn | 55 | F40 | - | 64 | 17 | 18 | 20 |
9 | Barry Moore | 56 | M40 | - | 21 | - | 21 | 14 |
10 | Pádraig Muldoon | 57 | M50 | - | 56 | 13 | 20 | 24 |
11 | Eugene McCann | 60 | M50 | - | 30 | 11 | 19 | - |
12 | Paul Smyth | 88 | M50 | - | - | 23 | 38 | 27 |
13 | Seán O'Neill Clare | 94 | M60 | - | 41 | 16 | 37 | 41 |
14 | Fergal Buckley | 99 | M | - | 37 | 28 | 34 | - |
15 | Stuart Scott | 100 | M | - | - | 25 | 33 | 42 |
16 | Joe Lalor | 108 | M60 | - | 45 | 26 | 48 | 37 |
17 | Cormac Muldoon | 109 | M50 | - | 46 | 19 | 44 | - |
18 | Aidan Hogan | 112 | M | - | 54 | - | 27 | 31 |
19 | Daniela Boehm | 114 | F | - | 57 | 27 | - | 30 |
20 | Thomas Galvin | 123 | M40 | - | 59 | - | 35 | 29 |
21 | Shay Foody | 147 | M | - | 72 | 32 | 43 | - |
22 | Ted Feehan | 149 | M70 | - | - | 41 | 56 | 52 |
23 | Patsy McCreanor | 151 | M70 | - | - | 39 | 61 | 51 |
24 | Vivian O'Gorman | 164 | M60 | - | 69 | 40 | - | 55 |
25 | Maike Jürgens | 165 | F | - | 80 | 35 | - | 50 |
26 | Eithne McShane | 186 | F40 | - | 76 | - | 57 | 53 |
27 | Derek Kellett | 198 | M40 | - | 89 | 44 | 65 | - |
28 | John Shiels | 208 | M40 | - | 84 | - | 64 | 60 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
29 | Brian Flannelly | 13 | M | - | - | - | 6 | 7 |
30 | Paul Deane | 15 | M | - | 9 | - | - | 6 |
31 | Alan Ayling | 16 | M40 | - | 8 | 8 | - | - |
32 | Edward Casey | 20 | M | - | 11 | - | - | 9 |
33 | Brían O'Meara | 31 | M | - | 7 | - | 24 | - |
34 | Sam Scriven | 42 | M | - | 23 | - | - | 19 |
35 | Cormac O'Ceallaigh | 69 | M40 | - | - | 24 | 45 | - |
36 | Michael Kilkelly | 70 | M40 | - | - | 31 | - | 39 |
37 | Gary Healy | 72 | M40 | - | 39 | - | - | 33 |
37 | Matthew Sammon | 72 | M | - | - | - | 36 | 36 |
39 | Dermot McNamara | 75 | M | - | - | 29 | - | 46 |
40 | Louis Mullee | 80 | M | - | 40 | - | 40 | - |
41 | Robert Cunningham | 91 | M | - | 47 | - | - | 44 |
42 | James H Cahill | 97 | M40 | - | - | - | 50 | 47 |
43 | Santina Doherty | 105 | F40 | - | - | 42 | 63 | - |
44 | Patrick Cleary | 123 | M60 | - | 67 | - | - | 56 |
45 | Rachel Cinnsealach | 133 | F40 | - | 88 | 45 | - | - |
46 | Loretto Duggan | 135 | F40 | - | 87 | - | - | 48 |
47 | Connie Dottino | 146 | F40 | - | 86 | - | 60 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
178 | Mick Kellett RIP | 0 | M70 | - | DNF | - | - | - |
178 | Janka Sobekova | 0 | F50 | - | DNF | - | - | - |
178 | Mark Wallace | 0 | M | - | DNF | - | - | - |
178 | Danny Doyle | 0 | M50 | - | DNF | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
1 | Ted Feehan | 1 | M70 | - | 1 | - | - | - |