Leinster League 2015
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 22 | 7:30 PM | Bray Head | BRH | 290m | 6.00km | 6 |
Wed Apr 29 | 7:30 PM | Howth Summer | HWT | 376m | 7.85km | 6 |
Wed May 6 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed May 13 | 7:30 PM | Carrick Mountain | CAM | 427m | 6.00km | 6 |
Wed May 20 | 7:30 PM | Glasnamullen and an anti-clockwise lap of Djouce | GSM | 410m | 8.40km | 6 |
Wed May 27 | 7:30 PM | Tibradden | TBS | 365m | 11.23km | 7 |
Wed Jun 3 | 7:30 PM | Scarr - | SCR | 383m | 8.25km | 7 |
Wed Jun 10 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 17 | 7:30 PM | Djouce (New Route from Djouce Woods) | DJW | 580m | 9.80km | 7 |
Wed Jun 24 | 7:30 PM | Brockagh | BRC | 424m | 10.43km | 7 |
Wed Jul 1 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Wed Jul 8 | 7:30 PM | Ballinastoe | BST | 490m | 12.00km | 8 |
Wed Jul 15 | 7:30 PM | The Sugar Bowl - BBQ | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Hand | 7 | F40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | 1 |
2 | Becky Quinn | 11 | F40 | 3 | 2 | 2 | 2 | 2 | - | 2 | 1 | 2 | 1 | 1 | - | 2 |
3 | Martina Nolan | 17 | F40 | 2 | - | - | 3 | 3 | 3 | - | 2 | - | 2 | 2 | - | - |
4 | Deborah Meghan | 29 | F40 | 5 | - | 4 | 5 | 4 | 5 | 4 | - | - | 4 | 3 | - | - |
5 | Bronagh Cheetham | 36 | F40 | 10 | 6 | - | 12 | 6 | 4 | 6 | - | 6 | - | - | 5 | 3 |
6 | Hazel Thompson | 37 | F40 | 4 | - | 5 | 8 | 5 | - | 3 | DNF | - | 5 | - | - | 6 |
7 | Lindsey Heppenstall | 38 | F40 | 6 | 5 | 7 | 4 | - | - | 9 | 4 | 7 | - | 7 | 4 | - |
8 | Connie Dottino | 46 | F40 | 7 | - | 9 | 13 | 9 | - | - | 3 | 4 | - | 9 | 8 | 5 |
9 | Rozanne Bell | 49 | F40 | - | - | 8 | - | 8 | 11 | 8 | - | DNF | 6 | 6 | 2 | - |
10 | Fiona Sheerin | 53 | F40 | - | - | 10 | 10 | - | 7 | 7 | - | - | 7 | 5 | - | 7 |
11 | Anne Hodge | 62 | F40 | - | 8 | 11 | - | - | 10 | 11 | 8 | 5 | 9 | - | - | - |
12 | Santina Doherty | 79 | F40 | 17 | - | - | 15 | - | 14 | 14 | - | 9 | 12 | 11 | 10 | 9 |
13 | Miriam Maher | 83 | F40 | - | - | 13 | 14 | - | 15 | 13 | 10 | - | 11 | 10 | - | 12 |
14 | Niamh Jennings | 97 | F40 | 23 | 12 | - | 7 | - | - | 15 | 12 | - | 14 | - | - | 13 |
15 | Deirdre Flynn-McGrath | 109 | F40 | 22 | - | 19 | 16 | 12 | - | - | - | - | 13 | 12 | - | 14 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Liz Ryan | 48 | F40 | 9 | - | 6 | 9 | 7 | 6 | 10 | - | - | - | - | - | - |
17 | Elaine McGreal | 55 | F40 | 12 | 7 | 12 | - | - | 9 | - | 6 | - | - | - | - | 8 |
18 | Deirdre O'Riordan | 56 | F40 | - | - | - | - | - | - | 12 | 9 | - | 10 | 8 | 7 | 10 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Patricia Murphy | 44 | F40 | 11 | - | - | 11 | - | - | - | 7 | 8 | - | - | 6 | - |
20 | Angela Flynn | 50 | F40 | - | - | - | - | - | 16 | - | 11 | - | 3 | - | 9 | 11 |
21 | Rachel Cinnsealach | 71 | F40 | 18 | 10 | 18 | - | 11 | - | - | - | DNF | - | 13 | - | - |
22 | Lisa Mellon | 75 | F40 | 16 | - | 16 | 17 | 10 | - | - | - | - | - | - | - | 15 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Niamh Garvey | 15 | F40 | - | - | - | - | - | - | - | - | - | 8 | 4 | 3 | - |
23 | Eva Fairmaner | 15 | F40 | - | 4 | - | 6 | - | - | - | 5 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Donna Mahon | 5 | F40 | - | - | 3 | - | - | 2 | - | - | - | - | - | - | - |
26 | Zoe Melling | 6 | F40 | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - |
27 | Linda Stewart | 23 | F40 | - | 9 | 14 | - | - | - | - | - | - | - | - | - | - |
28 | Tina Kealy | 28 | F40 | - | - | 15 | - | 13 | - | - | - | - | - | - | - | - |
29 | Louise Doolin | 37 | F40 | 19 | - | 17 | - | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Maria Dolan | 4 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
31 | Orlaith Nason | 5 | F40 | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
32 | Alison Underwood | 8 | F40 | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
33 | Hilary Jenkinson | 9 | F40 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
34 | Aoibheann Gaughran | 11 | F40 | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
35 | Tina Nolan | 12 | F40 | - | - | - | - | - | 12 | - | - | - | - | - | - | - |
36 | Majella Geraghty | 13 | F40 | - | - | - | - | - | 13 | - | - | - | - | - | - | - |
37 | Maria O'Rourke | 14 | F40 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
38 | Maria Messitt | 15 | F40 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
39 | Manuela Savini | 16 | F40 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
40 | liz Byrne | 18 | F40 | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
41 | Michelle Parker | 20 | F40 | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
42 | Angela Hayles | 21 | F40 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
43 | Arlene Boland | 22 | F40 | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Liz Kinsella | 25 | F40 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva Fairmaner | 5 | F40 | 2 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Shauna Galligan | 1 | F40 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |