Leinster League 2015
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 22 | 7:30 PM | Bray Head | BRH | 290m | 6.00km | 6 |
Wed Apr 29 | 7:30 PM | Howth Summer | HWT | 376m | 7.85km | 6 |
Wed May 6 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed May 13 | 7:30 PM | Carrick Mountain | CAM | 427m | 6.00km | 6 |
Wed May 20 | 7:30 PM | Glasnamullen and an anti-clockwise lap of Djouce | GSM | 410m | 8.40km | 6 |
Wed May 27 | 7:30 PM | Tibradden | TBS | 365m | 11.23km | 7 |
Wed Jun 3 | 7:30 PM | Scarr - | SCR | 383m | 8.25km | 7 |
Wed Jun 10 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 17 | 7:30 PM | Djouce (New Route from Djouce Woods) | DJW | 580m | 9.80km | 7 |
Wed Jun 24 | 7:30 PM | Brockagh | BRC | 424m | 10.43km | 7 |
Wed Jul 1 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Wed Jul 8 | 7:30 PM | Ballinastoe | BST | 490m | 12.00km | 8 |
Wed Jul 15 | 7:30 PM | The Sugar Bowl - BBQ | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Hand | 7 | F40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 2 | 2 |
2 | Becky Quinn | 11 | F40 | 4 | 2 | 5 | 2 | 2 | - | 2 | 1 | 2 | 1 | 1 | - | 4 |
3 | Mags Fitzgerald | 17 | F | 2 | - | 4 | - | 3 | 2 | 3 | 2 | 3 | 2 | - | 3 | 3 |
4 | Martina Nolan | 24 | F40 | 3 | - | - | 3 | 4 | 4 | - | 3 | - | 4 | 3 | - | - |
5 | Joan Flanagan | 42 | F50 | 8 | - | 7 | 4 | 7 | 5 | - | - | - | 6 | 5 | - | 8 |
6 | Patricia McLoughlin | 58 | F | - | - | - | - | - | 8 | 6 | 6 | 10 | - | 9 | 7 | 12 |
7 | Daniela Boehm | 62 | F | - | 8 | 14 | 6 | 8 | 12 | - | - | - | 18 | 13 | 8 | 7 |
8 | Tanya Sheridan | 63 | F | - | - | - | - | 6 | 6 | 4 | 4 | 5 | - | - | 6 | 33 |
9 | Niamh O'Gorman | 71 | F | 12 | 9 | 15 | 8 | 13 | - | 7 | - | - | 15 | - | 11 | 11 |
10 | Deborah Meghan | 74 | F40 | 13 | - | 12 | 10 | 9 | 15 | 10 | - | - | 10 | 10 | - | - |
11 | Siobhra O'Sullivan | 94 | F | - | - | - | 15 | 15 | - | 13 | 8 | - | 14 | - | 13 | 16 |
11 | Hazel Thompson | 94 | F40 | 11 | - | 13 | 18 | 10 | - | 5 | DNF | - | 16 | - | - | 21 |
13 | Lindsey Heppenstall | 98 | F40 | 14 | 12 | 17 | 9 | - | - | 19 | 13 | 18 | - | 22 | 15 | - |
14 | Bronagh Cheetham | 101 | F40 | 25 | 15 | - | 24 | 11 | 14 | 15 | - | 15 | - | - | 16 | 15 |
15 | Ruth Jackson | 105 | F | 20 | 10 | 21 | - | - | 11 | 12 | 12 | - | 19 | - | - | - |
16 | Aileen Bright | 107 | F | 22 | 13 | - | 13 | 16 | - | - | 22 | 8 | - | 14 | - | - |
17 | Connie Dottino | 117 | F40 | 16 | - | 19 | 29 | 23 | - | - | 10 | 9 | - | 25 | 22 | 19 |
18 | Rozanne Bell | 127 | F40 | - | - | 18 | - | 19 | 24 | 17 | - | DNF | 20 | 18 | 12 | - |
19 | Fiona Sheerin | 137 | F40 | - | - | 24 | 21 | - | 17 | 16 | - | - | 21 | 16 | - | 22 |
20 | Anne Hodge | 150 | F40 | - | 17 | 28 | - | - | 23 | 23 | 23 | 12 | 25 | - | - | - |
21 | Regina Kelly | 152 | F | - | - | 27 | 22 | - | 13 | 25 | - | - | 23 | 19 | - | 24 |
22 | A.T. Kelly | 181 | F | - | - | 37 | 28 | 24 | - | - | 24 | - | 29 | 21 | - | 20 |
23 | Denise Kavanagh | 188 | F | 41 | - | 26 | 35 | 25 | - | - | 18 | 16 | - | - | - | 29 |
24 | Santina Doherty | 199 | F40 | 46 | - | - | 38 | - | 32 | 31 | - | 23 | 32 | 29 | 28 | 28 |
25 | Paula Rea | 207 | F50 | 55 | - | 41 | - | 29 | 29 | 30 | - | 22 | 31 | - | 27 | - |
26 | Miriam Maher | 212 | F40 | - | - | 34 | 36 | - | 33 | 29 | 29 | - | 30 | 26 | - | 35 |
27 | Ger Power | 214 | F60 | 59 | 30 | 55 | 43 | 34 | 37 | 34 | 33 | 26 | 34 | 32 | 29 | - |
28 | Dee Bohan | 216 | F50 | - | - | 45 | 46 | - | 30 | 32 | 35 | - | 33 | 27 | 26 | 38 |
29 | Grace Egan | 217 | F | - | - | 51 | 47 | 35 | 34 | 33 | 30 | 25 | 35 | 28 | - | 40 |
30 | Sarah Ní Ruairc | 228 | F | - | 24 | - | 49 | - | 36 | - | 31 | 27 | 39 | - | 32 | 42 |
31 | Niamh Jennings | 250 | F40 | 57 | 28 | - | 16 | - | - | 37 | 37 | - | 41 | - | - | 37 |
32 | Caitlin Bent | 265 | F70 | 64 | 31 | 53 | 50 | 37 | 38 | 36 | 38 | - | 38 | - | - | - |
33 | Deirdre Flynn-McGrath | 282 | F40 | 56 | - | 49 | 40 | 31 | - | - | - | - | 40 | 30 | - | 39 |
34 | Eileen Rowland | 652 | F50 | - | - | - | 32 | - | 7 | 28 | 19 | - | - | 17 | 19 | 25 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Elizabeth Wheeler | 33 | F | 5 | - | 6 | 5 | - | - | - | - | 6 | 7 | 4 | - | - |
36 | Eimear O'Leary | 48 | F | - | - | - | - | - | - | - | 5 | 11 | 8 | 6 | 5 | 13 |
37 | grainne smyth | 65 | F | - | - | - | - | - | - | 11 | 11 | 14 | 12 | 8 | 9 | - |
38 | vanessa sumner | 72 | F | - | - | - | - | 22 | 9 | 8 | 7 | 13 | 13 | - | - | - |
39 | Liz Ryan | 108 | F40 | 24 | - | 16 | 20 | 12 | 16 | 20 | - | - | - | - | - | - |
40 | Elaine McGreal | 141 | F40 | 30 | 16 | 31 | - | - | 20 | - | 20 | - | - | - | - | 26 |
41 | Jean Bader | 143 | F50 | 29 | - | 30 | 25 | 18 | - | 22 | - | 19 | - | - | - | - |
42 | Deirdre O'Riordan | 149 | F40 | - | - | - | - | - | - | 26 | 25 | - | 28 | 23 | 20 | 31 |
43 | Jenny O'Leary | 199 | F | - | - | - | - | - | - | - | 34 | 28 | 36 | 31 | 30 | 44 |
44 | Susan Warde | 228 | F | 60 | 25 | 50 | - | - | - | 35 | 36 | 24 | - | - | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Patricia Murphy | 107 | F40 | 26 | - | - | 23 | - | - | - | 21 | 20 | - | - | 18 | - |
46 | Aisling Renshaw | 121 | F | 31 | - | - | 26 | 21 | 22 | 21 | - | - | - | - | - | - |
47 | Angela Flynn | 126 | F40 | - | - | - | - | - | 35 | - | 32 | - | 5 | - | 25 | 32 |
48 | Lynda Talbot | 142 | F50 | 32 | - | - | 34 | - | - | - | 27 | 21 | - | - | 31 | - |
49 | Rachel Cinnsealach | 177 | F40 | 47 | 20 | 48 | - | 30 | - | - | - | DNF | - | 33 | - | - |
50 | Lisa Mellon | 201 | F40 | 45 | - | 46 | 41 | 28 | - | - | - | - | - | - | - | 43 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Róisín McDonnell | 27 | F50 | 6 | 3 | 11 | 7 | - | - | - | - | - | - | - | - | - |
52 | Deirdre Fortune | 44 | F50 | - | - | - | 12 | - | - | 9 | 14 | - | 9 | - | - | - |
53 | Maider Gaston | 50 | F | - | - | - | - | - | - | - | 17 | - | 11 | 12 | 10 | - |
54 | Alice Clancy | 68 | F | 21 | - | 22 | 11 | 14 | DNF | - | - | - | - | - | - | - |
55 | Ailish Kennedy | 84 | F | 15 | - | 25 | 17 | 27 | - | - | - | - | - | - | - | - |
56 | Louise Reilly | 85 | F | - | - | - | - | - | - | - | - | - | 27 | 15 | 17 | 27 |
57 | Tina Bergin | 91 | F | - | - | - | - | - | 18 | 24 | - | - | 26 | - | - | 23 |
58 | Ruth Lynam | 116 | F60 | - | 22 | 39 | 30 | - | - | - | 26 | - | - | - | - | - |
59 | Patricia Mary Kavanagh | 125 | F50 | 39 | 19 | 35 | 33 | - | - | - | - | - | - | - | - | - |
60 | Anne-Marie Healy | 126 | F | 40 | - | 32 | 27 | - | - | 27 | - | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Catherine Devitt | 7 | F | - | - | 2 | - | - | - | - | - | - | 3 | 2 | - | - |
62 | Therese Hanley | 21 | F | 7 | 4 | 10 | - | - | - | - | - | - | - | - | - | - |
63 | Maeve Barry | 35 | F | - | - | - | - | - | - | - | - | 4 | 24 | 7 | - | - |
64 | Eva Fairmaner | 40 | F40 | - | 11 | - | 14 | - | - | - | 15 | - | - | - | - | - |
65 | Aine Clarke | 45 | F | 23 | - | - | DNF | 5 | - | - | - | - | 17 | - | - | - |
66 | Niamh Garvey | 47 | F40 | - | - | - | - | - | - | - | - | - | 22 | 11 | 14 | - |
67 | Zoe Tyner | 70 | F14 | 37 | - | - | 19 | - | - | - | - | - | - | - | - | 14 |
68 | Emma Reardon | 75 | F | 19 | - | 20 | - | 36 | - | - | - | - | - | - | - | - |
69 | Yvonne Bell | 89 | F | 33 | - | - | 37 | 20 | - | - | - | - | - | - | - | - |
70 | Leah McCabe | 154 | F | 61 | - | 52 | 42 | - | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | Anna Katharina Schwaiger | 2 | F | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
72 | Donna Mahon | 11 | F40 | - | - | 8 | - | - | 3 | - | - | - | - | - | - | - |
73 | Zoe Melling | 13 | F40 | - | 6 | - | - | - | - | - | - | 7 | - | - | - | - |
74 | Sallie Ennis | 18 | F | 9 | - | 9 | - | - | - | - | - | - | - | - | - | - |
75 | S.M. Griffith | 25 | F | - | 5 | - | - | - | - | - | - | - | - | - | 21 | - |
76 | Ruth McCullough | 26 | F | - | - | - | - | - | - | - | 9 | 17 | - | - | - | - |
77 | Doireann Shaffrey | 43 | FJ | - | 14 | 29 | - | - | - | - | - | - | - | - | - | - |
78 | Siobhain Duggan | 52 | F | - | - | - | - | - | - | - | - | - | - | 20 | - | 34 |
79 | Linda Stewart | 58 | F40 | - | 18 | 40 | - | - | - | - | - | - | - | - | - | - |
80 | Lynn Doherty | 59 | F | - | - | 33 | - | 26 | - | - | - | - | - | - | - | - |
81 | Emma Leonard | 66 | F | - | 23 | - | 44 | - | - | - | - | - | - | - | - | - |
82 | Niamh Carton | 69 | F | - | - | - | 45 | - | 25 | - | - | - | - | - | - | - |
83 | Tina Kealy | 75 | F40 | - | - | 43 | - | 32 | - | - | - | - | - | - | - | - |
84 | Jean O'Neill | 86 | F60 | 53 | - | - | - | 33 | - | - | - | - | - | - | - | - |
85 | Pauline Cleary | 89 | F50 | 51 | - | 38 | - | - | - | - | - | - | - | - | - | - |
86 | Elsa Stewart | 91 | F | 62 | 29 | - | - | - | - | - | - | - | - | - | - | - |
87 | Karen Devenney | 94 | F | 50 | - | 44 | - | - | - | - | - | - | - | - | - | - |
88 | Pia Wuestenhoefer | 95 | F | 63 | 32 | - | - | - | - | - | - | - | - | - | - | - |
88 | Louise Doolin | 95 | F40 | 48 | - | 47 | - | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Róisín Long | 3 | F | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
91 | Siobhán Delaney | 4 | FJ | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
92 | Breda McDonald | 5 | F | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
93 | Aine McCann | 6 | F | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
94 | Carol Bracken | 7 | F | - | 7 | - | - | - | - | - | - | - | - | - | - | - |
95 | Kate McDonald | 9 | F | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
96 | Jennifer MacEnri | 10 | FJ | - | - | - | - | - | 10 | - | - | - | - | - | - | - |
96 | Helen O'Leary | 10 | F | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
96 | Laura Flynn | 10 | F50 | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
99 | Orlaith Nason | 14 | F40 | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
100 | Lucy Curtayne | 16 | F | - | - | - | - | - | - | - | 16 | - | - | - | - | - |
101 | Nicola Hickey-Crowe | 17 | F | - | - | - | - | 17 | - | - | - | - | - | - | - | - |
101 | Maria Dolan | 17 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
101 | Aimee Powderly | 17 | F | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
104 | Maedhbh Ni Chleirigh | 18 | F | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
104 | Hilary Jenkinson | 18 | F40 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
104 | Louise Keane83 | 18 | F | - | - | - | - | - | - | 18 | - | - | - | - | - | - |
107 | Alison Underwood | 19 | F40 | - | - | - | - | - | 19 | - | - | - | - | - | - | - |
108 | Aoibheann Gaughran | 21 | F40 | - | 21 | - | - | - | - | - | - | - | - | - | - | - |
108 | Katherine Howard | 21 | F | - | - | - | - | - | 21 | - | - | - | - | - | - | - |
110 | Emma-Jane Snee | 22 | F | - | - | - | - | - | - | - | - | - | - | - | 23 | - |
111 | Anne Marie O'Brien | 23 | F | - | - | - | - | - | - | - | - | - | - | - | 24 | - |
111 | Sinéad Dunphy | 23 | F | - | - | - | - | - | - | - | - | - | - | 24 | - | - |
111 | Dierdre O'Connor | 23 | F | - | - | 23 | - | - | - | - | - | - | - | - | - | - |
114 | Sophie Goss | 26 | F | - | 26 | - | - | - | - | - | - | - | - | - | - | - |
114 | Kate Healy | 26 | F | - | - | - | - | - | 26 | - | - | - | - | - | - | - |
116 | Tina Nolan | 27 | F40 | - | - | - | - | - | 27 | - | - | - | - | - | - | - |
116 | Anna Klaile | 27 | F | - | 27 | - | - | - | - | - | - | - | - | - | - | - |
116 | Lucie Stefkova | 27 | F | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
116 | Kate Mccullough | 27 | F | - | - | - | - | - | - | - | 28 | - | - | - | - | - |
120 | Emer McGowan | 28 | F | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
120 | Majella Geraghty | 28 | F40 | - | - | - | - | - | 28 | - | - | - | - | - | - | - |
122 | Aine McDonald | 29 | FJ | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
123 | Denise Pierce | 31 | F | - | - | - | 31 | - | - | - | - | - | - | - | - | - |
123 | Ellen Phelan | 31 | F | - | - | - | - | - | 31 | - | - | DNF | - | - | - | - |
125 | Fiona King | 32 | F | - | - | - | - | - | - | - | - | - | - | - | 33 | - |
126 | Denise McElwain | 33 | F | - | 33 | - | - | - | - | - | - | - | - | - | - | - |
126 | Anne Marie McEnroe | 33 | F | - | - | - | - | - | - | - | - | - | - | - | 34 | - |
128 | mary kinane | 34 | F | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
129 | Róisín Ní Chleirigh | 35 | F | - | - | - | - | - | - | - | - | - | - | - | - | 36 |
129 | Maeve Lynskey | 35 | F | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
131 | Olwen Smith | 36 | F | - | - | 36 | - | - | - | - | - | - | - | - | - | - |
131 | Maria O'Rourke | 36 | F40 | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
133 | Carmel Carey | 37 | F | - | - | - | - | - | - | - | - | - | 37 | - | - | - |
134 | Maria Messitt | 38 | F40 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
134 | Jane Porter | 38 | F60 | - | - | - | 39 | - | - | - | - | - | - | - | - | - |
136 | Fiona Duggan | 40 | F | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
137 | Manuela Savini | 42 | F40 | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
137 | Melissa Devitt | 42 | F | - | - | 42 | - | - | - | - | - | - | - | - | - | - |
139 | Julie Levy | 43 | F | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
140 | Martha Noonan | 44 | F | 44 | - | - | - | - | - | - | - | - | - | - | - | - |
140 | Gillian Harte | 44 | F | - | - | - | - | - | - | - | - | - | - | - | - | 45 |
142 | Anne Belton | 45 | F | - | - | - | - | - | - | - | - | - | - | - | - | 46 |
143 | Stefania Ioana Puan | 46 | FJ | - | - | - | - | - | - | - | - | - | - | - | - | 47 |
144 | liz Byrne | 47 | F40 | - | - | - | 48 | - | - | - | - | - | - | - | - | - |
145 | Eilish Joyce | 49 | F | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
146 | Angela Hayles | 52 | F40 | 52 | - | - | - | - | - | - | - | - | - | - | - | - |
147 | Michelle Parker | 54 | F40 | - | - | 54 | - | - | - | - | - | - | - | - | - | - |
147 | Arlene Boland | 54 | F40 | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
149 | Orla Brady | 58 | F50 | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
150 | Liz Kinsella | 65 | F40 | 65 | - | - | - | - | - | - | - | - | - | - | - | - |
151 | Deirdre Callanan | 66 | F | 66 | - | - | - | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe Tyner | 5 | F14 | - | - | 1 | - | 1 | - | 1 | - | - | 1 | 1 | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eva Fairmaner | 7 | F40 | 2 | - | 2 | - | - | - | - | - | 2 | - | - | 1 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Doireann Shaffrey | 6 | FJ | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | CAM | GSM | TBS | SCR | SRH | DJW | BRC | TRS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kate Mccullough | 1 | F | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
4 | Shauna Galligan | 1 | F40 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Caoimhe May | 1 | F14 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
7 | Heather Cullen | 2 | FJ | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
7 | Honor Lynch | 2 | F14 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
9 | S.M. Griffith | 3 | F | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
9 | Eleanor Hopkins | 3 | F14 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
11 | Ruth Lynam | 4 | F60 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |