Leinster Championship 2014
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 27 | 12:00 PM | Circuit of Brockagh | COB | 1372m | 27.90km | 10 |
Sun May 11 | 12:00 PM | Vale of Glendasan | VOG | 1000m | 22.00km | 9 |
Sun Jun 8 | 12:00 PM | Fraughen Rock Glen | FRA | 770m | 10.10km | 9 |
Sat Jun 21 | 12:00 PM | Carlingford - Fox's Rock | CFR | 800m | 16.00km | 9 |
Sun Jul 6 | 11:00 AM | West Dublin Peaks | WDP | 1000m | 21.00km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | COB | VOG | FRA | CFR | WDP |
---|---|---|---|---|---|---|---|---|
1 | Zoran Skrba | 4 | M | 1 | 1 | 3 | - | 2 |
1 | Bernard Fortune | 4 | M40 | 4 | - | 1 | 2 | 1 |
3 | Alan Ayling | 9 | M | - | 2 | 4 | 3 | - |
4 | Barry Moore | 16 | M40 | 6 | 7 | 6 | - | 4 |
5 | Mick Hanney | 17 | M40 | - | 4 | 5 | 8 | - |
6 | Dermot Murphy | 23 | M40 | 10 | 5 | 8 | - | - |
7 | Aidan Blighe | 39 | M | 19 | 14 | 14 | - | 11 |
7 | Stuart Scott | 39 | M | 16 | - | - | 9 | 14 |
9 | Joe Lalor | 47 | M60 | 18 | DNF | 17 | 12 | - |
10 | Laurence Briody | 48 | M40 | 20 | 13 | 22 | - | 15 |
11 | James H Cahill | 54 | M40 | 21 | 15 | 18 | - | 21 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | COB | VOG | FRA | CFR | WDP |
---|---|---|---|---|---|---|---|---|
12 | Laurence Colleran | 14 | M | - | - | 11 | - | 3 |
13 | John Buckley | 15 | M | 9 | 6 | - | - | - |
14 | Sam Scriven | 16 | M | 7 | 9 | - | - | - |
15 | Donnchadh Cullinan | 20 | M40 | - | - | 10 | - | 10 |
15 | Philip Brennan | 20 | M50 | 12 | - | - | - | 8 |
15 | Richard Nunan | 20 | M40 | 8 | - | 12 | - | - |
18 | Mike Jordan | 21 | M | 15 | - | - | 6 | - |
19 | Richard Leahy | 25 | M40 | - | 12 | 13 | - | - |
20 | John Moore2 | 32 | M40 | 17 | - | 15 | - | - |
21 | Ken Cowley | 38 | M40 | 22 | 16 | - | - | - |
22 | Justin Rea | 44 | M50 | 24 | - | 20 | - | - |
22 | Keith Mulvey | 44 | M40 | 27 | 17 | - | - | - |
24 | Shay Foody | 47 | M | 25 | - | - | - | 22 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | COB | VOG | FRA | CFR | WDP |
---|---|---|---|---|---|---|---|---|
25 | Adrian Hennessy | 1 | M | - | - | - | 1 | - |
26 | Andrew Quinn | 2 | M | - | - | 2 | - | - |
26 | John MacEnri | 2 | M40 | 2 | - | - | - | - |
28 | John Bell | 3 | M | - | 3 | - | - | - |
28 | Richard McCauley | 3 | M40 | 3 | - | - | - | - |
30 | Gareth Little | 4 | M | - | - | - | 4 | - |
31 | Dallas Baird | 5 | M | - | - | - | - | 5 |
31 | Damien McParland | 5 | M | - | - | - | 5 | - |
31 | Shane Desmond | 5 | M | 5 | - | - | - | - |
34 | John Mollohan | 6 | M40 | - | - | - | - | 6 |
35 | Aidan Murphy | 7 | M | - | - | 7 | - | - |
35 | Warren Swords | 7 | M | - | - | - | - | 7 |
35 | Kevin O'Riordan | 7 | M | - | - | - | 7 | - |
38 | John McAuley | 8 | M | - | 8 | - | - | - |
39 | Jim Breyfogle | 9 | M | - | - | - | - | 9 |
39 | Brian McGuckin | 9 | M40 | - | - | 9 | - | - |
41 | Andy Wonnacott | 10 | M | - | 10 | - | - | - |
41 | James Sharkey | 10 | M | - | - | - | 10 | - |
43 | Pól Ó Murchú | 11 | M | 11 | - | - | - | - |
43 | Liam Vines | 11 | M40 | - | 11 | - | - | - |
43 | Cormac MacDonnell | 11 | M40 | - | - | - | 11 | - |
46 | Pat Barry | 12 | M40 | - | - | - | - | 12 |
47 | Eddie Cousins | 13 | M40 | - | - | - | - | 13 |
47 | Joe Davis | 13 | M | - | - | - | 13 | - |
47 | John McGregor | 13 | M40 | 13 | - | - | - | - |
50 | Rory Campbell | 14 | M40 | 14 | - | - | - | - |
51 | Kenneth McCarthy | 16 | M50 | - | - | 16 | - | - |
51 | Felim Meade | 16 | M40 | - | - | - | - | 16 |
53 | John J Barry | 17 | M40 | - | - | - | - | 17 |
54 | Pat Quill | 18 | M40 | - | - | - | - | 18 |
55 | James Curran | 19 | M50 | - | - | 19 | - | - |
55 | Don Short | 19 | M50 | - | - | - | - | 19 |
57 | Paul Smyth | 20 | M50 | - | - | - | - | 20 |
58 | Ruairí Short | 21 | M | - | - | 21 | - | - |
59 | Henrik Pettersson | 23 | M | DNF | - | 23 | - | - |
59 | Noel Kehoe | 23 | M40 | - | - | - | - | 23 |
59 | Brian O Murchu | 23 | M | 23 | - | - | - | - |
62 | Fergie Maughan | 24 | M40 | - | - | 24 | - | - |
63 | Gordon Douglas | 25 | M50 | - | - | 25 | - | - |
64 | Basil Geoghegan | 26 | M40 | 26 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | COB | VOG | FRA | CFR | WDP |
---|---|---|---|---|---|---|---|---|
65 | Lar Griffin | 0 | M50 | - | DNF | - | - | - |
65 | Steve Griffin | 0 | M40 | - | DNF | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | COB | VOG | FRA | CFR | WDP |
---|---|---|---|---|---|---|---|---|
1 | Fergie Maughan | 1 | M40 | - | 1 | - | - | - |