Irish Championship 2014
- Description:
- The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from four count.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 17 | 2:00 PM | Slieve Donard | SDN | 840m | 8.85km | 8 |
Sat May 31 | 1:00 PM | Carrauntoohil | CAR | 1137m | 12.50km | 10 |
Sat Jul 12 | 1:30 PM | Mweelrea | MWE | 766m | 10.70km | 9 |
Sat Jul 26 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
Sun Aug 10 | 1:00 PM | Galtymore | GLT | 1340m | 12.60km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 8 | M40 | - | 2 | 3 | - | 3 |
2 | Jason Kehoe | 10 | M | - | 4 | 6 | 2 | 4 |
3 | Tom Blackburn | 12 | M40 | - | 5 | - | 1 | 6 |
4 | Jerome Dupuy | 18 | M | - | - | 4 | 6 | 8 |
5 | Mike Cunningham RIP | 25 | M40 | - | 9 | 9 | 11 | 7 |
6 | John Bell | 29 | M | - | 11 | - | 8 | 10 |
7 | Brian Flannelly | 30 | M | - | 10 | 8 | 12 | 12 |
8 | Dermot Murphy | 65 | M40 | - | 28 | - | 18 | 18 |
9 | Seán O'Neill Clare | 80 | M60 | - | - | 20 | 29 | 31 |
10 | Stuart Scott | 82 | M | - | 40 | 22 | - | 19 |
11 | John Ryan Preston | 84 | M | - | 21 | - | 48 | 14 |
12 | Mike Jordan | 87 | M | - | 43 | 26 | - | 17 |
13 | Robert Cunningham | 92 | M | - | - | 16 | 34 | 42 |
14 | Martin Brogan | 97 | M40 | - | 51 | 30 | 37 | 30 |
15 | Kevin Wilkinson | 105 | M | - | 37 | - | 43 | 24 |
16 | Thomas Galvin | 121 | M40 | - | 50 | - | 31 | 39 |
17 | Ercus Stewart | 125 | M60 | - | 55 | 31 | 38 | - |
18 | John Shiels | 147 | M40 | - | 64 | 32 | - | 50 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
19 | Rob Cleary | 4 | M | - | - | 2 | - | 2 |
20 | Stephen Cleary | 8 | M | - | - | 1 | 7 | - |
21 | Deon McNeilly | 9 | M50 | - | - | 5 | 4 | - |
22 | Anthony Cornforth | 18 | M50 | - | 7 | - | - | 11 |
23 | Alan Ayling | 28 | M | - | 15 | - | 13 | - |
24 | Sam Scriven | 30 | M | - | 20 | - | - | 9 |
25 | Brían O'Meara | 33 | M | - | 17 | - | - | 15 |
25 | Mark Horvath | 33 | M | - | 19 | - | - | 13 |
27 | Laurence Colleran | 34 | M | - | - | 12 | 22 | - |
28 | Mick Hanney | 39 | M40 | - | 18 | - | 20 | - |
29 | Aiden Campbell | 40 | M40 | - | - | 17 | 23 | - |
29 | Eoin Syron | 40 | M | - | 29 | 10 | - | - |
31 | Oran Murphy | 49 | M | - | - | 29 | - | 20 |
32 | Eamonn Fitzsimons | 50 | M | - | 25 | - | 24 | - |
33 | Robbie Williams | 58 | M | - | 35 | - | - | 22 |
33 | Kieran Lynch73 | 58 | M40 | - | 36 | - | - | 21 |
35 | Thomas O'Sullivan | 72 | M | - | - | - | 32 | 40 |
36 | Jim Breyfogle | 74 | M | - | - | - | 42 | 32 |
37 | David Bosonnet | 75 | M40 | - | 33 | - | - | 41 |
38 | Kenneth McCarthy | 76 | M50 | - | - | 27 | - | 49 |
39 | John Condon | 94 | M40 | - | - | - | 51 | 43 |
39 | James Curran | 94 | M50 | - | - | - | 50 | 44 |
41 | Joe Lalor | 95 | M60 | - | 48 | - | - | 46 |
42 | Fergie Maughan | 96 | M40 | - | 62 | 33 | - | - |
43 | Ted Feehan | 108 | M70 | - | 60 | - | 47 | DNF |
43 | Paul McRedmond | 108 | M50 | - | 63 | - | 44 | - |
45 | Denis Allen | 110 | M40 | - | 61 | - | - | 48 |
46 | Brian Fennessy | 117 | M | - | 65 | - | - | 51 |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
136 | Brendan Lawlor | 0 | M50 | - | - | - | DNF | - |
136 | Pierre OLIVIER | 0 | M | - | - | - | DNF | - |
136 | Keith McBean | 0 | M50 | - | - | - | DNF | - |
136 | Seán O Dubhghall | 0 | M | - | - | - | DNF | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
1 | Ewan Cunningham | 2 | MJ | - | - | 1 | - | 1 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
1 | Patrick Holian | 1 | MJ | - | - | - | - | 2 |