Leinster League 2014
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 23 | 7:30 PM | Bray Head | BRH | 290m | 6.00km | 6 |
Wed Apr 30 | 7:30 PM | Howth Summer | HWT | 376m | 7.85km | 6 |
Wed May 7 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed May 14 | 7:30 PM | Djouce (New Route from Djouce Woods) | DJW | 580m | 9.80km | 7 |
Wed May 21 | 7:30 PM | Scarr - * NEW ROUTE* | SCR | 383m | 8.25km | 7 |
Wed May 28 | 7:30 PM | Glasnamullen and an anti-clockwise lap of Djouce | GSM | 410m | 8.40km | 6 |
Wed Jun 4 | 7:30 PM | Carrick Mountain | CAM | 427m | 6.00km | 6 |
Wed Jun 11 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 18 | 7:30 PM | Maulin - Tonduff | MTD | 460m | 7.00km | 7 |
Wed Jun 25 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Wed Jul 2 | 7:30 PM | Seefingan | SFN | 486m | 8.74km | 6 |
Wed Jul 9 | 7:30 PM | Ballinastoe | BST | 490m | 12.00km | 8 |
Wed Jul 16 | 7:30 PM | The Sugar Bowl - BBQ | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Des Kennedy | 8 | M40 | 1 | 1 | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 1 |
2 | Bernard Fortune | 9 | M40 | 2 | - | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 9 | 2 |
3 | Niall Lynch | 17 | M40 | 4 | - | 2 | - | - | 2 | 2 | - | - | 1 | 3 | - | 3 |
4 | Mikey Fry | 21 | M40 | 3 | - | - | DNF | 3 | 3 | - | - | 2 | 4 | 4 | 2 | 4 |
5 | Caoimhin MacMaolain | 29 | M40 | 6 | 4 | 6 | DNF | 4 | 5 | 3 | 3 | - | 5 | 5 | - | 5 |
6 | Ronan King | 33 | M40 | - | - | 7 | 3 | - | 4 | 7 | 4 | - | - | 6 | 3 | 6 |
7 | Brian Leonard | 42 | M40 | 15 | 2 | 11 | - | - | 7 | 5 | 5 | - | 7 | 9 | 21 | 7 |
8 | Barry Moore | 49 | M40 | - | - | - | 6 | 8 | 8 | 9 | 8 | 3 | 10 | - | 7 | - |
9 | Michael Heatly | 55 | M40 | - | - | - | 12 | - | - | 6 | 7 | - | 8 | 8 | 6 | 8 |
10 | Brian McGuckin | 70 | M40 | 18 | - | 18 | 13 | 14 | 9 | 10 | 13 | 5 | 9 | 46 | 13 | 11 |
11 | Dermot Murphy | 71 | M40 | 7 | - | 9 | - | 13 | - | 11 | 9 | - | - | 43 | 10 | 12 |
12 | Terry Lawless | 72 | M40 | 12 | - | 12 | 4 | 11 | - | - | 10 | - | - | 15 | 8 | - |
13 | John Mollohan | 73 | M40 | 11 | 5 | 13 | 5 | - | - | 13 | 15 | - | - | 11 | - | - |
13 | Angus Tyner | 73 | M40 | 9 | - | - | 11 | 7 | - | 14 | 12 | 8 | - | 12 | 14 | - |
15 | Lar O'Brien | 79 | M40 | 16 | 6 | 15 | 14 | 17 | 24 | 16 | 18 | 6 | 13 | 13 | 12 | DNF |
16 | Damian Cronin | 85 | M40 | - | 3 | 14 | 9 | 10 | 11 | - | - | - | - | - | 23 | 15 |
17 | Neil Brewster | 109 | M40 | 17 | - | - | 15 | 16 | 14 | - | 17 | - | 18 | 14 | 16 | 19 |
18 | Richard Leahy | 124 | M40 | 27 | 19 | 25 | 18 | 20 | 19 | 19 | - | 7 | 22 | - | - | - |
19 | Thomas Galvin | 128 | M40 | 20 | 15 | 20 | 23 | 24 | 20 | 25 | 22 | 21 | 16 | 18 | 19 | 22 |
20 | Richard Church | 139 | M40 | - | - | - | 17 | 15 | 13 | 24 | - | - | - | 45 | 15 | 10 |
21 | Kieran Crowley | 143 | M40 | - | - | 34 | 19 | 18 | - | - | 21 | 16 | 26 | - | 26 | 17 |
22 | Farrant Stuart | 147 | M40 | - | - | 44 | 27 | 19 | 17 | - | 20 | - | - | 33 | 18 | 13 |
23 | Cormac O'Ceallaigh | 148 | M40 | 13 | - | 19 | - | 23 | 23 | 28 | 24 | 19 | - | - | 32 | 27 |
24 | Cearbhal Beggan | 163 | M40 | 29 | 16 | 27 | - | 27 | 26 | 32 | 25 | - | 19 | 23 | - | - |
25 | Andreas Kusch | 169 | M40 | - | 12 | - | - | 35 | 21 | 20 | 23 | 9 | - | 49 | - | - |
26 | Gerard Keating | 171 | M40 | - | - | 28 | 25 | 29 | - | - | - | 15 | 27 | 19 | 28 | - |
27 | John McCann | 177 | M40 | 30 | 17 | - | 29 | 31 | 25 | 31 | 27 | 18 | - | 36 | 35 | - |
28 | Brian Farren | 181 | M40 | 37 | 20 | 37 | - | 26 | - | 27 | - | - | - | 21 | 29 | 21 |
29 | Eddie Cousins | 182 | M40 | 34 | - | 51 | 24 | 28 | 27 | 33 | - | 11 | 25 | - | - | - |
30 | Robert Quinn | 186 | M40 | - | - | 26 | - | - | - | 29 | 32 | 28 | 24 | 22 | 25 | - |
31 | Gavan Doherty | 191 | M40 | - | 25 | 41 | 30 | 33 | 36 | 26 | 33 | 25 | 28 | - | 33 | 24 |
32 | Dennis Kenny | 207 | M40 | 46 | - | 47 | 31 | 40 | 33 | 34 | 30 | 23 | 30 | 26 | - | - |
33 | John Condon | 213 | M40 | - | - | - | - | 36 | 31 | 40 | 28 | 22 | - | - | 31 | 25 |
34 | Martin Bagnall | 239 | M40 | - | 26 | 42 | 40 | - | 39 | - | 39 | - | 34 | 30 | - | 31 |
35 | James H Cahill | 242 | M40 | 43 | - | 46 | 35 | 46 | 35 | 38 | 35 | 26 | - | - | 38 | 35 |
35 | Jason Dowling | 242 | M40 | - | - | - | - | 44 | 37 | 42 | 31 | - | 23 | 32 | - | 33 |
37 | John Kelly71 | 250 | M40 | - | - | - | 38 | 42 | - | - | 41 | 29 | 33 | 31 | 36 | - |
38 | Trevor Kerley | 255 | M40 | 45 | 32 | 49 | - | 39 | - | 39 | - | - | - | 34 | 40 | 26 |
39 | Gordon Wilson | 257 | M40 | 47 | - | 48 | 36 | 38 | - | 36 | - | 27 | - | 25 | - | - |
40 | John J Barry | 259 | M40 | 50 | 34 | - | 42 | 43 | - | 41 | - | 31 | - | 35 | 39 | 37 |
41 | Philip Wharton | 261 | M40 | 41 | 29 | 45 | 37 | 41 | - | - | - | 30 | - | - | - | 38 |
42 | Ken Cowley | 265 | M40 | 42 | - | 40 | - | 32 | 38 | 37 | 36 | - | - | 40 | - | - |
43 | Fergie Maughan | 281 | M40 | 49 | 31 | 53 | 43 | - | 45 | 44 | 44 | 35 | - | 42 | 42 | - |
44 | Berndt Heim | 288 | M40 | - | - | - | 44 | 49 | - | - | 47 | 32 | 35 | 38 | - | 43 |
45 | Dave Kane | 300 | M40 | - | 37 | 55 | - | 51 | 48 | - | 45 | 37 | - | 48 | 43 | 42 |
46 | Tony Proudfoot | 304 | M40 | 52 | - | 54 | 41 | - | 42 | 43 | - | 38 | - | - | 44 | 44 |
47 | Richard Pontin | 321 | M40 | 53 | 33 | 56 | - | 47 | 43 | - | 43 | - | - | - | 46 | - |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Stuart Murphy | 117 | M40 | 21 | - | 23 | 22 | - | 15 | - | - | - | 20 | - | - | 16 |
49 | Paul Linehan | 132 | M40 | - | - | - | - | - | - | 30 | 26 | 13 | 29 | - | 20 | 14 |
50 | Seán Kelleher | 158 | M40 | 32 | - | 30 | 21 | - | 16 | 35 | - | - | - | - | 24 | - |
51 | Paul O'Connor | 190 | M40 | - | - | - | - | 34 | 34 | - | 34 | - | 31 | 27 | - | 30 |
52 | Steve Griffin | 192 | M40 | - | 28 | - | 32 | - | - | - | 37 | - | 32 | - | 34 | 29 |
53 | Jason Halpin | 260 | M40 | - | - | - | - | 50 | 46 | - | 46 | - | 37 | 41 | - | 40 |
54 | Michael Fallon RIP | 270 | M40 | 55 | - | - | 39 | 48 | - | - | - | 36 | - | 47 | 45 | - |
55 | Liam Kearney | 302 | M40 | 57 | - | 58 | - | 52 | 44 | 46 | - | - | - | - | - | 45 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | Martin O'Toole | 31 | M40 | - | - | - | 8 | 6 | - | - | 6 | - | 6 | - | 5 | - |
57 | Liam Vines | 50 | M40 | 8 | - | - | 10 | 9 | 6 | 17 | - | - | - | - | - | - |
58 | Paul Morrissey | 103 | M40 | - | - | 29 | - | 22 | - | 18 | - | - | - | 16 | - | 18 |
59 | Brian hutchinson | 157 | M40 | - | - | - | 28 | 37 | 28 | - | 40 | 24 | - | - | - | - |
60 | Roman Pupato | 216 | M40 | - | - | - | - | - | 49 | 47 | 48 | 34 | 38 | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Mick Hanney | 32 | M40 | - | DNF | 10 | - | 5 | DNF | 8 | - | - | - | - | - | 9 |
62 | David Sorohan | 45 | M40 | 10 | - | - | - | 12 | 12 | - | - | - | - | - | 11 | - |
63 | Conor O'Meara | 54 | M40 | - | 11 | - | - | - | - | - | 16 | 10 | - | - | 17 | - |
64 | David A Butler | 55 | M40 | - | - | 22 | - | - | 10 | 12 | 11 | - | - | - | - | - |
65 | Declan O'Dwyer | 61 | M40 | - | 13 | - | - | - | - | - | - | 14 | 14 | 20 | - | - |
66 | Gerard Cunningham | 77 | M40 | 19 | - | 21 | - | - | 22 | 15 | - | - | - | - | - | - |
67 | John S Greene | 135 | M40 | - | - | - | - | - | - | - | - | - | 36 | 28 | 37 | 34 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Aiden Campbell | 45 | M40 | - | 7 | 16 | - | - | - | - | - | - | - | - | 22 | - |
69 | John McGregor | 52 | M40 | - | - | - | - | - | - | - | - | 4 | - | 44 | 4 | - |
70 | Paul Campbell | 57 | M40 | 26 | 14 | 17 | - | - | - | - | - | - | - | - | - | - |
71 | Anthony Alexander | 65 | M40 | 25 | - | 24 | 16 | - | - | - | - | - | - | - | - | - |
72 | Desmond Walsh | 94 | M40 | - | - | 38 | - | - | 29 | - | - | - | - | - | 27 | - |
73 | Ruairí Jennings | 99 | M40 | - | 30 | 39 | - | - | 30 | - | - | - | - | - | - | - |
74 | Slawek Glaz | 100 | M40 | 39 | 22 | - | - | - | - | - | - | - | - | - | - | 39 |
75 | Keith Mulvey | 111 | M40 | - | - | - | - | - | 41 | - | - | 33 | - | 37 | - | - |
76 | Karl Hearty | 115 | M40 | - | 27 | 43 | - | 45 | - | - | - | - | - | - | - | - |
77 | James Folan | 132 | M40 | - | - | - | 45 | - | - | 45 | 42 | - | - | - | - | - |
78 | Noel Murphy70 | 136 | M40 | 48 | - | 52 | - | - | - | - | - | - | - | - | - | 36 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Brian Caulfield | 9 | M40 | 5 | - | 4 | - | - | - | - | - | - | - | - | - | - |
80 | Damian Kelly | 12 | M40 | - | - | 5 | - | - | - | - | - | - | - | 7 | - | - |
81 | Paul O'Meara | 22 | M40 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - |
82 | Ivan Mahon | 33 | M40 | - | - | - | - | - | 18 | - | - | - | 15 | - | - | - |
83 | Ciaran Briody | 38 | M40 | - | 18 | - | 20 | - | - | - | - | - | - | - | - | - |
84 | Donnchadh Cullinan | 44 | M40 | 23 | - | - | - | 21 | - | - | - | - | - | - | - | - |
84 | John Clarke | 44 | M40 | 24 | - | - | - | - | - | - | - | - | - | - | - | 20 |
86 | Johan Dehantschutter | 45 | M40 | 22 | - | - | - | - | - | 23 | - | - | - | - | - | - |
87 | John Collins | 48 | M40 | - | - | 31 | - | - | - | - | - | 17 | - | - | - | - |
88 | Enda Walsh | 51 | M40 | - | - | - | 26 | 25 | - | - | - | - | - | - | - | - |
89 | JOE O'SULLIVAN | 52 | M40 | - | - | - | - | - | - | - | 29 | - | - | - | - | 23 |
90 | Brian Kitson | 54 | M40 | - | - | - | 7 | - | 47 | - | - | - | - | - | - | - |
91 | John Bateman | 57 | M40 | 36 | 21 | - | - | - | - | - | - | - | - | - | - | - |
92 | Conall McMullan | 65 | M40 | 33 | - | 32 | - | - | - | - | - | - | - | - | - | - |
93 | Ken Murray | 67 | M40 | 38 | - | - | - | - | - | - | - | - | - | 29 | - | - |
94 | Mick Byrne1972 | 69 | M40 | - | - | 35 | 34 | - | - | - | - | - | - | - | - | - |
95 | Tim Fitzgerald | 73 | M40 | 40 | - | - | 33 | - | - | - | - | - | - | - | - | - |
96 | Jason Waters | 80 | M40 | - | - | - | - | - | - | - | - | - | - | 39 | 41 | - |
97 | Martin Blacker | 88 | M40 | - | - | 50 | - | - | - | - | 38 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | Gerard Heery | 1 | M40 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
99 | Rafael Salazar | 2 | M40 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
99 | Rory Campbell | 2 | M40 | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
101 | Cormac Conroy | 4 | M40 | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
102 | Aaron O'Donohue | 8 | M40 | - | - | 8 | - | - | - | - | - | - | - | - | - | - |
103 | Quentin Crowley | 9 | M40 | - | 9 | - | - | - | - | - | - | - | - | - | - | - |
104 | Olivier Privat | 10 | M40 | - | - | - | - | - | - | - | - | - | - | 10 | - | - |
104 | Paul Mitchell | 10 | M40 | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
106 | Niall Morris | 11 | M40 | - | - | - | - | - | - | - | - | - | 11 | - | - | - |
107 | Mark McSherry | 12 | M40 | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
107 | Michael Stoker | 12 | M40 | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
109 | Frank McIntyre | 14 | M40 | - | - | - | - | - | - | - | 14 | - | - | - | - | - |
110 | David Naylor | 17 | M40 | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
110 | Lar Heffernan | 17 | M40 | - | - | - | - | - | - | - | - | - | - | 17 | - | - |
112 | Jason Moore | 19 | M40 | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
113 | Aidan Hurley | 20 | M40 | - | - | - | - | - | - | - | - | 20 | - | - | - | - |
114 | Derek Bain | 21 | M40 | - | - | - | - | - | - | - | - | - | 21 | - | - | - |
114 | Ronan Walsh | 21 | M40 | - | - | - | - | - | - | 21 | - | - | - | - | - | - |
116 | Niall Corrigan | 22 | M40 | - | - | - | - | - | - | 22 | - | - | - | - | - | - |
117 | Denis Carey | 23 | M40 | - | 23 | - | - | - | - | - | - | - | - | - | - | - |
118 | Roger Tegart | 24 | M40 | - | 24 | - | - | - | - | - | - | - | - | - | - | - |
118 | Mark Foley2 | 24 | M40 | - | - | - | - | - | - | - | - | - | - | 24 | - | - |
120 | colin dowling | 28 | M40 | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
120 | Laurent Clochard | 28 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 28 |
122 | David Caulfield | 30 | M40 | - | - | - | - | - | - | - | - | - | - | - | 30 | - |
122 | John Moore2 | 30 | M40 | - | - | - | - | 30 | - | - | - | - | - | - | - | - |
124 | Brian Rainsford | 31 | M40 | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
125 | Patrick Ryan | 32 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
125 | Brian Linton | 32 | M40 | - | - | - | - | - | 32 | - | - | - | - | - | - | - |
127 | Shane O'Malley | 33 | M40 | - | - | 33 | - | - | - | - | - | - | - | - | - | - |
128 | John Lawlor | 35 | M40 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
128 | James Francis Butler | 35 | M40 | - | 35 | - | - | - | - | - | - | - | - | - | - | - |
130 | Ken White | 36 | M40 | - | - | 36 | - | - | - | - | - | - | - | - | - | - |
130 | Connor Jennings | 36 | M40 | - | 36 | - | - | - | - | - | - | - | - | - | - | - |
132 | John Riordan | 39 | M40 | - | - | - | - | - | - | - | - | 39 | - | - | - | - |
133 | Juju Jay | 40 | M40 | - | - | - | - | - | 40 | - | - | - | - | - | - | - |
134 | Fergal Daly | 41 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
135 | Allister Gerrard | 44 | M40 | 44 | - | - | - | - | - | - | - | - | - | - | - | - |
136 | Ronan Fleetwood | 51 | M40 | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
137 | Pete Power RIP | 54 | M40 | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
138 | Kieran Molloy | 56 | M40 | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
139 | Mark Doyle2 | 57 | M40 | - | - | 57 | - | - | - | - | - | - | - | - | - | - |
140 | Tony Timmins | 58 | M40 | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Fergal Downes | 0 | M40 | - | DNF | - | - | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Riordan | 2 | M40 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |