Leinster League 2014
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 23 | 7:30 PM | Bray Head | BRH | 290m | 6.00km | 6 |
Wed Apr 30 | 7:30 PM | Howth Summer | HWT | 376m | 7.85km | 6 |
Wed May 7 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed May 14 | 7:30 PM | Djouce (New Route from Djouce Woods) | DJW | 580m | 9.80km | 7 |
Wed May 21 | 7:30 PM | Scarr - * NEW ROUTE* | SCR | 383m | 8.25km | 7 |
Wed May 28 | 7:30 PM | Glasnamullen and an anti-clockwise lap of Djouce | GSM | 410m | 8.40km | 6 |
Wed Jun 4 | 7:30 PM | Carrick Mountain | CAM | 427m | 6.00km | 6 |
Wed Jun 11 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 18 | 7:30 PM | Maulin - Tonduff | MTD | 460m | 7.00km | 7 |
Wed Jun 25 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Wed Jul 2 | 7:30 PM | Seefingan | SFN | 486m | 8.74km | 6 |
Wed Jul 9 | 7:30 PM | Ballinastoe | BST | 490m | 12.00km | 8 |
Wed Jul 16 | 7:30 PM | The Sugar Bowl - BBQ | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Furey | 13 | M | - | 1 | 5 | 1 | 2 | 3 | - | 1 | DNF | 4 | - | 2 | 3 |
1 | Des Kennedy | 13 | M40 | 4 | 2 | 1 | - | - | - | - | - | - | 3 | 1 | 1 | 1 |
3 | Bernard Fortune | 21 | M40 | 8 | - | 7 | 4 | 5 | 5 | 1 | 4 | 1 | 6 | 2 | 31 | 4 |
4 | Niall Lynch | 32 | M40 | 10 | - | 3 | - | - | 6 | 3 | - | - | 2 | 3 | - | 5 |
5 | Mark Sheridan | 43 | M | 5 | - | 9 | - | 7 | 4 | 5 | - | 8 | 8 | - | 6 | - |
6 | Mikey Fry | 53 | M40 | 9 | - | - | DNF | 15 | 12 | - | - | 3 | 12 | 6 | 5 | 6 |
7 | Ben Mooney | 62 | M50 | - | - | 10 | 10 | - | 10 | 4 | 5 | - | 13 | - | - | 10 |
8 | John Bell | 63 | M | 14 | - | - | - | 14 | 9 | 8 | 10 | 5 | 9 | - | - | 8 |
9 | Zoran Skrba | 73 | M | 13 | 4 | 16 | 12 | 12 | - | 7 | - | - | - | - | 11 | 14 |
10 | Damien McParland | 78 | M | - | - | - | 19 | 23 | 19 | 14 | 12 | 2 | 15 | - | 7 | 9 |
11 | Paul Keville | 81 | M | - | 7 | 13 | - | 18 | 22 | 10 | - | 14 | 11 | - | 8 | 36 |
12 | Alan Lawlor | 84 | M | - | - | 21 | 15 | 17 | 26 | - | 7 | 6 | 18 | 8 | 13 | 20 |
13 | Alan Ayling | 87 | M | 17 | 17 | 27 | 14 | 31 | - | 17 | 14 | 4 | 21 | 7 | 14 | 21 |
14 | Caoimhin MacMaolain | 93 | M40 | 15 | 13 | 17 | DNF | 19 | 24 | 13 | 9 | - | 17 | 9 | - | 19 |
15 | Pat Foley | 98 | M | 18 | 20 | - | - | 13 | 18 | 9 | - | 10 | - | 10 | - | - |
16 | Ronan King | 117 | M40 | - | - | 20 | 17 | - | 20 | 25 | 13 | - | - | 12 | 10 | 27 |
17 | Brian Leonard | 156 | M40 | 45 | 11 | 34 | - | - | 37 | 18 | 17 | - | 26 | 21 | 53 | 29 |
18 | Brían O'Meara | 157 | M | - | - | - | - | - | 32 | 20 | 22 | - | 29 | 13 | 18 | 23 |
18 | Hugh Kinsella | 157 | M50 | - | - | 29 | 156 | 21 | 28 | 16 | - | - | 23 | - | 15 | 25 |
20 | Sam Scriven | 167 | M | 31 | 15 | - | - | 33 | - | 23 | 21 | - | 30 | - | 21 | 26 |
21 | John Clancy | 174 | M | - | - | 33 | - | - | 30 | 40 | - | 16 | - | 11 | 20 | 24 |
22 | Michael Heatly | 179 | M40 | - | - | - | 39 | - | - | 19 | 19 | - | 28 | 18 | 25 | 31 |
23 | Barry Moore | 180 | M40 | - | - | - | 25 | 29 | 38 | 32 | 23 | 11 | 32 | - | 28 | - |
24 | Eoin Syron | 202 | M | - | 16 | - | 33 | 35 | - | - | 28 | 24 | - | 27 | - | 39 |
25 | Kyle Heron | 204 | M | 77 | 38 | 62 | 32 | - | 33 | 29 | 58 | - | 35 | 37 | 16 | 22 |
26 | John P O'Regan | 206 | M | - | - | 46 | - | 16 | 17 | 64 | - | 12 | - | - | 19 | 32 |
27 | Terry Lawless | 214 | M40 | 34 | - | 35 | 20 | 38 | - | - | 27 | - | - | 30 | 30 | - |
28 | Brian O Murchu | 215 | M | 90 | 55 | 69 | 47 | - | 51 | 44 | 15 | - | 20 | 15 | 23 | - |
29 | Tim Chapman | 218 | M | - | - | - | 30 | - | - | 31 | 26 | 13 | 39 | 46 | - | 33 |
30 | John Mollohan | 219 | M40 | 33 | 19 | 40 | 24 | - | - | 41 | 38 | - | - | 24 | - | - |
31 | Dermot Murphy | 226 | M40 | 21 | - | 26 | - | 40 | - | 35 | 24 | - | - | 110 | 32 | 48 |
32 | Angus Tyner | 229 | M40 | 25 | - | - | 38 | 27 | - | 42 | 32 | 42 | - | 26 | 39 | - |
33 | Torben Dahl | 233 | M | - | 5 | 12 | 153 | - | - | 26 | 16 | 7 | 14 | - | - | - |
34 | Seán McGourty | 236 | M | - | - | 41 | 37 | 67 | 34 | 37 | 34 | 18 | - | - | - | 35 |
35 | Brian McGuckin | 241 | M40 | 52 | - | 56 | 42 | 44 | 44 | 33 | 33 | 21 | 31 | 119 | 37 | 44 |
36 | Lar O'Brien | 253 | M40 | 46 | 23 | 47 | 44 | 50 | 83 | 55 | 48 | 30 | 46 | 28 | 36 | DNF |
37 | Jim McGourty | 259 | M | - | - | 55 | 46 | 43 | 43 | 38 | 29 | 22 | - | - | - | 38 |
38 | Mike Long | 268 | M50 | 40 | 24 | 45 | 45 | - | 42 | 45 | - | 27 | - | - | - | - |
39 | John Keane77 | 279 | M | 55 | - | - | 55 | 58 | 41 | 49 | 47 | 20 | 40 | 36 | - | 46 |
40 | Damian Cronin | 281 | M40 | - | 12 | 44 | 28 | 37 | 48 | - | - | - | - | - | 58 | 54 |
41 | Gareth Shaw | 288 | M | - | 31 | 22 | - | - | 25 | 30 | - | - | - | 113 | 33 | 34 |
42 | John Langenbach | 296 | M | 66 | 42 | 51 | 43 | 48 | 46 | 36 | - | - | 52 | 83 | - | 30 |
43 | Derek McHugh | 297 | M | - | 29 | 42 | 53 | 47 | 55 | 63 | 52 | 39 | 41 | - | 47 | 55 |
44 | Ruairí Short | 299 | M | 38 | - | - | 34 | 32 | 90 | 21 | - | - | 67 | 34 | - | 73 |
45 | Odhran Hendley | 312 | M | 54 | - | 59 | 41 | 53 | 52 | 48 | 41 | - | - | - | 35 | 42 |
46 | Oran Murphy | 316 | M | 24 | DNF | - | 61 | - | - | 24 | - | 19 | - | 118 | 29 | 41 |
47 | Robert Costello | 319 | M | - | - | 52 | 52 | - | 40 | - | 40 | 35 | 38 | - | - | 62 |
48 | Neil Brewster | 320 | M40 | 50 | - | - | 51 | 49 | 54 | - | 46 | - | 56 | 29 | 41 | 70 |
49 | Anthony O'Reilly | 326 | M | - | - | - | - | 57 | 63 | 52 | 45 | 34 | 43 | 32 | - | - |
50 | Mike Jordan | 331 | M | - | 35 | - | 49 | - | - | 51 | 55 | 38 | 48 | - | 55 | - |
51 | David Pender | 344 | M | - | 37 | - | 50 | 51 | 53 | 46 | 50 | - | - | - | 61 | 57 |
52 | Dave Docherty | 376 | M | - | - | - | - | 75 | 80 | 66 | 39 | 36 | 34 | 117 | 48 | 78 |
53 | James Clancy | 382 | M | 28 | 22 | 61 | - | - | - | - | 69 | 32 | 45 | 125 | - | - |
54 | Thomas Galvin | 384 | M40 | 61 | 49 | 65 | 73 | 71 | 72 | 83 | 62 | 72 | 54 | 43 | 50 | 82 |
55 | Declan Murphy | 390 | M | - | - | 100 | 81 | 59 | 68 | 68 | 63 | 31 | 61 | 40 | - | - |
56 | Ronan Hickey | 400 | M | 71 | 43 | - | - | - | 61 | 80 | 44 | - | 57 | - | 44 | - |
57 | Pól Ó Murchú | 416 | M | 75 | 45 | 74 | 96 | 74 | 85 | - | - | 55 | - | 44 | 49 | - |
58 | Aidan Blighe | 418 | M | 57 | 70 | - | - | 61 | - | 58 | 66 | - | 49 | - | 57 | - |
59 | Bernard Crampton | 423 | M | 53 | 51 | 63 | 67 | - | 79 | - | - | 58 | - | 57 | 74 | - |
60 | Richard Leahy | 430 | M40 | 81 | 59 | 78 | 65 | 65 | 71 | 65 | - | 41 | 64 | - | - | - |
60 | Richard Church | 430 | M40 | - | - | - | 56 | 45 | 50 | 81 | - | - | - | 115 | 40 | 43 |
62 | Matthew Sammon | 433 | M | 64 | 60 | 79 | 72 | 55 | 59 | 62 | 61 | - | - | - | - | - |
63 | Dermot O'Sullivan83 | 436 | M | - | - | - | 75 | - | 100 | 78 | - | - | 51 | 25 | 46 | 61 |
64 | James Sharkey | 439 | M | 78 | 67 | 82 | - | - | - | 114 | 94 | 50 | - | 47 | 56 | 59 |
65 | Kevin O'Riordan | 440 | M | - | - | 49 | 79 | 73 | 89 | - | 75 | - | 37 | 112 | 38 | - |
66 | Farrant Stuart | 450 | M40 | - | - | 125 | 89 | 63 | 65 | - | 54 | - | - | 86 | 43 | 50 |
67 | Cormac O'Ceallaigh | 451 | M40 | 39 | - | 57 | - | 69 | 77 | 86 | 68 | 63 | - | - | 78 | 94 |
68 | Kieran Crowley | 458 | M40 | - | - | 99 | 66 | 62 | - | - | 59 | 59 | 77 | - | 68 | 67 |
69 | Jim Breyfogle | 466 | M | - | - | - | 64 | - | 67 | - | 83 | 33 | 42 | 130 | - | 47 |
70 | Stuart Scott | 485 | M | 72 | - | 90 | - | - | - | 79 | 77 | - | 69 | 39 | 59 | - |
71 | Cearbhal Beggan | 491 | M40 | 89 | 52 | 85 | - | 81 | 93 | 94 | 70 | - | 58 | 56 | - | - |
72 | Patrick Sweetman | 495 | M | 117 | - | 71 | 62 | 60 | - | - | 65 | - | - | - | 62 | 58 |
73 | James Curran | 504 | M50 | 91 | 66 | - | 101 | 78 | 91 | 77 | 96 | 64 | - | 62 | 66 | - |
74 | Gerard Keating | 508 | M40 | - | - | 86 | 83 | 84 | - | - | - | 57 | 80 | 45 | 73 | - |
75 | Andreas Kusch | 518 | M40 | - | 41 | - | - | 97 | 74 | 67 | 64 | 43 | - | 132 | - | - |
76 | Eamonn Hodge | 524 | M | 60 | - | 64 | 112 | 82 | - | - | - | 68 | 68 | - | 70 | - |
77 | Philip Boylan | 532 | M50 | 95 | - | - | 88 | - | - | 90 | - | 66 | - | 50 | 64 | 79 |
78 | Thomas O'Sullivan | 538 | M | 76 | - | - | - | - | - | - | 98 | 76 | 71 | 68 | 72 | 77 |
79 | Tiarnan Johnston | 540 | M | 93 | - | 81 | 90 | 77 | 78 | 96 | - | 53 | - | - | - | 68 |
80 | Brian Farren | 546 | M40 | 110 | 72 | 107 | - | 80 | - | 85 | - | - | - | 51 | 75 | 76 |
81 | John McCann | 552 | M40 | 92 | 56 | - | 105 | 86 | 84 | 92 | 80 | 62 | - | 95 | 93 | - |
82 | Robert Quinn | 557 | M40 | - | - | 80 | - | - | - | 88 | 92 | 106 | 74 | 52 | 65 | - |
83 | Kieran Craven | 564 | M | - | 103 | 146 | 76 | - | - | 75 | 71 | 37 | - | - | - | 56 |
84 | Eddie Cousins | 583 | M40 | 105 | - | 140 | 80 | 83 | 94 | 97 | - | 48 | 76 | - | - | - |
85 | Gavan Doherty | 596 | M40 | - | 84 | 121 | 108 | 91 | 110 | 84 | 95 | 90 | 81 | - | 79 | 87 |
86 | Shay Foody | 618 | M | 125 | - | - | 125 | - | - | 119 | 87 | 78 | 72 | 55 | 82 | - |
87 | Vivian O'Gorman | 625 | M50 | 147 | 94 | - | 130 | 103 | 119 | 120 | 104 | 70 | 98 | 73 | 85 | 102 |
88 | Jeff Swords | 633 | M | 85 | - | 73 | 87 | - | 106 | - | 93 | 92 | - | - | - | 97 |
89 | John Holthof | 634 | M | 106 | 64 | 108 | 85 | - | 92 | - | 82 | 97 | - | - | - | - |
90 | Dennis Kenny | 635 | M40 | 134 | - | 129 | 110 | 106 | 104 | 99 | 88 | 80 | 87 | 71 | - | - |
91 | John Condon | 640 | M40 | - | - | - | - | 98 | 101 | 116 | 85 | 73 | - | - | 77 | 90 |
92 | Seán Dunne87 | 652 | M | 123 | 76 | 106 | 82 | - | - | 103 | - | 84 | 100 | - | - | 101 |
93 | Philip Bourke | 660 | M | 109 | 62 | 92 | 103 | - | - | 118 | - | 94 | 82 | - | - | - |
94 | Tim Fry | 666 | M | 124 | - | 113 | 100 | 87 | 103 | 95 | - | 83 | - | - | - | 85 |
95 | Keith McBean | 682 | M50 | - | - | - | 109 | 120 | 128 | 131 | 115 | 99 | 78 | 77 | 84 | 135 |
96 | Ercus Stewart | 685 | M60 | - | 100 | 160 | 121 | 109 | 130 | 110 | - | 79 | 96 | 70 | - | - |
97 | Paul Coleman | 697 | M50 | 112 | 91 | 141 | - | - | 125 | 128 | 124 | 115 | 93 | 87 | 88 | 111 |
98 | Louis Mullee | 699 | M | - | - | 130 | 95 | 89 | - | - | 126 | 113 | - | 59 | 87 | 146 |
99 | Jason Dowling | 705 | M40 | - | - | - | - | 117 | 112 | 129 | 89 | - | 65 | 85 | - | 108 |
100 | Tom Gleeson | 709 | M | - | - | 126 | 115 | 94 | 98 | 109 | 109 | 91 | - | 131 | - | 93 |
101 | Yeoryios Charalambous | 720 | M | - | 93 | 139 | - | - | 126 | 100 | 106 | 67 | 89 | - | - | - |
102 | Maik Erler | 722 | M | 114 | - | - | 131 | 107 | 111 | 104 | - | 103 | 85 | - | - | 98 |
103 | Martin Bagnall | 730 | M40 | - | 85 | 123 | 139 | - | 118 | - | 119 | - | 97 | 82 | - | 106 |
104 | Trevor Kerley | 737 | M40 | 133 | 98 | 137 | - | 104 | - | 115 | - | - | - | 88 | 107 | 92 |
105 | Brendan Lawlor | 744 | M50 | - | 101 | 134 | 111 | 93 | - | 111 | 100 | - | - | - | 94 | - |
106 | John Kelly71 | 747 | M40 | - | - | - | 133 | 111 | - | - | 122 | 107 | 95 | 84 | 95 | - |
107 | Brian Gavin | 763 | M | 120 | 75 | 115 | 124 | 110 | - | 123 | 110 | 110 | - | - | - | - |
108 | Ian Browne79 | 768 | M | 129 | - | 114 | 116 | 95 | - | - | 127 | 89 | - | - | 98 | - |
109 | Gordon Wilson | 772 | M40 | 136 | - | 131 | 127 | 102 | - | 106 | - | 104 | - | 66 | - | - |
110 | Ken Cowley | 773 | M40 | 126 | - | 118 | - | 90 | 115 | 108 | 112 | - | - | 104 | - | - |
111 | John J Barry | 776 | M40 | 144 | 102 | - | 143 | 112 | - | 121 | - | 117 | - | 94 | 106 | 124 |
112 | James H Cahill | 778 | M40 | 131 | - | 128 | 126 | 123 | 109 | 113 | 108 | 100 | - | - | 104 | 121 |
113 | Stephen Brennan | 794 | M50 | - | - | 133 | 137 | - | - | 126 | 113 | 102 | - | 93 | 90 | 139 |
114 | Jim Fitzharris | 811 | M60 | - | - | 157 | 142 | 122 | - | 134 | 130 | 112 | - | 99 | 99 | 115 |
115 | Philip Wharton | 815 | M40 | 122 | 90 | 127 | 129 | 108 | - | - | - | 114 | - | - | - | 125 |
116 | Mathew Kavanagh | 827 | M60 | - | - | 151 | 134 | - | - | 127 | 128 | 126 | 103 | 98 | 111 | - |
117 | Justin Rea | 839 | M50 | 141 | - | - | - | 121 | 133 | - | 123 | 98 | - | 103 | - | 120 |
118 | John Greene | 843 | M | 159 | 96 | 136 | 138 | - | - | 142 | 125 | - | - | 92 | - | 114 |
119 | Jesko Zimmerman | 845 | M | 153 | - | 164 | - | 113 | 129 | 117 | 129 | 101 | - | - | 102 | - |
120 | Gordon Douglas | 857 | M50 | 160 | - | - | 58 | - | 147 | 150 | - | 129 | 110 | - | 120 | 143 |
121 | Fergie Maughan | 860 | M40 | 142 | 97 | 149 | 146 | - | 141 | 137 | 136 | 128 | - | 107 | 114 | - |
122 | Alan Kilbride | 867 | M | 150 | 95 | 147 | 141 | - | 138 | 132 | 132 | 127 | 102 | - | - | - |
123 | Mike Whitfield | 886 | M | 166 | 105 | 162 | - | - | - | 130 | - | 118 | 99 | - | 105 | - |
124 | Berndt Heim | 889 | M40 | - | - | - | 150 | 133 | - | - | 141 | 120 | 104 | 101 | - | 140 |
125 | Dave Kane | 892 | M40 | - | 112 | 156 | - | 137 | 145 | - | 138 | 133 | - | 121 | 115 | 136 |
126 | Paul Curran86 | 895 | M | 170 | - | - | 148 | 134 | - | 133 | - | 131 | 113 | 108 | - | 128 |
127 | James Higgins | 902 | M50 | 165 | - | - | - | 142 | 151 | - | 145 | 134 | 114 | 116 | 119 | 132 |
128 | David Brady | 903 | M60 | 173 | 111 | 171 | 145 | 145 | 149 | 151 | 142 | 138 | 116 | 128 | 123 | 148 |
129 | John Fitzgerald | 913 | M60 | 174 | 113 | 176 | 149 | 131 | 148 | 149 | - | 136 | 115 | 123 | - | 147 |
130 | Richard Pontin | 931 | M40 | 151 | 99 | 159 | - | 125 | 137 | - | 135 | - | - | - | 125 | - |
131 | Mike Gomm RIP | 941 | M70 | 182 | 117 | 183 | - | 148 | 156 | 158 | 152 | 146 | 118 | 133 | 127 | - |
132 | Joe Fitzpatrick | 955 | M50 | 176 | 114 | 178 | - | 144 | 152 | - | - | - | 117 | 127 | 124 | - |
133 | Tony Proudfoot | 960 | M40 | 149 | - | 153 | 140 | - | 136 | 135 | - | 137 | - | - | 121 | 142 |
134 | Alexey Rashevskiy | 974 | M | 167 | - | 155 | - | 132 | 132 | 155 | 114 | - | - | - | - | 118 |
135 | Peter Cannon | 978 | M | 175 | 115 | 179 | - | 143 | 153 | 153 | 149 | 141 | - | 124 | - | - |
136 | Paul McRedmond | 988 | M50 | - | - | 173 | 157 | - | - | 141 | 134 | 130 | 109 | - | - | 144 |
137 | Seamus Kilcullen RIP | 992 | M70 | 181 | 116 | 182 | - | 147 | - | 157 | 151 | 145 | - | - | 126 | 150 |
138 | Brendan Doherty RIP | 1110 | M70 | 177 | DNF | 180 | - | 146 | 155 | 156 | 150 | 144 | - | - | - | - |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | Warren Swords | 91 | M | - | - | - | DNF | 25 | 14 | - | 11 | - | - | 17 | 9 | 15 |
140 | Peter Bell | 236 | M | 30 | - | - | - | 42 | 45 | 34 | - | 40 | - | - | - | 45 |
141 | Neville O'Boyce | 314 | M | 42 | - | - | 92 | 54 | - | - | 42 | 46 | - | 38 | - | - |
142 | Paul Gilligan | 350 | M | - | - | - | - | - | 69 | 43 | - | - | 36 | 126 | 27 | 49 |
143 | Declan Moyles | 388 | M | 59 | 39 | - | 74 | - | 88 | 72 | 56 | - | - | - | - | - |
144 | Stuart Murphy | 392 | M40 | 62 | - | 75 | 70 | - | 62 | - | - | - | 59 | - | - | 64 |
145 | Paul Linehan | 403 | M40 | - | - | - | - | - | - | 89 | 74 | 52 | 83 | - | 52 | 53 |
146 | Mark Smith | 410 | M | - | - | - | - | 64 | 70 | 57 | - | 15 | - | 129 | - | 75 |
147 | Chris Mark | 416 | M | - | - | - | 123 | - | - | 98 | 57 | 54 | - | 33 | 51 | - |
148 | Dave Bradley | 428 | M | - | - | 72 | 84 | - | - | 74 | 73 | 45 | - | - | - | 80 |
149 | Lar Griffin | 437 | M50 | - | - | - | 97 | - | - | - | 91 | - | 66 | 48 | 63 | 72 |
150 | Seán Kelleher | 485 | M40 | 102 | - | 89 | 69 | - | 64 | 101 | - | - | - | - | 60 | - |
151 | Cillian Stewart | 492 | M | 94 | 68 | 84 | - | - | 96 | 56 | - | - | 94 | - | - | - |
152 | Kenneth McCarthy | 554 | M50 | - | - | 132 | 107 | - | - | 102 | - | 61 | - | 69 | 83 | - |
153 | Shane Reynolds | 576 | M | - | 71 | 97 | 98 | - | 87 | 124 | 99 | - | - | - | - | - |
154 | Paul O'Connor | 579 | M40 | - | - | - | - | 96 | 108 | - | 107 | - | 88 | 75 | - | 105 |
155 | Steve Griffin | 597 | M40 | - | 88 | - | 113 | - | - | - | 116 | - | 91 | - | 86 | 103 |
156 | Patrick Conroy | 660 | M | - | - | - | 128 | 114 | 121 | - | - | 93 | - | - | 100 | 104 |
157 | Val Jones | 664 | M50 | 138 | - | - | - | - | - | - | - | 116 | 101 | 89 | 97 | 123 |
158 | David Rouse | 675 | M | - | - | - | - | - | - | 125 | 133 | 108 | - | 96 | 103 | 110 |
159 | Jason Halpin | 761 | M40 | - | - | - | - | 135 | 142 | - | 140 | - | 111 | 106 | - | 127 |
160 | Michael Fallon RIP | 797 | M40 | 156 | - | - | 136 | 130 | - | - | - | 132 | - | 120 | 122 | - |
161 | Liam Kearney | 906 | M40 | 169 | - | 169 | - | 139 | 140 | 143 | - | - | - | - | - | 145 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | Conor Short | 26 | M | 7 | - | 6 | 5 | 1 | - | - | - | - | 7 | - | - | - |
163 | Gareth Little | 65 | M | - | 3 | 14 | DNF | - | - | - | 20 | 9 | 19 | - | - | - |
164 | Liam Mooney | 91 | M | 20 | 9 | - | 16 | 20 | - | - | - | 26 | - | - | - | - |
165 | Martin O'Toole | 120 | M40 | - | - | - | 27 | 26 | - | - | 18 | - | 25 | - | 24 | - |
166 | Justin Dutton | 130 | M | 19 | - | 31 | 23 | 28 | 29 | - | - | - | - | - | - | - |
167 | Stephen Power | 136 | M | - | - | - | - | - | - | 53 | - | 23 | 27 | 16 | - | 17 |
168 | Pádraig O Meara | 164 | M | 41 | - | 38 | 29 | - | 31 | - | - | 25 | - | - | - | - |
169 | Liam Vines | 185 | M40 | 23 | - | - | 31 | 36 | 35 | 60 | - | - | - | - | - | - |
170 | Seán Healy | 307 | M | - | - | 60 | 60 | - | - | - | - | 28 | - | 114 | 45 | - |
171 | Paul Morrissey | 317 | M40 | - | - | 88 | - | 68 | - | 61 | - | - | - | 31 | - | 69 |
172 | Stephen Furlong | 429 | M | - | - | - | 78 | 116 | 81 | - | 79 | 75 | - | - | - | - |
173 | Dermot McNamara | 461 | M | - | - | - | - | - | - | - | 121 | 85 | 90 | - | 81 | 84 |
174 | Derek McGreal | 465 | M | 97 | - | - | - | 92 | - | - | 102 | - | - | 65 | 109 | - |
175 | Brian hutchinson | 495 | M40 | - | - | - | 93 | 101 | 95 | - | 120 | 86 | - | - | - | - |
176 | Pádraig Nestor | 499 | M | - | - | - | 114 | 99 | - | 107 | 97 | 82 | - | - | - | - |
177 | Matt Naughton | 511 | M | 100 | - | 87 | 104 | - | - | - | 111 | - | - | - | - | 109 |
178 | Declan Baxter | 520 | M | - | - | - | 119 | - | 117 | - | - | 96 | - | - | 89 | 99 |
179 | Daithi O'Murchu | 523 | M50 | 130 | 87 | 109 | - | - | - | - | - | 105 | 92 | - | - | - |
180 | Shay Cleary | 525 | M | 96 | 54 | 120 | 152 | - | - | - | 103 | - | - | - | - | - |
181 | Tom Curtin | 548 | M | - | - | 116 | 135 | - | - | 112 | 101 | - | 84 | - | - | - |
182 | Brian Freeland | 634 | M | 143 | - | - | - | 124 | - | 122 | 139 | - | 106 | - | - | - |
183 | Roman Pupato | 681 | M40 | - | - | - | - | - | 154 | 145 | 146 | 124 | 112 | - | - | - |
184 | Paul O'Grady | 686 | M | - | - | 170 | DNF | - | - | - | 147 | - | - | 122 | 116 | 131 |
185 | Thomas Keeley | 721 | M | - | - | 161 | 144 | 128 | 144 | 144 | - | - | - | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | SCP | DJW | SCR | GSM | CAM | SRH | MTD | TRS | SFN | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
186 | Brian Malone | 13 | M | - | - | - | - | - | - | 2 | 2 | DNF | 5 | 4 | - | - |
187 | Daniel Morrogh | 26 | M | - | - | - | 6 | 9 | 7 | - | - | - | - | - | 4 | - |
188 | Peter Linney | 39 | M | - | 6 | 15 | 7 | - | 11 | - | - | - | - | - | - | - |
189 | Laurence Colleran | 116 | M | - | - | 37 | 35 | - | - | - | 25 | - | - | 19 | - | - |
190 | Mick Hanney | 119 | M40 | - | DNF | 30 | - | 24 | DNF | 28 | - | - | - | - | - | 37 |
191 | David Sorohan | 149 | M40 | 27 | - | - | - | 39 | 49 | - | - | - | - | - | 34 | - |
192 | Conor O'Meara | 163 | M40 | - | 34 | - | - | - | - | - | 43 | 44 | - | - | 42 | - |
193 | David A Butler | 187 | M40 | - | - | 70 | - | - | 47 | 39 | 31 | - | - | - | - | - |
194 | Tristan McLoughlin | 190 | M | - | 79 | - | - | - | - | - | 35 | 29 | 47 | - | - | - |
195 | Declan O'Dwyer | 199 | M40 | - | 44 | - | - | - | - | - | - | 56 | 50 | 49 | - | - |
196 | Jason Michael | 239 | M | - | - | - | 59 | 72 | 58 | 50 | - | - | - | - | - | - |
197 | Gerard Cunningham | 256 | M40 | 58 | - | 68 | - | - | 76 | 54 | - | - | - | - | - | - |
198 | Eoin Fegan | 278 | M | - | 53 | - | - | - | - | 87 | 78 | - | 60 | - | - | - |
199 | Bram Jansen | 284 | M | - | 40 | 66 | 106 | - | - | - | 72 | - | - | - | - | - |
200 | Maolaosa McHugh | 297 | M | - | - | - | - | - | - | - | 84 | 77 | - | 67 | 69 | - |
201 | Joe Tierney | 340 | M | - | - | - | 102 | 76 | 86 | - | 76 | - | - | - | - | - |
202 | RORY CLARKE | 344 | M | - | - | - | - | - | - | - | 117 | 69 | 70 | - | - | 88 |
203 | Donall Flanagan | 361 | M | - | - | 135 | - | - | - | - | 90 | - | - | 53 | - | 83 |
204 | Ian O'Kane | 367 | M | - | - | 119 | 77 | - | 82 | - | - | - | - | - | - | 89 |
205 | Alan Madden | 378 | M | - | - | 101 | 99 | - | - | - | - | - | - | 78 | - | 100 |
206 | Baptiste Hanser | 393 | M | 127 | - | - | - | 88 | - | - | 105 | - | 73 | - | - | - |
