Winter League Leinster 2014
- Description:
- A series of five races held on Saturday/Sundays in Leinster in January, February, and March. Routes try to avoid the wettest areas but rough ground and climbs will be encountered.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 19 | 12:00 PM | Howth Winter | HWW | 201m | 5.15km | 6 |
Sun Feb 2 | 11:00 AM | Ticknock Winter | TRW | 330m | 8.20km | 7 |
Sun Feb 16 | 11:00 AM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Sat Mar 1 | 12:00 PM | Annacurra | ANN | 480m | 11.00km | 6 |
Sat Mar 8 | 11:00 AM | Maulin Winter League Route | MAU | 538m | 7.50km | 7 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | ANN | MAU |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 4 | M40 | - | - | 2 | 1 | 1 |
2 | Ronan King | 8 | M40 | 5 | 9 | 3 | 2 | 3 |
3 | Mikey Fry | 13 | M40 | - | 5 | 4 | 4 | - |
4 | Mick Hanney | 17 | M40 | 8 | 14 | 5 | - | 4 |
5 | Fergal Daly | 28 | M40 | - | - | 14 | 8 | 6 |
6 | Bernard Weldon | 34 | M40 | 9 | 16 | 9 | - | - |
7 | Dermot Murphy | 37 | M40 | 11 | 19 | - | 7 | - |
8 | Michael Heatly | 40 | M40 | 12 | 18 | 10 | - | - |
9 | Jarlath Hynes | 43 | M40 | - | 26 | - | 10 | 7 |
10 | Martin Briody | 44 | M40 | 17 | - | 15 | 12 | - |
11 | Cormac O'Ceallaigh | 49 | M40 | 15 | - | - | 16 | 18 |
12 | Thomas Galvin | 53 | M40 | 27 | 50 | 19 | 14 | 20 |
13 | Christopher Dunne | 59 | M40 | 16 | 25 | 18 | - | - |
14 | Declan O'Dwyer | 67 | M40 | 19 | 31 | 17 | - | - |
14 | John Clarke | 67 | M40 | 21 | 29 | - | - | 17 |
16 | John McCann | 74 | M40 | 30 | 81 | 23 | 21 | - |
17 | stephen dermody | 76 | M40 | - | 37 | 28 | 11 | - |
17 | Pádraig O'Dwyer | 76 | M40 | 24 | 41 | 11 | - | - |
19 | Damian Cronin | 81 | M40 | 29 | 34 | - | 18 | - |
20 | David Caulfield | 86 | M40 | - | 73 | 31 | 28 | 27 |
21 | Mark Foley2 | 99 | M40 | 31 | 46 | 22 | - | - |
22 | Ken Cowley | 101 | M40 | 28 | 49 | - | - | 24 |
23 | Laurence Briody | 106 | M40 | 35 | 42 | 29 | - | - |
24 | Mick Byrne1972 | 110 | M40 | - | 54 | - | 31 | 25 |
25 | Eddie Lynch | 112 | M40 | 58 | 53 | 39 | 40 | 33 |
26 | Jason Dowling | 118 | M40 | 57 | 65 | 35 | DNF | 26 |
26 | James Folan | 118 | M40 | 67 | - | 41 | 41 | 36 |
28 | Keith Mulvey | 126 | M40 | 60 | 57 | - | 37 | 32 |
29 | Tony Lyons | 128 | M40 | 59 | 35 | - | - | 34 |
30 | Martin Bagnall | 129 | M40 | 56 | - | 37 | 36 | - |
31 | Gordon Lawlor | 141 | M40 | 49 | 56 | 36 | - | - |
32 | Fergie Maughan | 153 | M40 | - | 79 | - | 39 | 35 |
32 | David Burgoyne | 153 | M40 | 55 | 64 | 34 | - | - |
34 | Myles O'Ciobhain | 161 | M40 | 63 | 60 | 38 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | ANN | MAU |
---|---|---|---|---|---|---|---|---|
35 | Eanna cunnane | 4 | M40 | 2 | 2 | - | - | - |
36 | Des Kennedy | 5 | M40 | 1 | 4 | - | - | - |
37 | Eoin Keith | 6 | M40 | 3 | 3 | - | - | - |
38 | Rafael Salazar | 7 | M40 | - | 6 | 1 | - | - |
39 | Rory Campbell | 9 | M40 | 6 | - | - | 3 | - |
40 | Angus Tyner | 10 | M40 | - | - | - | 5 | 5 |
41 | Damian Kelly | 12 | M40 | 4 | 8 | - | - | - |
42 | Paul Mitchell | 13 | M40 | 7 | - | 6 | - | - |
43 | Caoimhin MacMaolain | 18 | M40 | - | 11 | 7 | - | - |
44 | Richard Nunan | 22 | M40 | - | - | 13 | 9 | - |
45 | Kieran Wynne | 27 | M40 | 10 | 17 | - | - | - |
46 | David Naylor | 34 | M40 | - | 22 | - | - | 12 |
46 | Donal McKiernan | 34 | M40 | 13 | 21 | - | - | - |
48 | Donal Linehan | 35 | M40 | - | - | - | 19 | 16 |
49 | Jason Moore | 36 | M40 | 20 | - | 16 | - | - |
50 | Richard Leahy | 39 | M40 | - | - | 24 | - | 15 |
51 | Dennis Kenny | 50 | M40 | - | - | - | 27 | 23 |
52 | steffen petersen | 52 | M40 | - | - | - | 30 | 22 |
53 | Liam McElwee | 63 | M40 | - | - | - | 33 | 30 |
54 | Slawek Glaz | 65 | M40 | - | - | - | 34 | 31 |
55 | Lar Heffernan | 70 | M40 | 32 | 38 | - | - | - |
56 | Eddie Cousins | 71 | M40 | - | 51 | - | 20 | - |
57 | Aidan Hurley | 78 | M40 | 39 | 39 | - | - | - |
58 | Laurent Clochard | 82 | M40 | 37 | 45 | - | - | - |
59 | Stephen Bailie | 93 | M40 | - | 61 | - | 32 | - |
60 | Garrett Lenihan | 95 | M40 | - | 66 | - | 29 | - |
61 | Brian Monaghan | 98 | M40 | 46 | 52 | - | - | - |
62 | colin dowling | 100 | M40 | - | 76 | - | 24 | - |
63 | Stephen McDonald | 101 | M40 | - | 59 | 42 | - | - |
64 | Pádraig Reilly | 104 | M40 | - | 72 | 32 | - | - |
65 | Mieczyslaw Jurochnik | 108 | M40 | - | 75 | 33 | - | - |
66 | Ronan Fleetwood | 110 | M40 | 52 | 58 | - | - | - |
67 | Darren Sheahan | 111 | M40 | 42 | 69 | - | - | - |
68 | Raymond Joyce | 115 | M40 | 41 | 74 | - | - | - |
69 | Karl Hearty | 120 | M40 | 43 | 77 | - | - | - |
69 | Ben Reid | 120 | M40 | - | 80 | 40 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | ANN | MAU |
---|---|---|---|---|---|---|---|---|
71 | Gary Crossan | 1 | M40 | - | 1 | - | - | - |
72 | Paul Mahon | 2 | M40 | - | - | - | - | 2 |
73 | John Keenan | 6 | M40 | - | - | - | 6 | - |
74 | Pete Grant | 7 | M40 | - | 7 | - | - | - |
75 | Barry Moore | 8 | M40 | - | - | 8 | - | - |
75 | Pat Brien | 8 | M40 | - | - | - | - | 8 |
77 | Keith Ryan73 | 9 | M40 | - | - | - | - | 9 |
78 | Gerard Cunningham | 10 | M40 | - | - | - | - | 10 |
78 | Bruce Campbell | 10 | M40 | - | 10 | - | - | - |
80 | Brian McGuckin | 11 | M40 | - | - | - | - | 11 |
81 | Olivier Privat | 12 | M40 | - | 12 | - | - | - |
81 | Martin O'Toole | 12 | M40 | - | - | 12 | - | - |
83 | Noel Donohoe | 13 | M40 | - | 13 | - | - | - |
83 | Paul Morrissey | 13 | M40 | - | - | - | - | 13 |
83 | Tim Churchouse | 13 | M40 | - | - | - | 13 | - |
86 | Brian Leonard | 14 | M40 | - | - | - | - | 14 |
86 | Dermot Kelly | 14 | M40 | 14 | - | - | - | - |
88 | David Sorohan | 15 | M40 | - | 15 | - | - | - |
88 | Liam Costello | 15 | M40 | - | - | - | 15 | - |
90 | Feargal McAnearney2014 | 17 | M40 | - | - | - | 17 | - |
91 | Ciaran Briody | 18 | M40 | 18 | - | - | - | - |
92 | Cormac MacDonnell | 19 | M40 | - | - | - | - | 19 |
93 | Mark Tindale | 20 | M40 | - | - | 20 | - | - |
93 | John McGregor | 20 | M40 | - | 20 | - | - | - |
95 | Ivan Mahon | 21 | M40 | - | - | 21 | - | - |
95 | Paul Campbell | 21 | M40 | - | - | - | - | 21 |
97 | Seán Farrell | 22 | M40 | 22 | - | - | - | - |
97 | Tom McClean | 22 | M40 | - | - | - | 22 | - |
99 | Kieran Crowley | 23 | M40 | 23 | - | - | - | - |
99 | Frank McIntyre | 23 | M40 | - | 23 | - | - | - |
99 | Roland Griffin | 23 | M40 | - | - | - | 23 | - |
102 | Stuart Murphy | 24 | M40 | - | 24 | - | - | - |
103 | William Flanagan | 25 | M40 | - | - | - | 25 | - |
103 | Marcos Sanchez | 25 | M40 | - | - | 25 | - | - |
103 | Michael Stoker | 25 | M40 | 25 | - | - | - | - |
106 | Ray O'Reilly74 | 26 | M40 | - | - | - | 26 | - |
106 | Michael Butler | 26 | M40 | - | - | 26 | - | - |
106 | Justin Kelly | 26 | M40 | 26 | - | - | - | - |
109 | Paul White | 27 | M40 | - | - | 27 | - | - |
109 | Neil Brewster | 27 | M40 | - | 27 | - | - | - |
111 | James H Cahill | 28 | M40 | - | - | - | - | 28 |
111 | Ciaran O'Flynn | 28 | M40 | - | 28 | - | - | - |
113 | Ray O'Connor | 29 | M40 | - | - | - | - | 29 |
114 | John Moore2 | 30 | M40 | - | - | 30 | - | - |
114 | David Boyle | 30 | M40 | - | 30 | - | - | - |
116 | Jonathan Hanly | 32 | M40 | - | 32 | - | - | - |
117 | John Collins | 33 | M40 | - | 33 | - | - | - |
117 | Colm Cheevers | 33 | M40 | 33 | - | - | - | - |
119 | Brendan Pollard | 34 | M40 | 34 | - | - | - | - |
120 | John Kelly71 | 35 | M40 | - | - | - | 35 | - |
121 | Michael Carolan | 36 | M40 | - | 36 | - | - | - |
121 | Gavan Doherty | 36 | M40 | 36 | - | - | - | - |
123 | Ronan Gately | 38 | M40 | 38 | - | - | - | - |
123 | Jason Waters | 38 | M40 | - | - | - | 38 | - |
125 | Matt Bush | 40 | M40 | 40 | - | - | - | - |
125 | Gerard Keating | 40 | M40 | - | 40 | - | - | - |
127 | Tommy Forsyth | 42 | M40 | - | - | - | 42 | - |
128 | Justin O'Connor | 43 | M40 | - | 43 | - | - | - |
129 | Declan Cunningham | 44 | M40 | - | 44 | - | - | - |
129 | Paul Grant | 44 | M40 | 44 | - | - | - | - |
131 | Steve Griffin | 45 | M40 | 45 | - | - | - | - |
132 | Ronan Murray | 47 | M40 | - | 47 | - | - | - |
132 | Donal O'Flannagain | 47 | M40 | 47 | - | - | - | - |
134 | Anthony Alexander | 48 | M40 | - | 48 | - | - | - |
134 | Brian Farren | 48 | M40 | 48 | - | - | - | - |
136 | Trevor Kerley | 50 | M40 | 50 | - | - | - | - |
137 | Dara McGowan | 51 | M40 | 51 | - | - | - | - |
138 | Eamonn McCallion | 53 | M40 | 53 | DNF | - | - | - |
139 | Berndt Heim | 54 | M40 | 54 | - | - | - | - |
140 | Brendan Coghlan | 55 | M40 | - | 55 | - | - | - |
141 | Noel Murphy70 | 61 | M40 | 61 | - | - | - | - |
142 | Michael Fallon RIP | 62 | M40 | - | 62 | - | - | - |
142 | Gordon Wilson | 62 | M40 | 62 | - | - | - | - |
144 | Liam Prendergast | 63 | M40 | - | 63 | - | - | - |
145 | Roland Hollman | 64 | M40 | 64 | - | - | - | - |
146 | Connor Jennings | 65 | M40 | 65 | - | - | - | - |
147 | Brian Francis McIntyre | 66 | M40 | 66 | - | - | - | - |
148 | Donnchadh Cullinan | 67 | M40 | - | 67 | - | - | - |
149 | Allan Coffey | 68 | M40 | - | 68 | - | - | - |
149 | Mark McSherry | 68 | M40 | 68 | - | - | - | - |
151 | Desmond Lyons | 69 | M40 | 69 | - | - | - | - |
152 | Emmett Malone | 70 | M40 | - | 70 | - | - | - |
152 | Barry O'Flaherty | 70 | M40 | 70 | - | - | - | - |
154 | Felim Meade | 71 | M40 | - | 71 | - | - | - |
155 | John Shiels | 78 | M40 | - | 78 | - | - | - |
156 | Shaun Buchanan | 82 | M40 | - | 82 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | ANN | MAU |
---|---|---|---|---|---|---|---|---|
157 | Larry Stapleton | 0 | M40 | - | - | - | - | DNF |