Irish Championship 2013
- Description:
- The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from four count.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 11 | 2:00 PM | Slieve Donard | SDN | 840m | 8.85km | 8 |
Sun Jun 2 | 12:00 PM | Carrauntoohil | CAR | 1137m | 12.50km | 10 |
Sat Jun 29 | 1:30 PM | Mweelrea | MWE | 766m | 10.70km | 9 |
Sat Jul 20 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
Sun Aug 11 | 1:00 PM | Galtymore | GLT | 1340m | 12.60km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
1 | Brian Furey | 5 | M | 4 | 2 | 2 | 1 | - |
2 | Bernard Fortune | 8 | M40 | 2 | 5 | 4 | - | 2 |
3 | Diarmaid Collins | 13 | M | - | 6 | 5 | 2 | - |
4 | Tom Blackburn | 16 | M40 | - | 8 | 3 | 5 | - |
5 | William Marks | 21 | M | 3 | 11 | 7 | 14 | - |
6 | Eoin Syron | 22 | M | - | 22 | 11 | 8 | 3 |
7 | Samuel Herron | 26 | M | 1 | 13 | 12 | - | - |
8 | Sam Scriven | 34 | M | - | 21 | 10 | 15 | 9 |
9 | Barry Moore | 42 | M40 | - | 28 | - | 7 | 7 |
9 | Richard Hanna | 42 | M | 10 | - | 15 | 17 | - |
11 | Diane Wilson | 43 | F40 | 6 | 24 | 13 | - | - |
12 | Dermot Murphy | 44 | M | - | - | 19 | 13 | 12 |
12 | Barry Wells | 44 | M50 | 7 | 29 | - | - | 8 |
14 | Alan Ayling | 47 | M | 13 | 20 | 14 | - | - |
15 | Mick Hanney | 48 | M40 | - | 30 | 23 | 11 | 14 |
16 | Michael Blighe | 51 | M | 15 | - | 17 | 19 | - |
17 | Brian Wilson | 55 | M40 | 8 | 31 | 16 | - | - |
18 | Matt Alexander | 60 | M60 | - | - | 20 | 16 | 24 |
19 | Brían O'Meara | 70 | M | - | 27 | - | 23 | 20 |
20 | Kieran Rocks | 71 | M | 16 | - | 25 | 31 | 30 |
21 | Gerard Cunningham | 77 | M40 | 21 | 39 | 24 | 32 | - |
22 | Kevin O'Riordan | 79 | M | - | - | 29 | 28 | 22 |
23 | Conor Murphy | 81 | M | - | 38 | - | 26 | 17 |
24 | Ger Griffin | 85 | M50 | - | 71 | 8 | - | 6 |
24 | Ercus Stewart | 85 | M60 | 24 | 50 | 30 | 34 | 31 |
26 | Hazel McLaughlin | 87 | F | 18 | 48 | 21 | - | - |
27 | Eamon Campbell | 91 | M | 17 | 46 | - | - | 28 |
28 | Stuart Scott | 93 | M | - | 45 | 33 | - | 15 |
29 | Joe Lalor | 110 | M60 | 19 | 55 | - | 36 | - |
30 | Willie John Brown | 122 | M60 | - | 57 | 27 | 38 | - |
31 | Thomas Galvin | 132 | M40 | 22 | 76 | - | - | 34 |
32 | Daniela Boehm | 137 | F | - | 63 | 32 | 42 | - |
33 | Eithne McShane | 150 | F40 | 28 | 74 | - | 48 | - |
34 | Ted Feehan | 152 | M70 | - | 66 | 35 | 51 | - |
35 | Mick Kellett RIP | 170 | M70 | 32 | 82 | - | 56 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | MWE | LUG | GLT |
---|---|---|---|---|---|---|---|---|
36 | Anthony Cornforth | 20 | M40 | - | 15 | - | - | 5 |
36 | Brian Flannelly | 20 | M | - | 19 | - | - | 1 |
38 | Mike Cunningham RIP | 22 | M40 | - | 18 | - | - | 4 |
39 | John Bell | 28 | M | - | 16 | - | 12 | - |
40 | John Ahern | 37 | M | - | - | - | 21 | 16 |
41 | John Tollitt | 43 | M50 | 11 | 32 | - | - | - |
42 | Dale Smith | 45 | M40 | 9 | 36 | - | - | - |
43 | John Moore2 | 50 | M40 | - | - | - | 24 | 26 |
44 | Ricky Cowan | 54 | M60 | 26 | - | 28 | - | - |
45 | Niamh O'Gorman | 68 | F | 25 | - | - | 43 | - |
46 | Pádraig Muldoon | 70 | M40 | - | - | - | 41 | 29 |
47 | Neil Keane | 73 | M | - | - | 34 | 39 | - |
48 | Maike Jürgens | 74 | F | - | - | - | 37 | 37 |
49 | Mary Collins | 75 | F50 | 30 | - | - | 45 | - |
50 | James H Cahill | 80 | M40 | - | - | - | 44 | 36 |
51 | Seán O'Neill Clare | 89 | M60 | - | 64 | - | 25 | - |
52 | Deirdre Finn | 100 | F40 | - | 61 | - | - | 39 |
53 | Laura Hamill | 107 | F40 | 27 | 80 | - | - | - |
54 | Kenneth McCarthy | 110 | M50 | - | 77 | - | 33 | - |
55 | Darren Herron | 112 | M | - | 60 | - | 52 | - |
56 | John Shiels | 134 | M40 | - | 79 | - | 55 | - |