Leinster Championship 2013
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 21 | 12:00 PM | Tonelagee and Clockwise lap of the Lake | TTL | 570m | 6.10km | 8 |
Sat May 4 | 12:00 PM | Aughavannagh | AUG | 1095m | 22.60km | 10 |
Sun May 19 | 12:00 PM | Annagh Hill | ANH | 300m | 5.00km | 6 |
Sun Jun 16 | 11:00 AM | Circuit of Avonbeg | COA | 1345m | 25.50km | 10 |
Sun Jul 7 | 12:00 PM | Fraughen Rock Glen | FRA | 770m | 10.10km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | TTL | AUG | ANH | COA | FRA |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 4 | M40 | 2 | - | 1 | 2 | 1 |
2 | Brian Furey | 6 | M | - | 1 | 3 | - | 2 |
3 | Barry Moore | 13 | M40 | 8 | 6 | - | 3 | 4 |
4 | Mick Hanney | 21 | M40 | 7 | - | 9 | - | 5 |
5 | Gareth Little | 23 | M | 5 | - | 10 | 14 | 8 |
6 | Alan Ayling | 24 | M | - | 8 | 7 | 9 | - |
7 | Mike Jordan | 30 | M | 9 | 10 | - | 13 | 11 |
8 | Joe Lalor | 37 | M60 | 20 | 14 | 13 | - | 10 |
9 | Aidan Blighe | 41 | M | 14 | 15 | 12 | 25 | - |
10 | Stuart Scott | 52 | M | 16 | - | - | 27 | 9 |
10 | John Moore2 | 52 | M40 | 17 | 17 | - | 18 | - |
12 | David Kelly70 | 68 | M40 | 19 | 25 | - | 24 | - |
13 | Mathew Kavanagh | 73 | M60 | 30 | 28 | 16 | 38 | - |
14 | James H Cahill | 77 | M40 | - | 27 | - | 36 | 14 |
15 | Justin Rea | 81 | M50 | 28 | - | - | 35 | 19 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | TTL | AUG | ANH | COA | FRA |
---|---|---|---|---|---|---|---|---|
16 | Zoran Skrba | 6 | M | 3 | 3 | - | - | - |
17 | Adrian Hennessy | 8 | M | - | - | 4 | 4 | - |
18 | Thomas Moore | 10 | M | - | 4 | 6 | - | - |
19 | Sam Scriven | 12 | M | 4 | - | - | 8 | - |
20 | Eoin Syron | 18 | M | - | - | - | 15 | 3 |
21 | Ger Lawlor | 22 | M | - | 16 | - | - | 6 |
22 | Niall Corrigan | 32 | M40 | 13 | - | - | 19 | - |
23 | Thomas Galvin | 36 | M40 | 22 | - | 14 | - | - |
24 | Derek Livingstone | 38 | M40 | 23 | - | 15 | - | - |
25 | Mick Kellett RIP | 52 | M70 | 34 | - | 19 | - | - |
Runners with 1 Race to Score
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | TTL | AUG | ANH | COA | FRA |
---|---|---|---|---|---|---|---|---|
1 | Mick Kellett RIP | 1 | M70 | - | - | - | 1 | - |
1 | Cormac MacDonnell | 1 | M40 | - | - | - | - | 1 |
1 | Seán Harte | 1 | M | - | 1 | - | - | - |