Munster Championship 2011
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 17 | 7:00 PM | Claragh Mountain | CMN | 340m | 7.00km | 6 |
Sun May 8 | 1:00 PM | Doon Hill | DON | 370m | 10.20km | 7 |
Sun May 22 | 1:00 PM | Knockmealdowns | KMD | 630m | 8.60km | 8 |
Sun Jul 10 | 1:00 PM | Mautherclay | MTC | 330m | 8.00km | 6 |
Sun Jul 31 | 1:00 PM | Galtymore | GLT | 1340m | 12.60km | 10 |
Sun Aug 21 | 1:00 PM | Mangerton | MNT | 700m | 9.60km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Cunningham RIP | 7 | M40 | 3 | 2 | 1 | 3 | 15 | 1 |
2 | Tom Blackburn | 11 | M40 | 7 | 3 | 2 | 4 | 5 | 2 |
3 | Simon Mangan | 17 | M | - | - | 3 | 5 | 6 | 3 |
4 | Ger Griffin | 29 | M50 | 10 | 6 | 8 | 7 | 10 | 8 |
5 | James Burke | 36 | M | - | 7 | 12 | 8 | - | 9 |
6 | Mary Louise Ryan | 49 | F | 18 | 11 | 13 | 10 | 19 | 15 |
7 | John O'Dwyer | 64 | M | 21 | 9 | 7 | - | 27 | - |
7 | Kieran Lynch73 | 64 | M | 22 | 10 | - | 14 | - | 18 |
9 | Kevin Wilkinson | 66 | M | 28 | - | 14 | 16 | 20 | 16 |
10 | John Foley | 70 | M | - | 16 | 18 | 12 | 24 | - |
11 | Loretto Duggan | 76 | F | 30 | 18 | 16 | 17 | 25 | - |
11 | Donal Cashman | 76 | M40 | 17 | - | 11 | - | 35 | 13 |
13 | Patrick Cleary | 88 | M60 | 38 | 21 | 20 | 22 | 32 | 25 |
14 | Mike Thompson | 90 | M50 | 37 | 22 | 22 | 18 | - | 28 |
15 | Majella Diskin | 100 | F50 | 31 | 23 | - | - | 22 | 24 |
15 | Don MacKinnon | 100 | M40 | - | 26 | 21 | 24 | - | 29 |
17 | Joe Laffan | 111 | M60 | 40 | 30 | 23 | 27 | 37 | 31 |
18 | Patrick Lonergan | 116 | M60 | 39 | 27 | 24 | 26 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
19 | Seán Harte | 18 | M | 8 | 5 | 5 | - | - | - |
20 | Brian Flannelly | 24 | M | 12 | - | 6 | 6 | - | - |
21 | Kieran Collins | 40 | M | 9 | - | - | - | 26 | 5 |
22 | Joe Aherne | 46 | M50 | 19 | 12 | - | 15 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
23 | Martin Bradshaw | 2 | M | - | 1 | - | 1 | - | - |
24 | Ross Alexander | 6 | M | - | 4 | - | 2 | - | - |
25 | Stephen Cleary | 8 | M | 4 | - | - | - | 4 | - |
26 | Zoran Skrba | 11 | M | - | - | 4 | - | 7 | - |
27 | Brian Mullins | 17 | M | - | - | - | - | 11 | 6 |
28 | Anthony Cornforth | 24 | M40 | 14 | - | - | - | - | 10 |
29 | Robbie Williams | 26 | M | - | - | 9 | - | 17 | - |
29 | John 1 Kelly | 26 | M | - | 13 | - | 13 | - | - |
31 | John Paul Daly | 27 | M40 | 13 | - | - | - | - | 14 |
31 | Alan Ayling | 27 | M | - | - | - | - | 16 | 11 |
33 | John Shanahan | 29 | MJ | 20 | - | - | 9 | - | - |
34 | Frantisek Neupauer | 35 | M50 | - | - | - | - | 18 | 17 |
35 | Edward Donovan | 39 | M | 25 | 14 | - | - | - | - |
36 | Deirdre Finn | 42 | F40 | 27 | 15 | - | - | - | - |
37 | Michael Hallahan | 44 | M40 | - | - | 17 | - | - | 27 |
38 | James Melody | 59 | M | 35 | 24 | - | - | - | - |
39 | Mary McEvoy | 62 | F | 34 | 28 | - | - | - | - |
40 | Breda McEvoy | 76 | F | 42 | 34 | - | - | - | DNF |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
107 | Elizabeth Leahy | 0 | F | - | DNF | - | - | - | - |
107 | James Morris | 0 | M | - | - | - | - | - | DNF |
107 | Richard Forrest | 0 | M40 | - | - | - | - | - | DNF |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | John Shanahan | 3 | MJ | - | 2 | 1 | - | - | - |
2 | Ewan Cunningham | 6 | M14 | - | 5 | - | - | 1 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | DON | KMD | MTC | GLT | MNT |
---|---|---|---|---|---|---|---|---|---|
3 | Declan Moore | 1 | MJ | - | 1 | - | - | - | - |
4 | Barthalomew Kearney | 2 | M50 | - | - | - | - | 2 | - |
4 | Jack Hallahan | 2 | M14 | - | - | 2 | - | - | - |
6 | Jack Thompson | 3 | MJ | - | 3 | - | - | - | - |
7 | Cormac Doyle | 4 | M14 | - | 4 | - | - | - | - |
8 | Barry1 Murphy | 6 | M14 | - | 6 | - | - | - | - |
9 | Mark Coleman | 7 | M14 | - | 7 | - | - | - | - |
10 | Luboslava Kmecova | 8 | FJ | - | 8 | - | - | - | - |