Leinster League 2011
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 27 | 7:30 PM | Bray Head | BRH | 290m | 6.00km | 6 |
Wed May 4 | 7:30 PM | Howth Summer | HWT | 376m | 7.85km | 6 |
Wed May 11 | 7:30 PM | Prince William's Seat | PWS | 317m | 7.58km | 6 |
Wed May 18 | 7:30 PM | Powerscourt Uphill | PUP | 691m | 6.00km | 7 |
Wed May 25 | 7:30 PM | GlasnamullanBallinastoe | GSM | 410m | 8.40km | 6 |
Wed Jun 1 | 7:30 PM | Scarr | SCR | 367m | 7.90km | 6 |
Wed Jun 8 | 7:30 PM | Brockagh | BRC | 424m | 10.43km | 7 |
Wed Jun 15 | 7:30 PM | Tibradden | TBS | 365m | 11.23km | 7 |
Wed Jun 22 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 29 | 7:30 PM | Seefingan | SFN | 550m | 12.00km | 8 |
Wed Jul 6 | 7:30 PM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Wed Jul 13 | 7:30 PM | Kippure | KIP | 427m | 10.00km | 7 |
Wed Jul 20 | 7:30 PM | The Sugar Bowl - BBQ | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | PWS | PUP | GSM | SCR | BRC | TBS | SRH | SFN | TRP | KIP | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Brennan | 7 | M40 | - | - | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - |
2 | Bernard Fortune | 11 | M40 | 1 | - | - | 5 | 2 | 2 | 1 | - | 4 | - | 2 | 2 | 1 |
3 | Ben Mooney | 21 | M40 | 3 | - | 3 | 4 | 4 | 3 | 3 | - | 3 | 3 | 3 | 4 | 3 |
4 | Brian Caulfield | 23 | M40 | 2 | 2 | 1 | - | 5 | 4 | 2 | - | 7 | - | DNF | - | - |
5 | Mike Long | 38 | M40 | 6 | 3 | 5 | - | - | 6 | 4 | - | 8 | 6 | - | - | - |
6 | Angus Tyner | 50 | M40 | - | - | 9 | 9 | - | 7 | 5 | 7 | - | 7 | 6 | - | - |
7 | Peter McNeill | 59 | M40 | 10 | - | 7 | - | 10 | 13 | 6 | - | 10 | 9 | 7 | - | - |
8 | Seán Hassett | 68 | M40 | 8 | - | 6 | 12 | - | - | - | 9 | 11 | 12 | - | - | 10 |
9 | Andreas Kusch | 73 | M40 | - | 18 | - | 11 | 15 | 11 | 8 | - | 12 | 8 | 8 | - | - |
10 | Barry Moore | 75 | M40 | 14 | - | 11 | - | 13 | 14 | 9 | - | 13 | 10 | 10 | - | 9 |
11 | Richard Kieran | 85 | M40 | 15 | 8 | 14 | 15 | 16 | 21 | 11 | 12 | 15 | 13 | 12 | - | - |
12 | Enda Walsh | 88 | M40 | 19 | 7 | 15 | 16 | - | 19 | 12 | 14 | 16 | - | - | 8 | - |
13 | Tadgh Sullivan | 95 | M40 | 13 | - | 12 | 18 | - | 15 | 29 | 10 | 23 | 14 | 13 | - | - |
14 | Thomas Galvin | 98 | M40 | 20 | 11 | 21 | 20 | 19 | 25 | 14 | 16 | 21 | 18 | 15 | 12 | 12 |
15 | John Walsh | 103 | M40 | - | - | - | 21 | - | 17 | 10 | 11 | 14 | 19 | 11 | - | - |
16 | Stephen Doorly RIP | 104 | M40 | - | 12 | 19 | - | - | - | - | 19 | 18 | 16 | - | 9 | 11 |
17 | Gerard Cunningham | 107 | M40 | - | - | - | 17 | - | 20 | 13 | 15 | 17 | 15 | - | 10 | - |
18 | Berndt Heim | 129 | M40 | 22 | 10 | 22 | 22 | 17 | 24 | - | 17 | - | - | 19 | - | - |
19 | Robert Moloney | 140 | M40 | 33 | - | 25 | - | 30 | - | 19 | 23 | 24 | - | 23 | 11 | 15 |
20 | Aidan Roe | 150 | M40 | - | - | 27 | 25 | 26 | 34 | 20 | 29 | - | 24 | - | 15 | 13 |
21 | Paul Whyte | 163 | M40 | - | - | 26 | - | 24 | 35 | 18 | 25 | 22 | - | - | 13 | - |
22 | James Higgins | 171 | M40 | 31 | 16 | 29 | 31 | 34 | 39 | 27 | 31 | 31 | 25 | 29 | 23 | 22 |
23 | Kenneth McCarthy | 175 | M40 | - | - | - | 23 | 28 | 30 | 21 | - | 26 | 22 | 25 | - | - |
24 | Ronan Fleetwood | 184 | M40 | - | - | 32 | - | 32 | - | - | 35 | 28 | 26 | 28 | 20 | 18 |
25 | James Flanagan | 185 | M40 | 30 | 19 | 31 | 32 | - | 41 | 26 | - | 30 | 29 | - | - | 20 |
26 | John Kelly71 | 204 | M40 | - | - | 35 | - | 37 | - | 28 | 32 | 27 | 30 | 30 | 22 | - |
27 | John J Barry | 206 | M40 | - | - | - | - | 35 | 40 | 22 | 36 | - | 28 | 26 | 19 | - |
28 | Keith Fitzsimmons | 216 | M40 | 32 | 20 | 33 | 30 | 33 | 38 | 30 | - | - | - | - | - | - |
29 | Hugh Gormley | 226 | M40 | 34 | - | 30 | 29 | 31 | 42 | - | 33 | - | 27 | - | - | - |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | PWS | PUP | GSM | SCR | BRC | TBS | SRH | SFN | TRP | KIP | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Brendan Lawlor | 119 | M40 | - | - | - | - | - | 26 | 15 | 21 | - | 20 | 20 | - | 17 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | PWS | PUP | GSM | SCR | BRC | TBS | SRH | SFN | TRP | KIP | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Gerry Lalor | 26 | M40 | - | - | - | 7 | 7 | - | - | 3 | - | 4 | - | - | 5 |
32 | Ken Barry68 | 46 | M40 | 9 | - | 10 | - | 11 | 8 | - | 8 | - | - | - | - | - |
33 | Hugh O'Byrne | 92 | M40 | 21 | 14 | 16 | 24 | - | - | - | - | - | 17 | - | - | DNF |
34 | Seán Kelleher | 102 | M40 | - | - | 18 | 28 | 20 | - | - | - | 20 | - | - | - | 16 |
35 | Conor Stokes | 122 | M40 | 29 | - | 28 | - | 25 | - | - | - | - | - | - | 21 | 19 |
36 | Declan O'Dwyer | 126 | M40 | - | - | - | - | - | 36 | - | 24 | 25 | 23 | 18 | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | PWS | PUP | GSM | SCR | BRC | TBS | SRH | SFN | TRP | KIP | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Des Kennedy | 8 | M40 | - | 1 | - | 3 | 3 | - | - | 1 | - | - | - | - | - |
38 | Richard McCauley | 16 | M40 | - | - | - | - | - | - | - | 4 | 5 | - | - | 5 | 2 |
39 | Tony Keely | 23 | M40 | - | - | - | - | 8 | 5 | - | - | - | - | 4 | - | 6 |
40 | Richard Nunan | 30 | M40 | 7 | 5 | - | - | - | 9 | - | - | - | - | 9 | - | - |
41 | Simon Horsley | 47 | M40 | - | - | - | 14 | 12 | 12 | - | - | 9 | - | - | - | - |
42 | Robert Giles | 58 | M40 | - | - | 13 | 13 | - | 16 | - | - | - | - | 16 | - | - |
43 | Brendan O'Connor | 86 | M40 | - | - | 20 | - | 18 | - | - | 34 | - | - | - | 14 | - |
44 | Justin Keatinge | 95 | M40 | 27 | - | - | - | - | - | - | - | - | 21 | 24 | - | 23 |
45 | Eddie Hill | 96 | M40 | - | - | 24 | 26 | 22 | - | 24 | - | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | PWS | PUP | GSM | SCR | BRC | TBS | SRH | SFN | TRP | KIP | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | Eoin Keith | 7 | M40 | - | - | - | - | - | - | - | - | 2 | 2 | - | 3 | - |
47 | John MacEnri | 11 | M40 | 4 | - | 2 | - | - | - | - | 5 | - | - | - | - | - |
48 | Cormac Conroy | 16 | M40 | - | - | 8 | - | - | - | - | 2 | 6 | - | - | - | - |
49 | David Naylor | 18 | M40 | - | - | - | - | - | - | - | - | - | - | 5 | 6 | 7 |
50 | Mick Hanney | 19 | M40 | - | - | - | 8 | - | - | - | 6 | - | 5 | - | - | - |
51 | Johan Dehantschutter | 28 | M40 | - | - | - | - | - | 10 | - | - | - | 11 | - | 7 | - |
52 | Pat G Lawless | 40 | M40 | 16 | - | - | 10 | 14 | - | - | - | - | - | - | - | - |
53 | Cormac MacDonnell | 44 | M40 | 18 | - | - | - | - | 18 | - | - | - | - | - | - | 8 |
54 | Dermot Higgins | 54 | M40 | - | 9 | 23 | - | - | 22 | - | - | - | - | - | - | - |
55 | Pádraig O'Dwyer | 56 | M40 | - | - | - | - | - | 23 | - | - | 19 | - | 14 | - | - |
56 | Ken White | 59 | M40 | - | 13 | 17 | - | - | 29 | - | - | - | - | - | - | - |
57 | James Butler | 70 | M40 | 28 | 15 | - | - | - | - | - | 27 | - | - | - | - | - |
58 | Conor Conroy | 72 | M40 | - | - | - | - | 23 | 32 | 17 | - | - | - | - | - | - |
59 | Tadhg Crowley | 99 | M40 | - | - | 38 | - | - | - | - | 37 | - | - | - | 24 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | PWS | PUP | GSM | SCR | BRC | TBS | SRH | SFN | TRP | KIP | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Paul Mahon | 10 | M40 | - | - | - | - | 6 | - | - | - | - | - | - | - | 4 |
61 | Martin Leung | 37 | M40 | - | - | - | - | - | - | - | - | - | - | 21 | 16 | - |
62 | Andrew Cree | 38 | M40 | - | 17 | - | - | - | - | - | - | - | - | - | - | 21 |
63 | Thomas Moran | 39 | M40 | - | - | - | 19 | - | - | - | 20 | - | - | - | - | - |
64 | Michele Jannacone | 43 | M40 | - | - | - | - | - | - | 25 | - | - | - | - | 18 | - |
65 | Conor White | 44 | M40 | - | - | - | - | - | - | - | 22 | - | - | 22 | - | - |
65 | Eddie Daly | 44 | M40 | - | - | - | - | - | 28 | 16 | - | - | - | - | - | - |
67 | Gerald Caffrey | 52 | M40 | - | - | - | - | 21 | 31 | - | - | - | - | - | - | - |
68 | Paul Fallon | 54 | M40 | 25 | - | - | - | 29 | - | - | - | - | - | - | - | - |
69 | Andrew Doyle | 55 | M40 | - | 21 | 34 | - | - | - | - | - | - | - | - | - | - |
70 | Gregory Curran | 58 | M40 | - | 22 | 36 | - | - | - | - | - | - | - | - | - | - |
71 | John Halpenny | 73 | M40 | - | - | - | - | 36 | 37 | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | PWS | PUP | GSM | SCR | BRC | TBS | SRH | SFN | TRP | KIP | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Paul Nolan | 2 | M40 | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
73 | Robin Brady | 4 | M40 | - | 4 | - | - | - | - | - | - | - | - | - | - | - |
74 | Rory Campbell | 5 | M40 | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
75 | Seán Burke | 6 | M40 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
75 | Ken Norgrove | 6 | M40 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
77 | Frank Burke | 7 | M40 | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
78 | Seán Dunne | 9 | M40 | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
79 | Paul Cullen | 11 | M40 | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
80 | John McDonnell | 12 | M40 | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
81 | Denis Carrigan | 13 | M40 | - | - | - | - | - | - | - | 13 | - | - | - | - | - |
82 | John McNally | 14 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
83 | Marcos Sanchez | 17 | M40 | - | - | - | - | - | - | - | - | - | - | 17 | - | - |
83 | Brendan Delaney | 17 | M40 | - | - | - | - | - | - | - | - | - | - | - | 17 | - |
83 | Gerry Flaherty | 17 | M40 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
86 | Brendan Murray | 18 | M40 | - | - | - | - | - | - | - | 18 | - | - | - | - | - |
87 | Peter Carty | 23 | M40 | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
87 | Leslie Duckett | 23 | M40 | - | - | - | - | DNF | - | 23 | - | - | - | - | - | - |
89 | Gary Cunningham | 24 | M40 | 24 | - | - | - | - | - | DNF | - | - | - | - | - | - |
90 | Colin Walsh | 26 | M40 | - | - | - | - | - | - | - | 26 | - | - | - | - | - |
90 | Colin Burns | 26 | M40 | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
92 | Damien Baxter | 27 | M40 | - | - | - | 27 | - | - | - | - | - | - | - | - | - |
92 | Darragh Stokes | 27 | M40 | - | - | - | - | 27 | - | - | - | - | - | - | - | - |
92 | Patrick Mason | 27 | M40 | - | - | - | - | - | - | - | - | - | - | 27 | - | - |
92 | Ronan Brandon | 27 | M40 | - | - | - | - | - | 27 | - | - | - | - | - | - | - |
96 | Michael Shinnick | 28 | M40 | - | - | - | - | - | - | - | 28 | - | - | - | - | - |
97 | Raymond Buchan | 29 | M40 | - | - | - | - | - | - | - | - | 29 | - | - | - | - |
98 | Stephen Walsh | 30 | M40 | - | - | - | - | - | - | - | 30 | - | - | - | - | - |
99 | Danny Hunter | 33 | M40 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
100 | Brendan Coghlan | 35 | M40 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
101 | Paul McRedmond | 36 | M40 | 36 | DNF | - | - | - | - | - | - | - | - | - | - | - |
102 | Alan Daly | 37 | M40 | - | - | 37 | - | - | - | - | - | - | - | - | - | - |
103 | Donnacha O'Donovan | 38 | M40 | - | - | - | - | 38 | - | - | - | - | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | PWS | PUP | GSM | SCR | BRC | TBS | SRH | SFN | TRP | KIP | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Lawlor | 2 | M40 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |