Long Distance Championship 2011
- Description:
- A championship on courses following the criteria for "Long Distance" races under WMRA rules
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 26 | 9:30 AM | Wicklow Way Ultra | WWU | 1940m | 51.00km | 10 |
Sat May 14 | 11:00 AM | Circuit of Avonbeg | COA | 1345m | 25.50km | 10 |
Sun Sep 4 | 12:00 PM | Dublin Peaks | DUP | 0m | 36.00km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | WWU | COA | DUP |
---|---|---|---|---|---|---|
1 | Martin Francis | 24 | M50 | 5 | 12 | 7 |
2 | Alan Ayling | 40 | M | 29 | 8 | 3 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | COA | DUP |
---|---|---|---|---|---|---|
3 | Zoran Skrba | 5 | M | - | 4 | 1 |
4 | Torben Dahl | 16 | M | - | 11 | 5 |
4 | Dallas Baird | 16 | M | - | 14 | 2 |
6 | Andreas Kusch | 27 | M40 | - | 19 | 8 |
7 | Tony Keely | 28 | M40 | 15 | 13 | DNF |
8 | Sam Scriven | 38 | M | 21 | 17 | - |
9 | Ken Cowley | 46 | M | - | 26 | 20 |
10 | Barry Tennyson | 51 | M60 | - | 30 | 21 |
11 | Pól Ó Murchú | 56 | M | 43 | - | 13 |
12 | David Brady | 60 | M60 | 41 | - | 19 |
13 | Tadhg Crowley | 62 | M40 | 40 | - | 22 |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWU | COA | DUP |
---|---|---|---|---|---|---|
87 | Declan McElroy | 0 | M40 | DNF | - | - |
87 | Laurance Stanley | 0 | M40 | DNF | - | - |
87 | Niall O'Crualaoich | 0 | M | DNF | - | - |
87 | Paul O'Toole | 0 | M | DNF | - | - |
87 | Robert Holt | 0 | M | DNF | - | - |
87 | Ken Beggs | 0 | M50 | DNF | - | - |
87 | Ger Kirwan | 0 | M | DNF | - | - |
87 | Mick Patterson | 0 | M | DNF | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWU | COA | DUP |
---|---|---|---|---|---|---|
1 | Mick Kellett RIP | 1 | M70 | - | 1 | - |
1 | Derek Charles | 1 | M40 | - | - | 1 |