Irish Championship 2011
- Description:
- The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from four count.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Apr 30 | 2:30 PM | Croagh Patrick | CRP | 826m | 6.91km | 8 |
Sun Jun 5 | 12:00 PM | Carrauntoohil | CAR | 1137m | 12.50km | 10 |
Sat Jul 2 | 1:00 PM | Lugnacoille | LUG | 718m | 10.46km | 8 |
Sun Jul 31 | 1:00 PM | Galtymore | GLT | 1340m | 12.60km | 10 |
Sat Aug 27 | 11:00 AM | Slieve Donard - Comedagh | SDC | 1000m | 10.00km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
---|---|---|---|---|---|---|---|---|
1 | Brian Furey | 3 | M | 1 | 4 | 1 | 1 | - |
2 | Jason Kehoe | 4 | M | 2 | 1 | 2 | 2 | 1 |
3 | Bernard Fortune | 8 | M40 | 3 | 2 | 3 | 3 | - |
4 | Peter O'Farrell | 19 | M | 5 | 10 | 4 | - | - |
5 | Tom Blackburn | 20 | M40 | 7 | 8 | - | 5 | - |
6 | Zoran Skrba | 27 | M | 6 | 14 | - | 7 | - |
7 | Alan Ayling | 29 | M | 9 | 22 | 24 | 16 | 4 |
7 | Mick Hanney | 29 | M40 | 11 | 24 | 10 | 8 | - |
9 | Mike Cunningham RIP | 30 | M40 | - | 7 | 8 | 15 | - |
10 | Brian Mullins | 35 | M | 8 | 16 | - | 11 | - |
10 | Damian Kelly | 35 | M | 10 | - | 12 | 13 | - |
12 | Ger Griffin | 40 | M50 | - | 17 | 13 | 10 | - |
13 | John Ahern | 43 | M | 14 | 29 | 15 | 14 | - |
13 | Diane Wilson | 43 | F40 | 18 | 25 | 18 | - | 7 |
15 | Charlie Lyons | 53 | M | 22 | - | 20 | - | 11 |
16 | Dermot Murphy | 57 | M | 19 | 26 | - | 12 | - |
17 | Cormac O'Ceallaigh | 64 | M | 26 | - | 26 | - | 12 |
18 | Thomas Galvin | 78 | M40 | 37 | 54 | 51 | 28 | 13 |
19 | Aidan Blighe | 92 | M | - | - | 41 | 36 | 15 |
20 | Loretto Duggan | 96 | F | 29 | 42 | - | 25 | - |
21 | Niamh O'Ceallaigh | 104 | F | 36 | - | 52 | - | 16 |
22 | Majella Diskin | 105 | F50 | 35 | 48 | - | 22 | - |
23 | John Greene | 108 | M | 31 | 57 | 44 | 33 | - |
24 | Diarmuid O'Colmain | 114 | M60 | 28 | 50 | 36 | - | - |
25 | Justin Rea | 122 | M50 | 32 | 52 | 38 | - | - |
26 | Mick Kellett RIP | 123 | M70 | - | 68 | - | 38 | 17 |
27 | Ken Cowley | 142 | M | - | 63 | 48 | 31 | - |
28 | Eithne McShane | 156 | F40 | 40 | 61 | 55 | - | - |
29 | John Shiels | 159 | M40 | 41 | 62 | 56 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
---|---|---|---|---|---|---|---|---|
30 | Stephen Cleary | 7 | M | - | 3 | - | 4 | - |
31 | Adrian Hennessy | 17 | M | - | 11 | 6 | - | - |
32 | Simon Mangan | 18 | M | - | 12 | - | 6 | - |
33 | Kevin O'Riordan | 29 | M | - | 20 | - | 9 | - |
34 | Torben Dahl | 39 | M | - | 30 | 9 | - | - |
35 | Brian Wilson | 40 | M40 | 13 | 27 | - | - | - |
36 | Hazel McLaughlin | 41 | F | - | - | 33 | - | 8 |
37 | Barry Moore | 43 | M40 | - | - | 22 | 21 | - |
38 | Brian Murphy79 | 49 | M | - | 28 | 21 | - | - |
39 | John Foley | 51 | M | 27 | - | - | 24 | - |
40 | Mary Louise Ryan | 54 | F | - | 35 | - | 19 | - |
41 | Frantisek Neupauer | 61 | M50 | - | 43 | - | 18 | - |
41 | Kevin Wilkinson | 61 | M | - | 41 | - | 20 | - |
43 | Joe Lalor | 63 | M50 | - | 40 | - | 23 | - |
43 | Robbie Williams | 63 | M | - | 46 | - | 17 | - |
45 | Brendan Lawlor | 67 | M40 | 33 | - | 34 | - | - |
46 | Donal Cashman | 74 | M40 | - | 39 | - | 35 | - |
47 | Patrick Cleary | 90 | M60 | - | 58 | - | 32 | - |
48 | Cathal Lally | 97 | M | - | 60 | 37 | - | - |
49 | Joe Laffan | 104 | M60 | - | 67 | - | 37 | - |
50 | Barry Tennyson | 124 | M60 | - | 66 | 58 | - | - |
Runners with 1 Race to Score
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | SDC |
---|---|---|---|---|---|---|---|---|
1 | Ewan Cunningham | 1 | M14 | - | - | - | 1 | - |
2 | Barthalomew Kearney | 2 | M50 | - | - | - | 2 | - |