Leinster Championship 2011
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
- Director:
- Paul Nolan
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 10 | 12:00 PM | Carlingford Slieve Foye | CSF | 560m | 8.40km | 8 |
Sun Apr 17 | 12:00 PM | Tonelagee and Clockwise lap of the Lake | TTL | 570m | 6.10km | 8 |
Sat May 14 | 11:00 AM | Circuit of Avonbeg | COA | 1345m | 25.50km | 10 |
Sun Jun 19 | 12:00 PM | Mullaghcleevaun | MLC | 800m | 12.10km | 9 |
Sun Jul 10 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CSF | TTL | COA | MLC | MTL |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 5 | M40 | 2 | 3 | - | 1 | 2 |
2 | Zoran Skrba | 11 | M | 5 | - | 4 | 2 | - |
3 | Damian Kelly | 23 | M | - | 9 | - | 5 | 9 |
4 | Alan Ayling | 24 | M | 8 | 8 | 8 | - | - |
5 | Martin Francis | 31 | M50 | 7 | 12 | 12 | - | 15 |
6 | Dermot Murphy | 33 | M | - | 10 | - | 6 | 17 |
7 | Gareth Little | 45 | M | - | 13 | 18 | - | 14 |
8 | John Langenbach | 52 | M | - | 16 | - | 10 | 26 |
9 | Ronan Hickey | 54 | M | 15 | 15 | - | - | 24 |
10 | Justin Rea | 62 | M50 | - | 20 | 24 | 18 | 41 |
11 | Cormac O'Ceallaigh | 64 | M | 17 | 22 | - | - | 25 |
12 | Aidan Blighe | 66 | M | 24 | 26 | - | 16 | - |
12 | Diarmuid O'Colmain | 66 | M60 | - | 25 | 21 | 20 | - |
14 | Joe Lalor | 67 | M50 | - | 18 | - | 13 | 36 |
15 | Stuart Scott | 69 | M | 19 | 19 | - | - | 31 |
15 | Aidan Roe | 69 | M40 | - | 27 | 25 | 17 | - |
17 | Thomas Galvin | 76 | M40 | 20 | 23 | - | - | 33 |
18 | John Greene | 85 | M | 21 | 24 | - | - | 40 |
19 | Joe Keane | 93 | M | 23 | 31 | - | - | 39 |
20 | Mathew Kavanagh | 105 | M60 | - | 30 | 28 | - | 47 |
21 | Ken Cowley | 110 | M | - | 34 | 26 | - | 50 |
22 | Eamonn Kavanagh | 116 | M50 | - | 39 | 29 | - | 48 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CSF | TTL | COA | MLC | MTL |
---|---|---|---|---|---|---|---|---|
23 | Colm Hill | 2 | M | - | 1 | 1 | - | - |
24 | Paul Nolan | 5 | M40 | - | 2 | - | 3 | - |
25 | Turlough Conway | 7 | M | 3 | 4 | - | - | - |
26 | Amidou Dembele | 10 | M | - | 7 | - | - | 3 |
27 | Gerry Brady | 11 | M50 | 6 | - | 5 | - | - |
28 | Mick Hanney | 17 | M40 | - | - | 7 | - | 10 |
29 | Pádraig Muldoon | 26 | M40 | 10 | - | 16 | - | - |
30 | Brían O'Meara | 27 | M | - | - | 15 | 12 | - |
31 | Sam Scriven | 29 | M | 12 | - | 17 | - | - |
32 | Charlie Lyons | 30 | M | - | 17 | - | - | 13 |
32 | Barry Moore | 30 | M40 | - | - | - | 8 | 22 |
34 | Derek Livingstone | 35 | M | - | 21 | - | 14 | - |
35 | Richard Nunan | 41 | M40 | - | 14 | - | - | 27 |
36 | Mick Kellett RIP | 51 | M70 | 26 | - | - | 25 | - |
37 | Don MacKinnon | 59 | M40 | - | 32 | 27 | - | - |
38 | Gordon Douglas | 65 | M50 | - | 41 | - | 24 | - |
39 | Keith Fitzsimmons | 68 | M40 | - | 37 | 31 | - | - |
40 | Barry Tennyson | 81 | M60 | - | - | 30 | - | 51 |
41 | Enda Carr | 82 | M | - | 33 | - | - | 49 |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CSF | TTL | COA | MLC | MTL |
---|---|---|---|---|---|---|---|---|
112 | Tony Berkery | 0 | M | - | DNF | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CSF | TTL | COA | MLC | MTL |
---|---|---|---|---|---|---|---|---|
1 | Mick Kellett RIP | 1 | M70 | - | - | 1 | - | - |