Winter League Leinster 2010
- Description:
- A series of five races held on Saturday/Sundays in Leinster in January, February, and March.
Routes try to avoid the wettest areas but rough ground and climbs will be encountered.Three races to count.
A team competition is being introduced to the Winter League events on a trial basis. The categories are men and women. A team can be from any sport or a business team etc.
Team's need a min. of 3 scores to finish just like individuals, and the best 3 results of 5 will count
Team sheets are filled out before each race
To save administration email a complete team sheet to gerry dot brady at imra dot ie (Make sure you include your 2008 race number, your first name, surname, team name and category in the email.)
Click here for Team Sheet Template.
These pre-entered names will appear on the team sheet you fill for every race. Runners on the list do not have to run the race. This may be added to on the day when registering your team or before by emailing Gerry with the changes. The updated team sheet will appear at every race thereafter. SCORING Men and women respectively score the same number of points for their team as their relative position in relation to their gender (e.g. first woman scores 1 point regardless of her overall position etc.). In case of tied points between two teams, the winning team is the "first team home", or, in effect, best placed 3rd man/woman on each team. NOTE: If you've already registered yourself as a club/team, you don't need to do it again, unless you've changed clubs. - Director:
- Mick Hanney
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 24 | 11:00 AM | Ticknock Winter | TRW | 417m | 10.20km | 7 |
Sat Feb 6 | 11:00 AM | Annacurra | ANN | 443m | 10.50km | 6 |
Sat Feb 20 | 11:00 AM | Tibradden Winter | TBW | 365m | 11.23km | 7 |
Sat Mar 6 | 11:00 AM | Maulin | CWT | 474m | 7.17km | 6 |
Sun Mar 14 | 11:00 AM | Carrick Mountain | CAM | 427m | 9.80km | 6 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | TRW | ANN | TBW | CWT | CAM |
---|---|---|---|---|---|---|---|---|
1 | Eoin Brady88 | 4 | M | 2 | 3 | 1 | 6 | 1 |
2 | Ben Mooney | 12 | M40 | 3 | 8 | 5 | 12 | 4 |
3 | Luke Kenny | 16 | M | 5 | 4 | - | 7 | - |
4 | Martin Francis | 17 | M50 | 6 | 6 | 9 | 14 | 5 |
5 | Mick Hanney | 20 | M40 | 9 | 7 | 4 | 11 | - |
6 | Ciaran Aylward | 28 | M | 11 | 9 | 8 | - | - |
7 | Zoran Skrba | 29 | M | 10 | - | - | 13 | 6 |
8 | Paul Mitchell | 34 | M40 | 7 | 12 | 15 | - | - |
9 | Daniel Morrogh | 39 | M | - | 16 | 16 | 17 | 7 |
10 | Damian Kelly | 41 | M | 16 | 19 | 17 | 30 | 8 |
11 | John O'Neill | 50 | M | 14 | - | - | 27 | 9 |
12 | Rory Hearne | 57 | M | 19 | 42 | 28 | - | 10 |
13 | Cormac O'Ceallaigh | 58 | M | 13 | 23 | 22 | 36 | - |
14 | Ken Barry | 61 | M | 12 | 22 | 27 | - | - |
15 | Jakub Splawski | 67 | M | 23 | 20 | - | 24 | - |
16 | William Griffin | 70 | M40 | 24 | 21 | 34 | 25 | - |
17 | Eamonn Hodge | 77 | M | - | 30 | - | 35 | 12 |
18 | Gareth Little | 90 | M | 36 | 36 | 40 | - | 18 |
19 | Viv Lavan | 104 | M | 37 | - | 52 | 51 | 16 |
20 | Oran Murphy | 122 | M | 40 | - | 43 | 39 | - |
21 | Mícheál Gaffey | 128 | M | 39 | 41 | - | 48 | - |
22 | Justin O'Connor | 136 | M | 52 | 56 | - | 75 | 28 |
23 | Brian O'Loughlin | 137 | M | 41 | - | 49 | 47 | - |
24 | Thomas Galvin | 139 | M40 | 55 | 49 | 76 | 71 | 35 |
25 | Niall O'Connor | 144 | M | - | 57 | 45 | 42 | - |
26 | Ben Moore | 145 | M | - | - | 62 | 62 | 21 |
27 | Paul Larkins | 148 | M | 57 | 62 | 67 | 70 | 29 |
28 | Brian Carolan | 152 | M | - | 59 | 55 | - | 38 |
29 | Odhran Hendley | 153 | M | - | 63 | - | 66 | 24 |
30 | David Carter | 164 | M | 56 | - | 77 | 76 | 32 |
31 | Oliver Hayden | 170 | M | 66 | 54 | 50 | - | - |
32 | David Bawden | 172 | M40 | - | 82 | 87 | 64 | 26 |
33 | Adrian Oprea | 177 | M | - | - | 81 | 74 | 22 |
34 | Larry Stapleton | 178 | M40 | - | 45 | 68 | 65 | - |
35 | Brendan Craig | 182 | M40 | 64 | 64 | - | 54 | - |
36 | Michael Maughan | 185 | M | - | - | 92 | 63 | 30 |
37 | Oliver Tobin | 186 | M | 62 | 70 | 54 | - | - |
37 | Henny Brandsma | 186 | M60 | - | 67 | 83 | - | 36 |
39 | Berndt Heim | 192 | M40 | - | 60 | 73 | 59 | - |
40 | Aidan Roe | 210 | M40 | 76 | 103 | 94 | - | 40 |
41 | Diarmuid O'Colmain | 211 | M60 | 67 | 66 | 78 | - | - |
41 | Pádraig Reilly | 211 | M40 | - | - | 96 | 81 | 34 |
43 | Mark Armstrong | 214 | M | - | 86 | - | 95 | 33 |
44 | John Fitzgerald | 218 | M50 | 83 | 105 | 110 | 89 | 46 |
45 | Niall Roche | 219 | M | - | 74 | 85 | 60 | - |
46 | Ruairí Hayden | 224 | M | 91 | 88 | - | - | 45 |
47 | Jim Fitzharris | 234 | M50 | 71 | 84 | 95 | 79 | - |
48 | Michael McCann | 238 | M40 | 68 | 73 | 97 | - | - |
48 | Derek Livingstone | 238 | M | 93 | 118 | 113 | 97 | 47 |
50 | Justin Rea | 250 | M40 | 87 | - | 80 | 83 | - |
51 | Gordon Douglas | 252 | M50 | 99 | 113 | - | 101 | 51 |
52 | Paul Moran 2 | 263 | M | 81 | - | 98 | 84 | - |
53 | Brendan Pollard | 267 | M | 70 | 107 | 90 | - | - |
54 | Michael Phillips1 | 271 | M | - | 123 | - | 106 | 42 |
55 | Ronan Kearney | 277 | M | 89 | 108 | 102 | 86 | - |
55 | Declan Gavin | 277 | M | - | 97 | 86 | 94 | - |
55 | Barry Tennyson | 277 | M60 | 104 | 131 | 133 | 120 | 52 |
58 | Charlie O'Connell | 282 | M70 | 109 | 133 | 138 | 118 | 54 |
59 | Derek Charles | 283 | M40 | - | 102 | 101 | 80 | - |
60 | John Maher | 288 | M | 80 | 101 | 107 | - | - |
61 | James Flanagan | 293 | M40 | - | 129 | - | 111 | 53 |
62 | Ken White | 310 | M40 | 98 | 106 | 105 | - | - |
63 | Brendan Doherty RIP | 351 | M60 | 105 | 130 | 137 | 115 | - |
64 | David Byrne83 | 362 | M | 108 | - | 136 | 117 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | TRW | ANN | TBW | CWT | CAM |
---|---|---|---|---|---|---|---|---|
65 | Peter O'Farrell | 4 | M | - | 2 | - | 2 | - |
66 | Tim Grummell | 12 | M | - | 5 | 7 | - | - |
67 | Paul O'Connell | 13 | M | 1 | - | 12 | - | - |
68 | Andrew Hayes | 16 | M | - | 10 | 6 | - | - |
69 | Adrian Tucker RIP | 23 | M50 | 8 | - | - | 15 | - |
70 | Gerry Lalor | 32 | M40 | - | - | 10 | 22 | - |
70 | Niall Heffernan | 32 | M | - | - | 13 | 19 | - |
72 | Damien Lynch | 41 | M | 18 | - | 23 | - | - |
73 | Hugh Cashell | 42 | M | - | 24 | - | 18 | - |
73 | Jimmy Synnott | 42 | M40 | 17 | - | 25 | - | - |
73 | Michael Marnane | 42 | M | - | - | 19 | 23 | - |
76 | Des Kennedy | 45 | M40 | - | - | 29 | 16 | - |
77 | Gavan Doherty | 47 | M | 21 | - | 26 | - | - |
78 | Enda Reynolds | 48 | M | 15 | 33 | - | - | - |
78 | Zbigniew Bressa | 48 | M50 | - | - | - | 31 | 17 |
80 | Richard Nunan | 50 | M40 | 25 | 25 | - | - | - |
81 | Damien Purcell | 54 | M | - | 34 | 20 | - | - |
82 | John McAuley | 55 | M | - | - | - | 41 | 14 |
83 | Terrance Glancy | 57 | M | 22 | 35 | - | - | - |
84 | Tadhg Barry | 61 | M | - | 37 | 24 | - | - |
85 | Martin Mitchell | 62 | M | 31 | 31 | - | - | - |
86 | Justin Keatinge | 64 | M40 | 26 | - | 38 | - | - |
87 | Liam McFadden | 68 | M | - | 27 | 41 | - | - |
88 | Dermot Murphy | 69 | M | - | 32 | 37 | - | - |
89 | Eoghan Carton | 71 | M | - | - | 31 | 40 | - |
90 | Niall Kilkenny | 74 | M | - | 55 | - | - | 19 |
91 | Conor O'Meara | 77 | M | 35 | - | 42 | - | - |
92 | Thomas Bryant | 80 | M | 34 | - | 46 | - | - |
93 | Paul Sharrocks | 85 | M | 46 | 39 | - | - | - |
94 | Alex Gleeson | 88 | M | - | - | - | 61 | 27 |
95 | Eoin Mahon | 89 | M | - | 50 | 39 | - | - |
96 | Anthony Lyons | 91 | M | 53 | 38 | - | - | - |
97 | Thibault Candebat | 93 | M | 49 | 44 | - | - | - |
98 | Eoin Hardiman | 97 | M | 44 | - | 53 | - | - |
98 | John Bateman | 97 | M | 45 | 52 | - | - | - |
100 | Francois Pean | 98 | M | 51 | 47 | - | - | - |
100 | Alan Ayling | 98 | M | - | 43 | - | 55 | - |
102 | Fabrice Camous | 103 | M | 63 | 40 | - | - | - |
103 | BARRY HINGSTON | 104 | M40 | - | - | 48 | 56 | - |
104 | Dennis Commins | 106 | M | 42 | - | 64 | - | - |
105 | Peter Barron | 111 | M | - | 53 | - | 58 | - |
106 | Matthew Butterworth | 121 | M | - | - | 84 | - | 37 |
106 | Lorcan Fingleton | 121 | M | - | - | 72 | 49 | - |
108 | Brendan Keane | 124 | M | - | - | - | 93 | 31 |
108 | Joe Lalor | 124 | M50 | - | 71 | - | 53 | - |
110 | Richard Finnegan | 128 | M | 54 | - | 74 | - | - |
111 | Kevin Doherty | 130 | M | - | - | 58 | 72 | - |
111 | Peter Shanley | 130 | M | 86 | - | - | - | 44 |
113 | Brian O'Dwyer | 139 | M | 72 | - | - | 67 | - |
114 | Gavin Driscoll | 140 | M | - | 65 | 75 | - | - |
114 | David O'Loughlin | 140 | M | 61 | 79 | - | - | - |
116 | Cormac MacDonnell | 142 | M | - | 72 | 70 | - | - |
117 | Adam Saunders | 147 | M | - | - | 104 | - | 43 |
118 | James Keane | 152 | M | - | - | - | 103 | 49 |
119 | Patrick Murphy | 157 | M | 65 | 92 | - | - | - |
120 | Neil Duke | 158 | M | 78 | 80 | - | - | - |
121 | David Duffy | 159 | M | - | - | 91 | 68 | - |
122 | Brian Conroy | 160 | M | - | - | 82 | 78 | - |
123 | Donall Flanagan | 161 | M | - | 76 | - | 85 | - |
124 | Ciaran Hughes | 162 | M | 77 | 85 | - | - | - |
124 | Robert Doyle | 162 | M | - | 91 | 71 | - | - |
126 | David Drury | 164 | M | - | - | 116 | - | 48 |
127 | Brendan Arthurs | 168 | M | 75 | - | 93 | - | - |
128 | Pawel Niciak | 172 | M | - | 93 | 79 | - | - |
129 | Thomas McElhinney | 176 | M | 107 | 68 | - | - | - |
130 | Darragh Maloney | 183 | M | 84 | 99 | - | - | - |
131 | John Dixon | 185 | M | 90 | 95 | - | - | - |
132 | Wayne Byrne | 189 | M | - | 90 | 99 | - | - |
133 | Christian McAuley | 196 | M | 92 | - | 103 | - | - |
134 | Ivan McMahon | 200 | M | - | - | 118 | 82 | - |
135 | Mark Lambert | 214 | M | - | 115 | - | 99 | - |
136 | Marc O Dalaigh | 218 | M | 95 | - | 122 | - | - |
137 | Robert Kennedy | 222 | M | - | - | 124 | 98 | - |
138 | Gary Murray | 223 | M | - | 112 | 111 | - | - |
138 | James Higgins | 223 | M40 | 94 | - | 128 | - | - |
140 | Brendan Coghlan | 225 | M40 | 103 | 121 | - | - | - |
141 | Paul O'Grady | 226 | M | 106 | - | - | 119 | - |
141 | Seamus O'Connor78 | 226 | M | - | 111 | 115 | - | - |
143 | Paul Cuffe | 233 | M | 102 | - | 130 | - | - |
144 | Mark Eiffe | 242 | M | - | - | 134 | 108 | - |
145 | Kenneth McCarthy | 247 | M40 | - | 122 | 125 | - | - |
146 | Conor Foley | 250 | M | - | 127 | 123 | - | - |
147 | Killian Conroy | 261 | M | - | - | 139 | 122 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | TRW | ANN | TBW | CWT | CAM |
---|---|---|---|---|---|---|---|---|
314 | Michael Searson | 0 | M | DNF | - | - | - | - |
314 | Niall Davis | 0 | M | DNF | - | - | - | - |
314 | Richard Cattle | 0 | M40 | DNF | - | - | - | - |
314 | Philip Browne | 0 | M40 | DNF | - | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | TRW | ANN | TBW | CWT | CAM |
---|---|---|---|---|---|---|---|---|
1 | James Alexander | 3 | MJ | 1 | 1 | 1 | 1 | 1 |
2 | Robin Mooney | 6 | MJ | 2 | - | 2 | 2 | 2 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | TRW | ANN | TBW | CWT | CAM |
---|---|---|---|---|---|---|---|---|
3 | Przemek Mikulski | 3 | MJ | - | - | 3 | - | - |
3 | Paul Collins | 3 | MJ | - | - | - | - | 3 |
3 | Peter O'Dwyer | 3 | M | 3 | - | - | - | - |
6 | Willie Morrogh | 4 | M60 | - | - | 4 | - | - |