Navigational Challenge 2009
- Description:
- Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
- Director:
- Joe Lalor
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 30 | 12:00 PM | The Lords Seat | LOR | 460m | 13.50km | 9 |
Sun Sep 6 | 12:00 PM | The Ow | TOW | 0m | 17.00km | 9 |
Sun Sep 13 | 12:00 PM | Up Leinster | UPL | 0m | 21.00km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LOR | TOW | UPL |
---|---|---|---|---|---|---|
1 | Philip Brennan | 6:48:50 | M40 | - | - | - |
2 | Mick Hanney | 7:40:35 | M40 | - | - | - |
3 | Justin Rea | 8:09:42 | M40 | - | - | - |
4 | Paul Smyth | 8:30:24 | M40 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LOR | TOW | UPL |
---|---|---|---|---|---|---|
5 | Justin Keatinge | 4:14:19 | M40 | - | - | - |
6 | Richard Nunan | 5:04:24 | M40 | - | - | - |
7 | Dave Weston | 5:14:05 | M40 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LOR | TOW | UPL |
---|---|---|---|---|---|---|
8 | Seán Murray | 2:02:05 | M40 | - | - | - |
9 | Derek Charles | 3:09:10 | M40 | - | - | - |