Munster Championship 2009
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 19 | 7:00 PM | Claragh Mountain | CMN | 352m | 6.20km | 7 |
Sun May 10 | 1:00 PM | Doon | DON | 335m | 10.00km | 6 |
Sun May 24 | 1:00 PM | Comeraghs | CMS | 500m | 10.00km | 8 |
Sun Jul 5 | 12:00 PM | Galtymore | GLT | 1200m | 12.00km | 10 |
Sun Jul 26 | 1:00 PM | Mautherclay | MTC | 0m | 0.00km | 7 |
Sun Aug 16 | 1:00 PM | Mangerton | MNT | 0m | 10.00km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | CMS | GLT | MTC | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 7 | M40 | 3 | 2 | - | 3 | 1 | 1 |
2 | Donal Coffey | 9 | M | 2 | 1 | 3 | - | - | 3 |
3 | Mike Cunningham RIP | 19 | M40 | 6 | 5 | 6 | 10 | 4 | 4 |
4 | Ger Griffin | 33 | M50 | 7 | 7 | - | 14 | 5 | - |
5 | Joe Aherne | 37 | M50 | 12 | 10 | 14 | 13 | 8 | 7 |
6 | Dermot Murphy | 45 | M | 10 | 9 | 11 | 15 | - | DNF |
7 | Majella Diskin | 74 | F50 | 18 | 17 | - | 24 | - | 15 |
8 | Kevin Wilkinson | 81 | M | - | 21 | 16 | - | 21 | 23 |
9 | Richard Lenihan | 92 | M50 | 29 | 20 | 17 | 42 | 26 | - |
10 | Ted Feehan | 101 | M60 | 28 | 27 | 22 | - | 25 | 27 |
11 | Patrick Cleary | 109 | M60 | - | 24 | - | 40 | 20 | 25 |
12 | Kathleen Aherne | 116 | F50 | 36 | 28 | 23 | - | - | 29 |
13 | Don MacKinnon | 118 | M40 | - | 26 | 25 | 38 | 29 | - |
14 | Charlie O'Connell | 123 | M70 | 37 | 30 | 24 | - | 32 | - |
15 | Joe Laffan | 129 | M60 | 33 | - | 21 | 45 | 30 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | CMS | GLT | MTC | MNT |
---|---|---|---|---|---|---|---|---|---|
16 | Mary Louise Ryan | 42 | F | - | 15 | - | - | 13 | 14 |
17 | Loretto Duggan | 64 | F | 19 | - | - | 27 | 18 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | CMS | GLT | MTC | MNT |
---|---|---|---|---|---|---|---|---|---|
18 | Seán Twomey | 5 | M | 1 | 4 | - | - | - | - |
19 | Keith Ryan | 8 | M40 | 4 | - | 4 | - | - | - |
20 | John Lynch | 13 | M | - | - | - | 8 | - | 5 |
21 | Kieran Collins | 16 | M | 5 | - | - | - | - | 11 |
22 | Frantisek Neupauer | 20 | M40 | 14 | - | - | - | - | 6 |
23 | Donie Shine | 22 | M50 | - | 12 | 10 | - | - | - |
24 | John O'Dwyer | 24 | M | - | - | - | - | 16 | 8 |
25 | William Rock | 27 | M40 | - | - | 9 | 18 | - | - |
26 | Mike Thompson | 30 | M50 | - | 16 | - | - | 14 | - |
27 | Aidan Hogan | 32 | M | - | - | - | - | 15 | 17 |
28 | Dermot Moran | 34 | M50 | 22 | - | 12 | - | - | - |
29 | Bill O'Keeffe | 39 | M40 | - | - | - | 28 | 11 | - |
30 | Jerry Twomey | 41 | M50 | - | 23 | 18 | - | - | - |
31 | Packie O'Riordan | 43 | M40 | 25 | 18 | - | - | - | - |
31 | Gayle Finn | 43 | FJ | 15 | - | - | - | 28 | - |
33 | Niall Enright | 45 | M | - | 11 | - | 34 | - | - |
34 | Steve Dunning | 60 | M40 | - | - | - | 37 | 23 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | CMS | GLT | MTC | MNT |
---|---|---|---|---|---|---|---|---|---|
134 | Paul Smyth | 1 | M40 | - | - | DNF | - | - | - |
135 | David Quigley | 5 | M | - | - | DNF | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | DON | CMS | GLT | MTC | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | John Shanahan | 1 | M14 | - | 1 | - | - | - | - |