Munster Championship 2009
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 19 | 7:00 PM | Claragh Mountain | CMN | 352m | 6.20km | 7 |
Sun May 10 | 1:00 PM | Doon | DON | 335m | 10.00km | 6 |
Sun May 24 | 1:00 PM | Comeraghs | CMS | 500m | 10.00km | 8 |
Sun Jul 5 | 12:00 PM | Galtymore | GLT | 1200m | 12.00km | 10 |
Sun Jul 26 | 1:00 PM | Mautherclay | MTC | 0m | 0.00km | 7 |
Sun Aug 16 | 1:00 PM | Mangerton | MNT | 0m | 10.00km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | CMS | GLT | MTC | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 7 | M40 | 3 | 2 | - | 3 | 1 | 1 |
2 | Donal Coffey | 9 | M | 2 | 1 | 3 | - | - | 3 |
3 | Mike Cunningham RIP | 19 | M40 | 6 | 5 | 6 | 10 | 4 | 4 |
4 | Ger Griffin | 33 | M50 | 7 | 7 | - | 14 | 5 | - |
5 | Joe Aherne | 37 | M50 | 12 | 10 | 14 | 13 | 8 | 7 |
6 | Dermot Murphy | 45 | M | 10 | 9 | 11 | 15 | - | DNF |
7 | Kevin Wilkinson | 72 | M | - | 19 | 16 | - | 18 | 19 |
8 | Richard Lenihan | 80 | M50 | 22 | 18 | 17 | 36 | 23 | - |
9 | Ted Feehan | 87 | M60 | 21 | 23 | 21 | - | 22 | 23 |
10 | Patrick Cleary | 93 | M60 | - | 21 | - | 34 | 17 | 21 |
11 | Charlie O'Connell | 99 | M70 | 26 | 24 | 22 | - | 26 | - |
12 | Don MacKinnon | 102 | M40 | - | 22 | 23 | 33 | 24 | - |
13 | Joe Laffan | 109 | M60 | 24 | - | 20 | 39 | 25 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | CMS | GLT | MTC | MNT |
---|---|---|---|---|---|---|---|---|---|
14 | Seán Twomey | 5 | M | 1 | 4 | - | - | - | - |
15 | Keith Ryan | 8 | M40 | 4 | - | 4 | - | - | - |
16 | John Lynch | 13 | M | - | - | - | 8 | - | 5 |
17 | Kieran Collins | 16 | M | 5 | - | - | - | - | 11 |
18 | Frantisek Neupauer | 19 | M40 | 13 | - | - | - | - | 6 |
19 | Donie Shine | 22 | M50 | - | 12 | 10 | - | - | - |
19 | John O'Dwyer | 22 | M | - | - | - | - | 14 | 8 |
21 | William Rock | 27 | M40 | - | - | 9 | 18 | - | - |
21 | Mike Thompson | 27 | M50 | - | 15 | - | - | 12 | - |
23 | Aidan Hogan | 28 | M | - | - | - | - | 13 | 15 |
24 | Dermot Moran | 29 | M50 | 17 | - | 12 | - | - | - |
25 | Packie O'Riordan | 34 | M40 | 18 | 16 | - | - | - | - |
26 | Bill O'Keeffe | 35 | M40 | - | - | - | 25 | 10 | - |
27 | Jerry Twomey | 38 | M50 | - | 20 | 18 | - | - | - |
28 | Niall Enright | 41 | M | - | 11 | - | 30 | - | - |
29 | Steve Dunning | 52 | M40 | - | - | - | 32 | 20 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CMN | DON | CMS | GLT | MTC | MNT |
---|---|---|---|---|---|---|---|---|---|
107 | Paul Smyth | 0 | M40 | - | - | DNF | - | - | - |
107 | David Quigley | 0 | M | - | - | DNF | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CMN | DON | CMS | GLT | MTC | MNT |
---|---|---|---|---|---|---|---|---|---|
1 | John Shanahan | 1 | M14 | - | 1 | - | - | - | - |