Irish Championship 2009
- Description:
- The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from four count.
- Director:
- Dermot Murphy
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 2 | 2:30 PM | Croagh Patrick | CRP | 826m | 6.91km | 8 |
Sun May 31 | 12:00 PM | Carrauntoohil | CAR | 1126m | 13.70km | 10 |
Sun Jun 28 | 1:00 PM | Lugnacoille | LUG | 718m | 10.46km | 8 |
Sun Jul 5 | 12:00 PM | Galtymore | GLT | 1200m | 12.00km | 10 |
Sat Aug 8 | 12:00 PM | World Trial (Crone Wood) | CWE | 800m | 12.90km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
1 | Peter O'Farrell | 3 | M | 1 | 5 | 1 | 1 | 10 |
2 | John Lenihan | 5 | M40 | - | 1 | 2 | 2 | - |
3 | Bernard Fortune | 7 | M40 | 2 | 2 | 3 | 9 | - |
4 | Stephen Cleary | 13 | M | 4 | 3 | 6 | 7 | 12 |
5 | Turlough Conway | 14 | M | - | 4 | 5 | 5 | - |
6 | Leo Murray | 16 | M40 | 4 | 6 | 7 | 6 | - |
7 | Tom Blackburn | 17 | M40 | 7 | 7 | - | 3 | 19 |
8 | Jason Kehoe | 34 | M | 11 | - | 8 | - | 15 |
9 | John MacEnri | 35 | M40 | - | 10 | - | 4 | 21 |
10 | Rob Cleary | 42 | M | - | 42 | 11 | 11 | 20 |
11 | Dermot Murphy | 44 | M | 15 | 14 | 15 | 15 | - |
12 | Mike Cunningham RIP | 47 | M40 | 16 | 25 | 21 | 10 | - |
13 | Joe Aherne | 49 | M50 | 17 | 19 | 35 | 13 | - |
13 | Mick Hanney | 49 | M40 | 19 | - | 18 | 12 | 24 |
15 | David McBride | 62 | M | 18 | 17 | 27 | - | - |
16 | John Ahern | 81 | M | 23 | 26 | 32 | - | - |
17 | Cormac O'Ceallaigh | 84 | M | 26 | 37 | 44 | 21 | - |
17 | Caroline Reid | 84 | F | 24 | - | 40 | 20 | - |
17 | Fergal Buckley | 84 | M | - | - | 38 | 19 | 27 |
20 | Richard Nunan | 85 | M40 | 39 | 33 | 52 | 26 | 26 |
21 | Ercus Stewart | 89 | M60 | 30 | 34 | 47 | 25 | - |
22 | Majella Diskin | 96 | F50 | 32 | 40 | 58 | 24 | - |
23 | Thomas Galvin | 98 | M | 38 | 52 | 66 | 31 | 29 |
24 | Niamh O'Ceallaigh | 110 | F | 40 | 41 | 67 | 29 | - |
25 | Don MacKinnon | 113 | M40 | 42 | 56 | 78 | 38 | 33 |
26 | Pól Ó Murchú | 134 | M | - | - | 70 | 36 | 28 |
27 | Shay Foody | 135 | M | - | 43 | 60 | 32 | - |
28 | Justin Rea | 139 | M40 | 41 | - | 65 | 33 | - |
29 | John Fitzgerald | 144 | M50 | - | 45 | 69 | - | 30 |
30 | Eamonn Hodge | 146 | M | 34 | 39 | 73 | - | - |
31 | Mick Kellett RIP | 188 | M70 | 46 | 59 | 83 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
32 | Jason Reid | 12 | M | 3 | - | - | - | 9 |
33 | Donal Coffey | 17 | M | 8 | 9 | - | - | - |
34 | John Lynch | 20 | M | - | 12 | - | 8 | - |
35 | James Kenny | 36 | M50 | 20 | 16 | - | - | - |
36 | Zoran Skrba | 38 | M | - | - | 16 | - | 22 |
36 | Ger Griffin | 38 | M50 | - | 24 | - | 14 | - |
38 | Rene Borg | 41 | M | - | - | 24 | 17 | DNF |
39 | Alan Ayling | 45 | M | - | 15 | 30 | - | - |
40 | Joe Lalor | 52 | M50 | - | 30 | - | 22 | - |
41 | William Rock | 53 | M40 | - | 35 | - | 18 | - |
42 | Damien Cunningham | 63 | M | - | 21 | 42 | - | - |
43 | Loretto Duggan | 64 | F | 37 | - | - | 27 | - |
44 | Karen Duggan | 68 | F | - | 27 | 41 | - | - |
45 | Niall Enright | 71 | M | - | - | 37 | 34 | - |
46 | Patrick Cleary | 88 | M60 | - | 48 | - | 40 | - |
47 | Sarah Enright | 91 | F | - | - | 56 | 35 | - |
48 | Richard Lenihan | 92 | M50 | - | 50 | - | 42 | - |
49 | Diarmuid O'Colmain | 93 | M60 | 29 | - | 64 | - | - |
50 | Clare Lawson | 98 | F | 44 | 54 | - | - | - |
51 | Joe Laffan | 105 | M60 | - | 60 | - | 45 | - |
52 | Colin Doyle | 128 | M | 47 | - | 81 | - | - |
53 | Paul O'Grady | 134 | M | - | 55 | 79 | - | - |
54 | Charlie O'Connell | 135 | M70 | 48 | - | 87 | - | - |
54 | Kathleen Aherne | 135 | F50 | 49 | - | 86 | - | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
169 | Tony Fogarty | 1 | M | - | - | - | - | DNF |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
1 | James Griffin | 6 | MJ | 1 | - | - | - | 5 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
2 | Jonathan Phillips | 1 | MJ | - | - | - | - | 1 |
3 | Michael Treacy | 2 | MJ | - | - | - | - | 2 |
4 | Michael Dowling | 3 | MJ | - | - | - | - | 3 |
5 | Christy O'Brien | 4 | MJ | - | - | - | - | 4 |
6 | Edel Mooney | 6 | F | - | - | - | - | 6 |
7 | James Speight | 7 | MJ | - | - | - | - | 7 |
8 | Vincent Molumby | 8 | MJ | - | - | - | - | 8 |
9 | Karen Alexander | 9 | F | - | - | - | - | 9 |
10 | Donna Mahon | 10 | F | - | - | - | - | 10 |
11 | Cathy McCourt | 11 | F | - | - | - | - | 11 |
12 | Shawn McCormack | 12 | MJ | - | - | - | - | 12 |
13 | Angela Speight | 13 | F | - | - | - | - | 13 |
14 | Helen P White | 14 | F40 | - | - | - | - | 14 |
15 | Mags Greenan | 15 | F50 | - | - | - | - | 15 |
16 | Kelly-Ann Speight | 16 | F | - | - | - | - | 16 |
17 | Mary Jennings | 17 | F50 | - | - | - | - | 17 |
18 | Diarmuid O'Colmain | 18 | M60 | - | - | - | - | 18 |
19 | Ray Walsh | 19 | MJ | - | - | - | - | 19 |
20 | Mary Collins | 20 | F50 | - | - | - | - | 20 |
21 | Marie Therese Speight | 21 | F50 | - | - | - | - | 21 |
22 | Mick Kellett RIP | 22 | M70 | - | - | - | - | 22 |
23 | Brendan Doherty RIP | 23 | M60 | - | - | - | - | 23 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
24 | Sam Mealy | 14 | MJ | - | - | - | - | DNF |
25 | Kian Jennings | 20 | MJ | - | - | - | - | DNF |
25 | Emmet Jennings | 20 | MJ | - | - | - | - | DNF |