Irish Championship 2009
- Description:
- The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from four count.
- Director:
- Dermot Murphy
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 2 | 2:30 PM | Croagh Patrick | CRP | 826m | 6.91km | 8 |
Sun May 31 | 12:00 PM | Carrauntoohil | CAR | 1126m | 13.70km | 10 |
Sun Jun 28 | 1:00 PM | Lugnacoille | LUG | 718m | 10.46km | 8 |
Sun Jul 5 | 12:00 PM | Galtymore | GLT | 1200m | 12.00km | 10 |
Sat Aug 8 | 12:00 PM | World Trial (Crone Wood) | CWE | 800m | 12.90km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
1 | Peter O'Farrell | 3 | M | 1 | 5 | 1 | 1 | 10 |
2 | John Lenihan | 5 | M40 | - | 1 | 2 | 2 | - |
3 | Bernard Fortune | 7 | M40 | 2 | 2 | 3 | 9 | - |
4 | Stephen Cleary | 14 | M | 4 | 3 | 6 | 7 | 12 |
4 | Turlough Conway | 14 | M | - | 4 | 5 | 5 | - |
6 | Leo Murray | 16 | M40 | 4 | 6 | 7 | 6 | - |
7 | Tom Blackburn | 17 | M40 | 7 | 7 | - | 3 | 19 |
8 | Jason Kehoe | 34 | M | 11 | - | 8 | - | 15 |
9 | John MacEnri | 35 | M40 | - | 10 | - | 4 | 21 |
10 | Rob Cleary | 42 | M | - | 39 | 11 | 11 | 20 |
11 | Dermot Murphy | 43 | M | 14 | 14 | 15 | 15 | - |
12 | Mike Cunningham RIP | 46 | M40 | 15 | 25 | 21 | 10 | - |
13 | Joe Aherne | 48 | M50 | 16 | 19 | 33 | 13 | - |
13 | Mick Hanney | 48 | M40 | 18 | - | 18 | 12 | 24 |
15 | David McBride | 61 | M | 17 | 17 | 27 | - | - |
16 | John Ahern | 79 | M | 22 | 26 | 31 | - | - |
17 | Cormac O'Ceallaigh | 80 | M | 24 | 36 | 40 | 20 | - |
18 | Fergal Buckley | 82 | M | - | - | 36 | 19 | 27 |
18 | Richard Nunan | 82 | M40 | 34 | 32 | 46 | 24 | 26 |
20 | Ercus Stewart | 83 | M60 | 27 | 33 | 42 | 23 | - |
21 | Thomas Galvin | 89 | M | 33 | 47 | 55 | 27 | 29 |
22 | Don MacKinnon | 102 | M40 | 36 | 49 | 63 | 33 | 33 |
23 | Pól Ó Murchú | 117 | M | - | - | 58 | 31 | 28 |
24 | Shay Foody | 118 | M | - | 40 | 50 | 28 | - |
24 | Justin Rea | 118 | M40 | 35 | - | 54 | 29 | - |
26 | Eamonn Hodge | 128 | M | 30 | 38 | 60 | - | - |
27 | John Fitzgerald | 129 | M50 | - | 42 | 57 | - | 30 |
28 | Mick Kellett RIP | 157 | M70 | 39 | 50 | 68 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
29 | Jason Reid | 12 | M | 3 | - | - | - | 9 |
30 | Donal Coffey | 17 | M | 8 | 9 | - | - | - |
31 | John Lynch | 20 | M | - | 12 | - | 8 | - |
32 | James Kenny | 35 | M50 | 19 | 16 | - | - | - |
33 | Zoran Skrba | 38 | M | - | - | 16 | - | 22 |
33 | Ger Griffin | 38 | M50 | - | 24 | - | 14 | - |
35 | Rene Borg | 41 | M | - | - | 24 | 17 | DNF |
36 | Alan Ayling | 44 | M | - | 15 | 29 | - | - |
37 | Joe Lalor | 50 | M50 | - | 29 | - | 21 | - |
38 | William Rock | 52 | M40 | - | 34 | - | 18 | - |
39 | Damien Cunningham | 59 | M | - | 21 | 38 | - | - |
40 | Niall Enright | 65 | M | - | - | 35 | 30 | - |
41 | Patrick Cleary | 79 | M60 | - | 45 | - | 34 | - |
41 | Diarmuid O'Colmain | 79 | M60 | 26 | - | 53 | - | - |
43 | Richard Lenihan | 82 | M50 | - | 46 | - | 36 | - |
44 | Joe Laffan | 90 | M60 | - | 51 | - | 39 | - |
45 | Colin Doyle | 106 | M | 40 | - | 66 | - | - |
46 | Paul O'Grady | 112 | M | - | 48 | 64 | - | - |
46 | Charlie O'Connell | 112 | M70 | 41 | - | 71 | - | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
142 | Tony Fogarty | 0 | M | - | - | - | - | DNF |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
1 | James Griffin | 6 | MJ | 1 | - | - | - | 5 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
2 | Jonathan Phillips | 1 | MJ | - | - | - | - | 1 |
3 | Michael Treacy | 2 | MJ | - | - | - | - | 2 |
4 | Michael Dowling | 3 | MJ | - | - | - | - | 3 |
5 | Christy O'Brien | 4 | MJ | - | - | - | - | 4 |
6 | James Speight | 6 | MJ | - | - | - | - | 6 |
7 | Vincent Molumby | 7 | MJ | - | - | - | - | 7 |
8 | Shawn McCormack | 8 | MJ | - | - | - | - | 8 |
9 | Diarmuid O'Colmain | 9 | M60 | - | - | - | - | 9 |
10 | Ray Walsh | 10 | MJ | - | - | - | - | 10 |
11 | Mick Kellett RIP | 11 | M70 | - | - | - | - | 11 |
12 | Brendan Doherty RIP | 12 | M60 | - | - | - | - | 12 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CRP | CAR | LUG | GLT | CWE |
---|---|---|---|---|---|---|---|---|
13 | Sam Mealy | 0 | MJ | - | - | - | - | DNF |
13 | Kian Jennings | 0 | MJ | - | - | - | - | DNF |
13 | Emmet Jennings | 0 | MJ | - | - | - | - | DNF |