Leinster Championship 2009
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
- Director:
- Sinead Roche/Rene Borg
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 5 | 12:00 PM | Black Mountain | BLA | 787m | 14.80km | 8 |
Sat May 16 | 12:00 PM | Ballybraid | BYB | 591m | 13.80km | 8 |
Sun Jun 28 | 1:00 PM | Lugnacoille | LUG | 718m | 10.46km | 8 |
Sat Jul 11 | 12:00 PM | Circuit of Glenmacnass | CGS | 1040m | 19.00km | 10 |
Sat Jul 25 | 12:00 PM | Mount Leinster | MTL | 635m | 13.20km | 9 |
Sun Aug 23 | 12:00 PM | Fraughen Rock Glen | FRA | 770m | 10.10km | 9 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BLA | BYB | LUG | CGS | MTL | FRA |
---|---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 3 | M40 | 2 | 1 | 2 | 1 | 1 | 1 |
2 | Leo Murray | 7 | M40 | - | 2 | 3 | 2 | - | - |
3 | Mick Hanney | 10 | M40 | - | 3 | 8 | 4 | 3 | 6 |
4 | Ray Morrissey | 12 | M40 | - | - | 6 | 3 | - | 3 |
4 | Paul Mitchell | 12 | M40 | 4 | 4 | 10 | - | 4 | - |
6 | Paul Smyth | 14 | M40 | - | - | - | 6 | 6 | 2 |
7 | Don MacKinnon | 26 | M40 | - | 9 | 13 | 10 | 7 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BLA | BYB | LUG | CGS | MTL | FRA |
---|---|---|---|---|---|---|---|---|---|
8 | Hugh Kinsella | 7 | M40 | - | - | 5 | - | 2 | - |
9 | Pádraig Muldoon | 11 | M40 | 6 | - | - | 5 | - | - |
10 | Brendan Lawlor | 14 | M40 | - | 6 | - | 8 | - | - |
11 | Justin Rea | 16 | M40 | - | - | 12 | - | - | 4 |
12 | Richard Nunan | 18 | M40 | 7 | - | 11 | - | - | - |
13 | Derek Charles | 21 | M40 | 13 | - | - | 7 | - | - |
14 | Tony Kiernan | 23 | M40 | 14 | 8 | - | - | - | - |
15 | James Higgins | 31 | M40 | 16 | - | 14 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BLA | BYB | LUG | CGS | MTL | FRA |
---|---|---|---|---|---|---|---|---|---|
16 | John Lenihan | 1 | M40 | - | - | 1 | - | - | - |
16 | Eoin Keith | 1 | M40 | 1 | - | - | - | - | - |
18 | Mel Hilliard | 3 | M40 | 3 | - | - | - | - | - |
19 | Cormac Conroy | 4 | M40 | - | - | 4 | - | - | - |
20 | Paul Kavanagh60 | 5 | M40 | - | - | - | - | - | 5 |
20 | David Carroll | 5 | M40 | 5 | - | - | - | - | - |
20 | Chris Squance | 5 | M40 | - | - | - | - | 5 | - |
20 | Brendan Craig | 5 | M40 | - | 5 | - | - | - | - |
24 | Larry Stapleton | 7 | M40 | - | 7 | - | - | - | - |
24 | Bob Lawlor | 7 | M40 | - | - | 7 | - | - | - |
26 | Colin Moore | 8 | M40 | 8 | - | - | - | - | - |
27 | Pádraig O'Dwyer | 9 | M40 | 9 | - | - | - | - | - |
27 | Mike Cunningham RIP | 9 | M40 | - | - | 9 | - | - | - |
27 | Aidan Roe | 9 | M40 | - | - | - | 9 | - | - |
31 | Kenny McAndrew | 11 | M40 | 10 | - | - | - | - | - |
32 | Des Byrne | 12 | M40 | 11 | - | - | - | - | - |
33 | John Causey | 13 | M40 | 12 | - | - | - | - | - |
34 | Keith Fitzsimmons | 15 | M40 | - | - | 15 | - | - | - |
35 | Berndt Heim | 16 | M40 | 15 | - | - | - | - | - |