Leinster League 2009
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
- Director:
- Aisling Coppinger
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 22 | 7:30 PM | Bray Head | BRH | 360m | 6.00km | 6 |
Wed Apr 29 | 7:30 PM | Howth | HWT | 200m | 8.50km | 5 |
Wed May 6 | 7:30 PM | Hellfire and Brimstone | HBM | 260m | 6.00km | 5 |
Wed May 13 | 7:30 PM | Three-Rock Ticknock | TTI | 376m | 8.60km | 6 |
Wed May 20 | 7:30 PM | Powerscourt Uphill | PUP | 650m | 6.40km | 7 |
Wed May 27 | 7:30 PM | Prince William's Seat | PWS | 313m | 7.30km | 6 |
Wed Jun 3 | 7:30 PM | Corrig | COR | 352m | 7.50km | 6 |
Wed Jun 10 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed Jun 17 | 7:30 PM | Scarr | SCR | 367m | 7.90km | 6 |
Wed Jun 24 | 7:30 PM | Brockagh | BRC | 423m | 10.40km | 7 |
Wed Jul 1 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jul 8 | 7:30 PM | Ballinastoe | BST | 463m | 12.00km | 8 |
Wed Jul 15 | 7:30 AM | The Sugar Bowl | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eoin Keith | 7 | M40 | 1 | 1 | - | DNF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 |
2 | Bernard Fortune | 13 | M40 | 2 | - | - | 3 | 2 | 2 | - | 2 | 2 | 3 | - | 1 | 2 |
3 | Ben Mooney | 24 | M40 | 4 | 4 | 5 | 25 | 3 | 4 | 2 | - | 5 | - | 4 | - | 3 |
4 | Jimmy Synnott | 29 | M40 | 3 | - | 4 | 4 | - | 6 | 3 | 3 | 7 | 6 | - | - | 6 |
5 | Mick Hanney | 36 | M40 | - | 3 | 7 | 5 | 7 | 5 | - | 6 | 8 | 7 | 7 | 3 | 7 |
6 | Mike Long | 38 | M40 | 5 | - | 2 | 6 | 6 | 7 | - | 4 | - | 8 | 8 | - | - |
6 | Paul Mitchell | 38 | M40 | - | 2 | 6 | 7 | - | 8 | - | 5 | - | - | - | 2 | 8 |
8 | William Griffin | 49 | M40 | 7 | 5 | 8 | 9 | - | 9 | 4 | 7 | 11 | 10 | - | - | - |
9 | Terry Lawless | 53 | M40 | - | - | - | 8 | 8 | 10 | 5 | - | 9 | - | 9 | 4 | - |
10 | Richard Nunan | 58 | M40 | 9 | 8 | - | 10 | 11 | 14 | 6 | 9 | - | 13 | 10 | 6 | - |
11 | Pádraig O'Dwyer | 60 | M40 | 8 | 11 | 12 | 11 | 10 | - | 7 | 8 | 12 | 12 | - | 5 | 16 |
12 | Paul Cullen | 70 | M40 | - | 7 | 11 | - | - | 13 | - | 12 | - | 15 | 11 | 7 | 9 |
13 | Eddie Daly | 86 | M40 | - | - | - | - | 15 | 15 | 8 | 10 | 16 | 14 | - | 11 | 13 |
14 | Patrick Wolahan | 88 | M40 | 12 | 9 | 14 | 12 | 13 | 17 | - | 13 | 15 | 17 | DNF | - | - |
15 | Justin Keatinge | 91 | M40 | 14 | 10 | 16 | 13 | 16 | 16 | - | 15 | - | 22 | 13 | 10 | - |
16 | Brendan Lawlor | 103 | M40 | 15 | - | - | 18 | 17 | - | 10 | 18 | 17 | 24 | 16 | 13 | 15 |
17 | Enda Walsh | 106 | M40 | 13 | 12 | - | 14 | - | 18 | - | 16 | 14 | 19 | - | - | - |
18 | Brendan O'Connor | 115 | M40 | 18 | - | 17 | - | - | - | - | 20 | 22 | 25 | 14 | 12 | 12 |
19 | Justin Rea | 129 | M40 | 19 | - | 18 | - | 21 | - | 12 | 22 | 19 | 21 | - | - | 19 |
20 | Phil Ward | 131 | M40 | 21 | 15 | 20 | 19 | 20 | 21 | - | 24 | 21 | 26 | 18 | 18 | 22 |
21 | Michael McCann | 135 | M40 | 20 | - | 19 | 24 | 18 | 22 | - | 23 | 20 | DNF | - | 15 | 21 |
22 | Des Byrne | 137 | M40 | 17 | - | - | 20 | 22 | 20 | - | 19 | - | - | 21 | - | 18 |
23 | Jari Kymalainen | 148 | M40 | - | 13 | - | 16 | - | 28 | 11 | - | 26 | - | 26 | - | 28 |
23 | Aidan Roe | 148 | M40 | 24 | 19 | 24 | 29 | 24 | 23 | 15 | 29 | 25 | 29 | 25 | 20 | 23 |
25 | John J Barry | 153 | M40 | 27 | 17 | 22 | 23 | 19 | - | - | 25 | 24 | 27 | 23 | - | 25 |
26 | Nigel Burke | 163 | M40 | - | - | 23 | 26 | 23 | 24 | 19 | 26 | - | 28 | 22 | - | - |
27 | James Higgins | 168 | M40 | 23 | - | - | 28 | 26 | 26 | 17 | 33 | - | 31 | - | 21 | 27 |
28 | James Flanagan | 195 | M40 | 29 | - | 27 | 30 | - | - | - | - | - | 30 | 27 | 22 | 30 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | John MacEnri | 18 | M40 | - | - | 1 | 1 | 4 | 3 | - | - | 4 | - | 5 | - | - |
30 | Philip De Chazal | 81 | M40 | - | - | - | - | 12 | - | 9 | - | - | 20 | 17 | 9 | 14 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Tony Kiernan | 94 | M40 | 16 | - | - | - | - | 19 | 14 | 21 | - | - | 24 | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Cormac Conroy | 9 | M40 | - | - | - | 2 | - | - | - | - | 3 | 2 | 2 | - | - |
33 | Paul Smyth | 41 | M40 | - | - | - | - | 9 | 11 | DNF | - | 10 | 11 | DNF | - | - |
34 | Alan Matthews | 51 | M40 | 11 | - | - | 15 | - | - | - | - | - | - | - | 14 | 11 |
35 | Tadgh Sullivan | 59 | M40 | - | - | - | - | - | - | - | 17 | 18 | 16 | - | 8 | - |
36 | Berndt Heim | 76 | M40 | - | - | - | - | - | - | - | - | 23 | - | 20 | 16 | 17 |
37 | Colin Walsh | 84 | M40 | 22 | - | 21 | 22 | - | - | - | - | - | - | - | 19 | - |
38 | Michael Galligan | 105 | M40 | - | - | 26 | - | - | 27 | 20 | 32 | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Hugh Kinsella | 13 | M40 | - | - | - | - | - | - | - | - | 6 | 4 | 3 | - | - |
40 | Robert Giles | 30 | M40 | 6 | - | 10 | - | 14 | - | - | - | - | - | - | - | - |
41 | Brendan Craig | 38 | M40 | - | - | 13 | - | - | 12 | - | - | 13 | - | - | - | - |
42 | Seán Hassett | 49 | M40 | - | - | - | 17 | - | - | - | - | - | - | 15 | 17 | - |
43 | Derek Charles | 60 | M40 | - | - | - | 21 | - | - | - | - | - | - | 19 | - | 20 |
44 | Bernard McCauley | 82 | M40 | - | - | - | 27 | 25 | - | - | 30 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Peter Gray | 14 | M40 | - | - | 9 | - | 5 | - | - | - | - | - | - | - | - |
46 | Seán Murray | 22 | M40 | - | - | - | - | - | - | - | - | - | - | 12 | - | 10 |
47 | John Causey | 25 | M40 | 10 | - | 15 | - | - | - | - | - | - | - | - | - | - |
48 | Derek Bain | 29 | M40 | - | - | - | - | - | - | - | 11 | - | 18 | - | - | - |
49 | John Rowe | 37 | M40 | - | 14 | - | - | - | - | - | - | - | 23 | - | - | - |
50 | David Putt | 44 | M40 | - | - | - | - | - | - | 16 | 28 | - | - | - | - | - |
51 | Bob Ingham | 46 | M40 | 26 | 20 | - | - | - | - | - | - | - | - | - | - | - |
52 | Brian Butler | 50 | M40 | 25 | - | 25 | - | - | - | - | - | - | - | - | - | - |
53 | Tom McClean | 52 | M40 | - | - | - | - | - | - | 18 | 34 | - | - | - | - | - |
54 | Ciaran Duggan | 59 | M40 | 28 | - | - | - | - | - | - | - | - | - | - | - | 31 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Tony O'Halloran | 3 | M40 | - | - | 3 | - | - | - | - | - | - | - | - | - | - |
56 | Paul Mahon | 4 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
57 | Derek Coogan | 5 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
57 | Fionan Cronin | 5 | M40 | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
59 | Gerry Lalor | 6 | M40 | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
59 | Robin Brady | 6 | M40 | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
61 | Ivan Mahon | 9 | M40 | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
62 | Colin Burns | 13 | M40 | - | - | - | - | - | - | 13 | - | - | - | - | - | - |
63 | Larry Stapleton | 14 | M40 | - | - | - | - | - | - | - | 14 | - | - | - | - | - |
64 | Erwin De Wilde | 16 | M40 | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
65 | Andrew Forde | 18 | M40 | - | 18 | - | - | - | - | - | - | - | - | - | - | - |
66 | Keith Fitzsimmons | 24 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
67 | Ronan Redmond | 25 | M40 | - | - | - | - | - | 25 | - | - | - | - | - | - | - |
68 | Seán Douglas | 26 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
69 | David Chambers | 27 | M40 | - | - | - | - | - | - | - | 27 | - | - | - | - | - |
70 | Neil Loftus | 29 | M40 | - | - | - | - | - | - | - | - | - | - | - | - | 29 |
71 | Eelco van de Wiel | 31 | M40 | - | - | - | - | - | - | - | 31 | - | - | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | PUP | PWS | COR | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Galligan | 3 | M40 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - |