Leinster League 2008
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
- Director:
- Rachel Cinnsealach
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 23 | 7:30 PM | Bray Head | BRH | 275m | 5.00km | 5 |
Wed Apr 30 | 7:30 PM | Howth | HWT | 360m | 8.50km | 5 |
Wed May 7 | 7:30 PM | Hellfire and Brimstone | HBM | 260m | 6.00km | 5 |
Wed May 14 | 7:30 PM | Three Rock - Ticknock | TTI | 389m | 8.20km | 6 |
Wed May 21 | 7:30 PM | Corrig | COR | 340m | 8.20km | 6 |
Wed May 28 | 7:30 PM | Prince William's Seat | PWS | 317m | 7.58km | 6 |
Wed Jun 11 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed Jun 18 | 7:30 PM | Scarr | SCR | 367m | 7.90km | 6 |
Wed Jun 25 | 7:30 PM | Brockagh | BRC | 424m | 10.54km | 7 |
Wed Jul 2 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 7 |
Wed Jul 9 | 7:30 PM | Ballinastoe | BST | 538m | 11.50km | 8 |
Wed Jul 16 | 7:30 PM | The Sugar Bowl | TSB | 376m | 6.00km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | COR | PWS | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barry Minnock | 8 | M | 1 | 1 | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - |
2 | Eoin Keith | 15 | M40 | - | - | - | - | 2 | 1 | 3 | - | 3 | 3 | 1 | 2 |
3 | Aaron O'Donohue | 28 | M | 4 | 2 | - | 3 | - | 3 | - | 4 | 9 | 7 | 5 | - |
4 | Bernard Fortune | 35 | M | - | - | - | - | - | 2 | 15 | 3 | 4 | 4 | 4 | 3 |
5 | William Powderly | 45 | M | 5 | 12 | 7 | 26 | - | 7 | 1 | 8 | 7 | 18 | 10 | - |
5 | Fechin Heery | 45 | M | - | 6 | 5 | 8 | 5 | - | - | 5 | 8 | 8 | - | - |
7 | Conor O'Dwyer | 68 | M | 14 | 9 | 6 | 9 | - | - | 30 | - | - | 13 | 9 | 8 |
8 | Brian Furey | 73 | M | 18 | 15 | 16 | 11 | 15 | 10 | - | 9 | - | 9 | - | 4 |
9 | Mike Long | 79 | M40 | 9 | 11 | 12 | 12 | 10 | 12 | - | 13 | 13 | - | - | - |
10 | Greg Byrne | 89 | M | - | - | 13 | 13 | 11 | 17 | - | 12 | 14 | 15 | 11 | 22 |
11 | Robin Brady | 93 | M | - | 43 | 11 | 15 | 12 | 16 | 11 | - | - | 16 | DNF | 12 |
12 | Jason Kehoe | 100 | M | 20 | 16 | 15 | 17 | - | 14 | 12 | - | 18 | - | 17 | 9 |
13 | Niall Fox | 117 | M | 27 | 22 | 17 | - | 19 | 19 | 26 | - | 15 | - | 14 | 11 |
14 | Patrick Ryan | 129 | M | 25 | 19 | 19 | 29 | - | - | 18 | 16 | - | 17 | DNF | 15 |
15 | Paul Smyth | 155 | M40 | - | - | - | - | - | 24 | 32 | 18 | 23 | 21 | 20 | 17 |
16 | Mick Hanney | 158 | M40 | - | - | - | 18 | 33 | 22 | 16 | 21 | 25 | 23 | - | 35 |
17 | Martin Francis | 160 | M50 | - | - | - | 14 | - | 18 | 14 | - | 19 | 19 | 58 | 18 |
18 | Damien Cunningham | 164 | M | - | - | - | 47 | 16 | 15 | - | 19 | 20 | 24 | DNF | 23 |
19 | Dermot Murphy | 165 | M | - | 31 | 24 | 40 | - | - | 19 | 36 | 21 | 22 | 15 | 33 |
20 | Seamus Murphy | 166 | M50 | - | 56 | 46 | 32 | 23 | 26 | 22 | - | 22 | 29 | 23 | 21 |
21 | Kieran Rocks | 172 | M | 23 | 23 | 22 | 30 | 21 | 28 | - | - | 32 | 35 | 25 | 46 |
22 | Kevin O'Riordan | 176 | M | 33 | 29 | - | 39 | 41 | 47 | 29 | 20 | 33 | - | 16 | 16 |
23 | Mikey Fry | 184 | M | 34 | 30 | 28 | - | 26 | 35 | 40 | 25 | - | 32 | 19 | 24 |
24 | Cormac O'Ceallaigh | 186 | M | 17 | 17 | 25 | 28 | 42 | 25 | 36 | - | 48 | 41 | 38 | - |
25 | Tony Doolin | 190 | M | DNF | 20 | - | 27 | - | - | 20 | 26 | - | 28 | 22 | 47 |
26 | Garrett Murphy | 193 | M | - | - | 31 | 46 | 31 | - | - | 32 | 27 | 26 | 27 | 19 |
27 | Andreas Kusch | 232 | M | - | - | - | 38 | 22 | 42 | 39 | 40 | 30 | - | 21 | - |
28 | Conor O'Meara | 236 | M | 76 | - | 26 | 31 | 25 | - | - | 22 | - | - | 28 | 28 |
29 | Paul Cullen | 253 | M40 | - | - | - | 41 | 37 | 36 | 38 | 34 | 34 | 33 | - | - |
30 | Patrick Ryan79 | 259 | M | - | - | - | 54 | 29 | 31 | 28 | - | - | 39 | 24 | 54 |
31 | Gary Moralee | 260 | M50 | 40 | 28 | 44 | 44 | 27 | 34 | - | - | - | 43 | - | - |
32 | Seán Hassett | 271 | M40 | 30 | 26 | 45 | 50 | 43 | - | 48 | - | - | 54 | 29 | - |
33 | Eoin Mahon | 297 | M | 42 | 39 | 49 | 83 | 47 | 48 | - | 29 | - | - | - | 43 |
34 | Albert Maher | 301 | M | - | 36 | 42 | 43 | 45 | - | 50 | - | 43 | 42 | - | - |
35 | Alfonso Ruiz De Azva | 316 | M | - | - | - | 63 | 65 | 43 | 41 | 38 | 40 | - | - | 26 |
36 | John Ahern | 321 | M | 46 | - | 79 | 87 | 59 | 49 | 52 | 49 | 52 | 63 | 34 | 39 |
37 | Eamonn Hodge | 322 | M | 44 | - | 58 | 53 | 64 | - | 35 | 27 | 41 | - | - | - |
38 | Paul Morrissey2 | 326 | M | 60 | 38 | 64 | - | - | 59 | 42 | 37 | - | 59 | - | 31 |
39 | John Linehan | 328 | M | 47 | - | 43 | - | - | 53 | 58 | - | - | 45 | 31 | 51 |
40 | Gavan Doherty | 334 | M | 48 | - | 47 | - | - | - | 77 | - | 45 | 49 | 30 | 38 |
41 | Justin Keatinge | 350 | M | 63 | 55 | DNF | 68 | 80 | 61 | - | 45 | 97 | 51 | 33 | 42 |
42 | Shay Foody | 351 | M | 65 | 41 | - | - | 62 | 58 | - | 47 | 56 | 55 | 32 | 64 |
43 | Michael Waters | 370 | M | 52 | - | 67 | 64 | 63 | - | 53 | - | 49 | 44 | - | 45 |
44 | Ben Moore | 376 | M | 45 | 51 | 51 | 71 | 61 | 62 | - | 81 | 51 | - | DNF | 55 |
45 | Joe O'Brien | 392 | M | 62 | 45 | - | 56 | 72 | 57 | - | 54 | 53 | - | - | 65 |
46 | John McDonnell | 398 | M40 | 41 | - | 61 | 66 | 50 | - | - | 57 | 62 | 61 | - | - |
47 | Martin Hegarty | 406 | M | - | 69 | 78 | - | - | 67 | 56 | - | 46 | 46 | DNF | 44 |
48 | Alan Matthews | 410 | M40 | 59 | - | 63 | - | - | 81 | 66 | 48 | 75 | 57 | 42 | - |
49 | Keith Daly | 413 | M | - | - | - | 140 | - | - | 128 | 55 | 31 | 20 | 8 | 30 |
50 | Ray Linn | 414 | M50 | 58 | - | 56 | - | 70 | 52 | - | - | 55 | 56 | - | 67 |
51 | Berndt Heim | 415 | M40 | 64 | 37 | - | 60 | - | 74 | - | 65 | - | - | 47 | 68 |
52 | Michael Boyce | 421 | M | 74 | 49 | 53 | 74 | 48 | 64 | - | 59 | - | - | - | - |
53 | Richard Nunan | 426 | M | 56 | 61 | 57 | 62 | 66 | 55 | - | 69 | DNF | - | - | - |
54 | Justin Rea | 441 | M40 | 55 | - | - | - | 90 | - | 76 | 64 | 69 | 77 | 48 | 52 |
55 | Declan Flanagan | 450 | M | - | 50 | 70 | 92 | 78 | 65 | 70 | 51 | 66 | - | - | 80 |
56 | Justin O'Keeffe | 462 | M | 57 | - | 52 | 72 | - | 75 | 69 | - | 67 | 70 | - | - |
57 | Thomas Galvin | 467 | M | 79 | 71 | 87 | 101 | 88 | 79 | 89 | 62 | 71 | 73 | 51 | 60 |
58 | Jim Fitzharris | 478 | M50 | 69 | 65 | 80 | - | 75 | 78 | 86 | 70 | - | - | 55 | 66 |
59 | Mick Nalty | 483 | M40 | 68 | 64 | - | 88 | - | 73 | 93 | - | - | 65 | 49 | 76 |
60 | Fergal Noone | 502 | M | 72 | - | - | - | - | 84 | 81 | 52 | 58 | 66 | - | 89 |
61 | Brendan Arthurs | 507 | M | 81 | 70 | 84 | - | 84 | - | 62 | 43 | 83 | - | - | - |
62 | Cathal Lally | 510 | M | - | 78 | 89 | - | - | 82 | 97 | - | - | 67 | 44 | 53 |
63 | Paul Whyte | 524 | M | - | - | 91 | 91 | 79 | 76 | 75 | 56 | - | - | - | 56 |
64 | Paddy Ryan | 526 | M50 | 67 | 54 | - | - | 92 | - | 98 | 82 | 85 | - | 59 | 87 |
65 | Brendan O'Connor | 542 | M40 | 73 | - | - | 79 | 107 | - | - | 68 | 65 | 93 | - | 57 |
66 | Vivian O'Gorman | 556 | M50 | 102 | - | 92 | 113 | 98 | 89 | 99 | 75 | 91 | 83 | 64 | 62 |
67 | Kevin Magee | 568 | M | - | - | - | 132 | - | 105 | 88 | 74 | 87 | 71 | 68 | 75 |
68 | Jari Kymalainen | 575 | M40 | - | DNF | 72 | 124 | 91 | 102 | 79 | - | - | 64 | 43 | - |
69 | Henny Brandsma | 584 | M50 | 92 | 68 | - | 90 | 85 | 72 | 90 | - | - | 87 | - | - |
70 | Con O'Donovan | 595 | M | 100 | 75 | 94 | - | 95 | 86 | 96 | - | 77 | - | - | 72 |
71 | Tony Kiernan | 599 | M | 91 | 83 | 88 | - | 94 | 92 | - | - | 88 | - | 63 | - |
72 | Nick Davies | 611 | M | - | - | - | - | - | 116 | 108 | 79 | 81 | 84 | 71 | 71 |
73 | John Fitzgerald | 618 | M50 | - | 91 | 93 | - | 110 | 131 | - | - | 89 | 92 | 66 | 77 |
74 | Alan Eddie | 621 | M | 108 | 76 | - | - | - | 97 | 95 | - | - | 88 | 69 | 88 |
74 | Roger Moulding | 621 | M60 | - | 88 | 97 | - | - | 100 | 109 | 76 | - | 89 | 61 | - |
76 | Eoin Browne | 629 | M | - | - | 99 | 103 | - | 99 | 101 | - | 84 | 82 | - | 61 |
77 | Seán O'Byrne | 633 | M50 | 103 | 81 | 95 | 108 | 100 | 94 | - | - | - | 104 | 75 | 85 |
78 | Damian McKeever | 636 | M | 101 | 79 | - | 122 | 103 | 98 | 85 | - | - | 90 | 80 | - |
79 | Michael Conneally | 643 | M | 96 | 89 | - | 109 | 96 | 96 | - | - | - | - | 73 | 84 |
80 | Ercus Stewart | 648 | M50 | - | - | 103 | - | 120 | 109 | - | - | 101 | 80 | 62 | 73 |
81 | Derek Livingstone | 649 | M | 107 | 93 | 101 | 107 | 109 | 95 | - | 94 | 108 | 98 | 76 | 92 |
82 | Aidan Callery | 667 | M | - | - | 107 | 130 | - | - | 106 | 84 | 80 | 86 | - | 74 |
83 | James J Lynch | 674 | M | - | 116 | 112 | - | 116 | 106 | - | 80 | - | 85 | - | 59 |
84 | Stuart Scott | 680 | M | 111 | 102 | - | - | 127 | - | 122 | 87 | 102 | - | 74 | 81 |
85 | John J Barry | 696 | M40 | 127 | 101 | 118 | 119 | - | - | 107 | 91 | 100 | 97 | 82 | - |
86 | Tim Flaherty | 715 | M | 125 | - | 115 | 121 | 121 | 111 | 110 | 89 | 98 | - | 88 | 102 |
87 | Stuart Norman | 717 | M | - | 96 | 110 | 126 | 114 | - | 116 | 90 | 99 | - | - | 91 |
88 | Michael Deasy | 737 | M | 112 | 110 | 105 | 135 | 108 | - | 115 | - | - | 108 | 78 | - |
89 | Brian Butler | 742 | M40 | 130 | 112 | 117 | 114 | - | 113 | - | - | - | 105 | 84 | 97 |
90 | Geraint Jones | 747 | M | 124 | 104 | 113 | 143 | 115 | 101 | - | - | 96 | 94 | - | - |
91 | James Higgins | 755 | M40 | 122 | 103 | 119 | 120 | 122 | 110 | 113 | - | - | - | 87 | 101 |
92 | Alan Dunne | 757 | M | 119 | 108 | - | 125 | - | 107 | 114 | - | - | 96 | 86 | - |
93 | Charlie O'Connell | 775 | M70 | 146 | 123 | 135 | 154 | 132 | 124 | 129 | 98 | 114 | 111 | 91 | 111 |
94 | Gordon Douglas | 779 | M50 | 126 | - | 124 | 144 | - | 118 | 120 | - | 117 | - | 83 | 90 |
95 | Brian Synnott | 788 | M50 | 131 | 105 | 122 | 127 | 126 | 114 | 119 | - | - | 106 | - | 94 |
96 | Pól Ó Murchú | 800 | M | - | - | 139 | 153 | - | 123 | 121 | 96 | 109 | 102 | - | 106 |
97 | Brendan Doherty RIP | 826 | M60 | 135 | - | 125 | 146 | 128 | 119 | - | - | 119 | 110 | 89 | - |
98 | Paul O'Grady | 847 | M | 153 | 125 | 136 | 147 | 129 | 121 | 118 | - | - | 109 | - | 105 |
99 | Peter Cannon | 850 | M | - | - | 137 | 151 | 133 | 127 | 127 | 97 | 116 | - | - | 110 |
100 | Seamus Kilcullen RIP | 851 | M70 | 154 | 128 | 141 | 159 | 138 | 132 | - | 100 | 123 | 115 | - | 113 |
101 | Ciaran Duggan | 856 | M40 | 141 | 120 | 129 | 145 | - | 122 | - | - | - | 112 | 85 | - |
102 | Mike Gomm RIP | 876 | M70 | 155 | 129 | 142 | 160 | 139 | 133 | 132 | 101 | 124 | 116 | - | - |
103 | Thomas Fowley | 905 | M | - | - | - | 158 | 137 | 129 | 131 | - | 122 | 113 | - | 112 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | COR | PWS | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | Jonathan Daly | 52 | M | - | 4 | - | 6 | 6 | 6 | - | - | 24 | - | - | 6 |
105 | Mark O'Sullivan | 224 | M | 39 | 27 | 30 | - | - | - | 55 | - | 37 | 36 | DNF | - |
106 | Conor Short | 261 | MJ | - | - | - | - | 60 | 44 | 34 | 30 | 57 | - | - | 36 |
107 | Anthony Quinn | 277 | M | 54 | 34 | 34 | 61 | - | 51 | 43 | - | - | - | - | - |
108 | Brendan Craig | 321 | M | - | - | - | - | - | 69 | - | 53 | 60 | 50 | 39 | 50 |
109 | Robert Costello | 343 | M | 50 | - | 60 | - | 82 | - | 57 | - | - | - | 46 | 48 |
110 | Jonathan Corrie | 348 | M | 61 | 62 | - | 93 | 52 | 45 | - | 35 | - | - | - | - |
111 | Eoin O'Neill | 358 | M | 147 | 24 | 21 | - | 56 | 33 | - | - | - | - | 77 | - |
112 | Enda Walsh | 362 | M | 49 | - | 66 | 73 | 74 | 60 | - | - | - | - | 40 | DNF |
113 | Maik Erler | 394 | M | - | - | - | - | - | - | 87 | 61 | 64 | 72 | 52 | 58 |
114 | Alan Hughes | 644 | M | 109 | - | 111 | 131 | 111 | - | - | - | - | 100 | - | 82 |
115 | Mick Worrell | 667 | M50 | 132 | 109 | 130 | - | - | - | - | - | 118 | - | 81 | 98 |
116 | Darren Egan | 674 | M | - | 97 | 106 | 136 | 117 | - | 117 | - | - | - | - | 100 |
117 | Danny Ward | 702 | M | 128 | 113 | 127 | 128 | - | - | - | - | 105 | 101 | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | COR | PWS | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | Ryan Montgomery | 33 | M | - | - | - | - | 3 | - | 24 | 2 | 2 | - | 2 | - |
119 | Niall McAlinden | 35 | M | - | 8 | 4 | 10 | 7 | - | - | 6 | - | - | - | - |
120 | Jason Reid | 47 | M | - | - | - | - | - | 9 | - | - | 10 | 14 | 7 | 7 |
121 | Rafael Salazar | 65 | M | 16 | - | - | - | - | - | - | 15 | 11 | - | 13 | 10 |
122 | John Kirwan | 102 | M | - | - | - | 36 | 18 | 21 | 13 | 14 | - | - | - | - |
123 | Zoran Skrba | 149 | M | 29 | - | 20 | 35 | - | - | - | - | 38 | - | - | 27 |
124 | Shane Horgan | 158 | M | - | 40 | 27 | 33 | - | 27 | 31 | - | - | - | - | - |
125 | Ruairí Short | 187 | MJ | - | - | 41 | 42 | 34 | 39 | - | 31 | - | - | - | - |
126 | Jason Michael | 255 | M | - | 59 | 48 | - | 53 | - | 51 | - | 44 | - | - | - |
127 | Alan Ayling | 272 | M | 90 | - | - | 45 | - | 56 | - | 41 | - | 40 | - | - |
128 | Shane Enright | 282 | M | - | - | 68 | 57 | 71 | - | 54 | - | - | - | - | 32 |
129 | Cillian Stewart | 302 | M | 51 | - | 55 | - | 87 | 50 | - | - | 59 | - | - | - |
130 | Steve Nicholson | 303 | M40 | - | 35 | 35 | 52 | 51 | 128 | - | - | - | - | - | - |
131 | Seán Kelleher | 334 | M40 | - | - | 82 | 94 | 54 | 54 | - | - | - | - | 50 | - |
132 | Paul Concannon | 351 | M | - | - | - | - | - | 83 | 78 | - | 74 | 75 | 41 | - |
132 | Thomas McElhinney | 351 | M | 75 | 46 | 77 | 67 | 86 | - | - | - | - | - | - | - |
134 | Brendan Lawlor | 352 | M40 | 53 | - | 75 | 80 | - | 71 | 73 | - | - | - | - | - |
135 | John Rowe | 390 | M40 | - | - | - | - | - | 104 | - | 83 | 72 | 74 | 57 | - |
136 | Mark McLoughlin | 409 | M | 86 | 66 | 86 | - | 101 | - | - | - | - | - | - | 70 |
137 | Colin Walsh | 465 | M40 | 104 | - | 98 | 105 | - | - | - | - | - | 91 | 67 | - |
138 | Cormac MacDonnchadha | 541 | M | 121 | - | 104 | 110 | 106 | - | 100 | - | - | - | - | - |
139 | Anton Wigley | 542 | M | 139 | - | - | - | - | - | - | 95 | 115 | - | 90 | 103 |
140 | Martin Sweeney | 610 | M | - | 117 | 123 | 129 | 134 | - | - | - | - | 107 | - | - |
141 | Paddy Lord | 647 | M60 | 152 | 119 | - | - | 130 | 125 | - | - | 120 | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | COR | PWS | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | Richard Healy | 34 | M | - | 7 | 8 | 7 | - | - | - | - | - | 12 | - | - |
143 | John MacEnri | 40 | M | - | 3 | 3 | - | - | - | 27 | 7 | - | - | - | - |
143 | Shane O'Rourke | 40 | M | - | - | - | 5 | 9 | 5 | 21 | - | - | - | - | - |
145 | Jimmy Synnott | 48 | M40 | - | - | - | - | - | - | - | 10 | 12 | - | 12 | 14 |
145 | Daniel Buckley | 48 | M | 8 | 10 | - | 25 | - | - | 5 | - | - | - | - | - |
147 | Gavin Lloyd | 66 | M | 15 | 14 | 14 | 23 | - | - | - | - | - | - | - | - |
148 | Rene Borg | 78 | M | - | - | DNF | - | - | 20 | 17 | 24 | 17 | - | - | - |
149 | Ben Dromey | 129 | M | 36 | - | 40 | - | 24 | - | - | - | 29 | - | - | - |
150 | Neil Wilson | 134 | M40 | - | - | - | 34 | 35 | 29 | - | - | 36 | - | - | - |
151 | Colm Hughes | 155 | M | - | - | 39 | 37 | 38 | 41 | - | - | - | - | - | - |
152 | Colm Owens | 161 | M | - | - | - | 58 | 36 | 30 | 37 | - | - | - | - | - |
153 | David Quinn82 | 187 | M | - | - | - | - | - | - | 64 | 44 | 42 | 37 | - | - |
154 | Charlie McEntee | 239 | M | 22 | - | 81 | - | 76 | - | 60 | - | - | - | - | - |
155 | Declan Cunningham | 243 | M | - | 44 | - | - | - | 63 | - | 66 | 70 | - | - | - |
156 | Dino Visibelli | 244 | M | - | - | - | - | - | - | - | 67 | 73 | 69 | 35 | - |
157 | Frank Mooney | 250 | M40 | 66 | - | 62 | 55 | 67 | - | - | - | - | - | - | - |
158 | Eoin Rafter | 266 | M | - | - | - | - | - | 88 | 67 | 58 | - | 53 | - | - |
158 | Erik Salmon | 266 | M | 82 | 42 | 65 | - | 77 | - | - | - | - | - | - | - |
160 | Declan Carolan | 273 | M | 80 | 52 | 71 | 70 | - | - | - | - | - | - | - | - |
161 | Graham Lacey | 283 | M | - | - | 69 | 75 | 68 | - | 71 | - | - | - | - | - |
162 | Colin Burns | 342 | M | 84 | - | - | 96 | - | - | 84 | - | - | 78 | - | - |
163 | Barry Heffernan | 367 | M | 98 | 90 | - | - | 99 | 80 | - | - | - | - | - | - |
164 | Pete Power RIP | 375 | M | - | - | - | - | - | 91 | 91 | 73 | 121 | - | - | - |
165 | Mick Byrne1972 | 388 | M | - | - | 108 | - | 104 | 90 | - | - | 86 | - | - | - |
166 | Eric Corkery | 484 | M40 | 140 | - | 133 | - | - | - | - | 99 | 113 | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | COR | PWS | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167 | John Brooks | 4 | M | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 |
168 | Eoin Syron | 25 | M | 6 | - | 10 | - | - | - | 9 | - | - | - | - | - |
169 | Colm Mullen | 32 | M | - | - | - | - | - | - | - | - | 16 | 10 | 6 | - |
170 | Adrian Tucker RIP | 35 | M40 | 13 | - | - | - | 14 | 8 | - | - | - | - | - | - |
171 | Cormac Conroy | 36 | M | - | - | - | - | 8 | - | 23 | - | 5 | - | - | - |
172 | Dave Millar | 41 | M | 12 | 13 | - | 16 | - | - | - | - | - | - | - | - |
173 | Robert Healy | 60 | M | - | - | 23 | 20 | - | - | - | 17 | - | - | - | - |
173 | Ciaran Aylward | 60 | M | 21 | 21 | 18 | - | - | - | - | - | - | - | - | - |
175 | Chris Caulfield | 66 | M | - | - | - | - | - | - | - | - | 28 | 25 | DNF | 13 |
176 | Ben Mooney | 76 | M40 | - | - | - | - | - | - | 33 | 23 | - | - | DNF | 20 |
177 | Jim Corbett | 84 | M50 | 24 | - | 32 | - | 28 | - | - | - | - | - | - | - |
178 | Bob Boles | 95 | M | - | - | - | - | - | - | - | - | 35 | 34 | 26 | - |
179 | James McGee | 101 | M | - | - | - | - | - | - | 47 | 28 | 26 | - | - | - |
180 | Pat McCavana | 111 | M40 | 77 | - | - | 21 | - | 13 | - | - | - | - | - | - |
181 | Paul Curran | 121 | M | 35 | - | 37 | 49 | - | - | - | - | - | - | - | - |
182 | Eoghan Carton | 128 | M | - | - | - | - | 44 | 38 | 46 | - | - | - | - | - |
183 | Brian Mullins | 129 | M | - | - | - | - | - | - | - | 42 | - | 58 | - | 29 |
184 | John O'Regan | 132 | M | - | - | - | - | - | - | - | - | 39 | 52 | DNF | 41 |
185 | William Griffin | 135 | M40 | - | - | 38 | 48 | 49 | - | - | - | - | - | - | - |
186 | Aidan Coffey | 150 | M40 | - | - | - | - | 55 | - | - | - | 47 | 48 | - | - |
187 | Brian Cully | 160 | M50 | - | - | - | - | - | - | - | - | 61 | 62 | 37 | - |
188 | Ciaran Briody | 162 | M | - | - | - | 85 | - | - | 44 | 33 | - | - | - | - |
189 | Liam O'Rian | 193 | M40 | - | - | - | 65 | 58 | 70 | - | - | - | - | - | - |
190 | Patrick Wolahan | 197 | M40 | - | - | - | - | - | - | 72 | 71 | - | - | 54 | - |
191 | Declan Donnelly | 230 | M40 | 78 | - | - | - | - | - | - | - | 76 | 76 | - | - |
192 | John McNaughton | 233 | M | - | - | 83 | 81 | 69 | - | - | - | - | - | - | - |
193 | Doug Corrie | 236 | M50 | 71 | 63 | 102 | - | - | - | - | - | - | - | - | - |
194 | Gareth McGrath | 240 | M | - | - | - | - | 97 | - | 80 | 63 | - | - | - | - |
195 | Dermot Nolan | 244 | M40 | - | 72 | - | - | - | 93 | - | - | - | - | - | 79 |
196 | Eoin Hardiman | 246 | M | 89 | 60 | - | 97 | - | - | - | - | - | - | - | - |
197 | William Devas | 251 | M | - | - | - | 100 | - | - | - | 72 | 79 | - | - | - |
198 | Conor Fitzpatrick | 256 | M | - | - | - | 95 | - | - | 82 | - | - | 79 | - | - |
199 | Michael Bake | 257 | M | 83 | - | - | 89 | - | 85 | - | - | - | - | - | - |
200 | Gerald Caffrey | 267 | M | - | 84 | - | - | 93 | - | - | - | 90 | - | - | - |
201 | Liam Egan | 276 | M | - | - | 100 | 99 | - | - | - | 77 | - | - | - | - |
202 | Alan Guinane | 279 | M40 | - | - | - | 98 | - | 87 | 94 | - | - | - | - | - |
203 | Ken Moore | 284 | M | - | - | - | - | - | - | 104 | 86 | 94 | - | - | - |
204 | Val Jones | 312 | M50 | - | 73 | - | 112 | - | - | 126 | - | - | - | - | - |
204 | Dara Stanley85 | 312 | M | - | - | - | - | - | 35 | - | - | - | - | 29 | 29 |
206 | Tadhg Culbert | 324 | M | - | 98 | 114 | - | - | 112 | - | - | - | - | - | - |
207 | James Flanagan | 327 | M40 | - | - | - | - | - | - | 123 | - | 111 | - | - | 93 |
208 | Tristam Murphy | 331 | M | - | 100 | 116 | 115 | - | - | - | - | - | - | - | - |
209 | Johnny McElhinney | 332 | M | 115 | - | - | 104 | 113 | - | - | - | - | - | - | - |
210 | Wally Young | 334 | M50 | 113 | - | - | - | 118 | 103 | - | - | - | - | - | - |
210 | John Halpenny | 334 | M | - | 107 | - | - | 123 | - | - | - | 104 | - | - | - |
212 | Declan Baxter | 343 | M | 116 | - | 109 | 118 | - | - | - | - | - | - | - | - |
213 | John Grumley | 368 | M | 129 | 111 | 128 | - | - | - | - | - | - | - | - | - |
214 | Danny Toye | 382 | M60 | - | - | 126 | 138 | - | 117 | - | - | - | - | - | - |
215 | David Hayes | 399 | M | - | - | - | 157 | - | 126 | - | - | - | 114 | - | - |
216 | Maurice Lynch | 400 | M | 143 | - | 131 | - | - | - | 125 | - | - | - | - | - |
217 | Mick Redmond56 | 409 | M50 | 136 | 118 | - | 155 | - | - | - | - | - | - | - | - |
218 | Bill Gunning | 419 | M | - | - | 140 | 148 | 131 | - | - | - | - | - | - | - |
219 | John A McElhinney | 425 | M60 | 138 | - | 138 | 149 | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | HBM | TTI | COR | PWS | SCP | SCR | BRC | SRH | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | Peter O'Farrell | 6 | M | - | - | - | 2 | - | - | 4 | - | - | - | - | - |
221 | Gerry Lalor | 8 | M40 | - | - | - | 4 | 4 | - | - | - | - | - | - | - |
222 | Diarmaid Collins | 9 | M | - | - | - | - | - | - | - | - | - | 6 | 3 | - |
