Leinster Championship 2008
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
- Director:
- Rene Borg
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 4 | 12:00 PM | Black Mountain (IMRA / NIMRA Challenge) | CRL | 787m | 9.70km | 8 |
Sat May 17 | 12:00 PM | Ballybraid | BYB | 570m | 13.80km | 8 |
Sun Jun 15 | 12:00 PM | Circuit of Glenmacnass | CGS | 1040m | 19.00km | 10 |
Sun Jun 29 | 1:00 PM | Lugnacoille | LUG | 718m | 10.10km | 8 |
Sun Jul 13 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CRL | BYB | CGS | LUG | MTL |
---|---|---|---|---|---|---|---|---|
0 | Brendan Doherty RIP | 88 | M60 | 39 | 35 | 24 | 51 | 29 |
0 | Aisling Coppinger | 31 | F | 13 | 12 | 6 | - | - |
0 | Mick Hanney | 25 | M40 | - | 5 | 14 | - | 6 |
0 | Tressan McCambridge | 50 | F | 24 | 23 | 10 | - | 17 |
0 | Paul Joyce | 43 | M | - | 15 | 16 | 20 | 12 |
0 | Aoife Joyce | 51 | F | 15 | - | - | 27 | 9 |
0 | Dermot Murphy | 26 | M | 12 | 10 | 11 | 13 | 5 |
0 | Caroline Reid | 58 | F | 26 | 22 | 12 | 24 | - |
0 | Charlie O'Connell | 111 | M70 | 42 | 42 | - | 52 | 27 |
0 | John Fitzgerald | 101 | M50 | 36 | - | - | 42 | 23 |
0 | Vivian O'Gorman | 66 | M50 | - | 29 | 19 | 30 | 18 |
0 | Bernard Fortune | 6 | M | - | 2 | 2 | 2 | 2 |
0 | Cormac O'Ceallaigh | 49 | M | 11 | - | DNF | 23 | 15 |
0 | Mick Kellett RIP | 90 | M60 | 40 | 39 | 25 | 50 | 26 |
0 | Adrian Tucker RIP | 22 | M40 | 7 | - | - | 11 | 4 |
0 | Niamh O'Ceallaigh | 67 | F | 28 | 31 | 20 | 34 | 19 |
0 | Eva Fairmaner | 85 | F40 | - | 30 | - | 35 | 20 |
0 | Jason Kehoe | 28 | M | - | 7 | - | 14 | 7 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CRL | BYB | CGS | LUG | MTL |
---|---|---|---|---|---|---|---|---|
0 | Henny Brandsma | 39 | M50 | - | 24 | 15 | - | - |
0 | Damien Cunningham | 19 | M | - | 14 | 5 | - | - |
0 | Joe Aherne | 22 | M50 | - | 6 | - | 16 | - |
0 | Shane Enright | 39 | M | - | 20 | - | 19 | - |
0 | Sarah Moores | 24 | F | 16 | - | 8 | - | - |
0 | Gavin Lloyd | 50 | M | - | 9 | - | 41 | - |
0 | Shay Foody | 58 | M | - | 25 | - | 33 | - |
0 | Sarah Heal | 60 | F | 35 | - | - | - | 25 |
0 | Joe Lalor | 37 | M50 | - | 28 | 9 | - | - |