Irish Championship 2007
- Description:
- The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from four count.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 5 | 12:00 PM | Aughavannagh | AUG | 1095m | 22.60km | 10 |
Sun Jun 3 | 12:00 PM | Carrauntoohil | CAR | 1125m | 13.70km | |
Sat Jun 30 | 2:30 PM | Croagh Patrick | CRP | 826m | 6.91km | |
Sun Jul 29 | 1:00 PM | Mangerton | MNT | 500m | 10.00km | |
Sun Aug 26 | 12:00 PM | Trooperstown Hill (World Trophy Trial) | TRI | 540m | 11.40km |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | AUG | CAR | CRP | MNT | TRI |
---|---|---|---|---|---|---|---|---|
1 | Eoghan Mckenna | 4 | M | - | 2 | 1 | - | 1 |
2 | Bernard Fortune | 10 | M | 2 | 5 | 3 | - | 19 |
3 | Tom Blackburn | 14 | M40 | - | 7 | 5 | 2 | 9 |
4 | John Lenihan | 17 | M40 | - | 1 | - | 1 | 15 |
5 | Peter O'Farrell | 18 | M | - | 3 | 2 | - | 13 |
6 | Keith Ryan | 21 | M40 | - | 9 | 8 | 4 | 18 |
7 | Joe Aherne | 29 | M50 | - | 13 | 11 | 5 | 29 |
8 | Vivian O'Gorman | 35 | M50 | 4 | 17 | 20 | 14 | 34 |
9 | Conor O'Meara | 39 | M | 17 | 12 | 10 | - | - |
10 | Mike Cunningham RIP | 45 | M40 | - | 25 | 11 | 9 | - |
10 | Dermot Murphy | 45 | M | - | - | 13 | 7 | 25 |
12 | Cormac O'Ceallaigh | 71 | M | 14 | - | 26 | - | 31 |
13 | Henny Brandsma | 83 | M50 | - | - | 28 | 20 | 35 |
14 | Daryl O'Toole | 98 | M | - | 38 | - | 22 | 38 |
15 | Joe Laffan | 105 | M60 | - | 41 | 39 | 25 | - |
16 | Mick Kellett RIP | 106 | M60 | - | 37 | 42 | 27 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | AUG | CAR | CRP | MNT | TRI |
---|---|---|---|---|---|---|---|---|
17 | Eoin Keith | 5 | M | 1 | - | 4 | - | - |
18 | Ross Alexander | 15 | M | - | 4 | - | - | 11 |
19 | Seán Twomey | 19 | M | - | - | - | 3 | 16 |
20 | Moire O'Sullivan | 26 | F | 9 | - | 17 | - | - |
21 | Joe Lalor | 27 | M50 | 8 | 19 | - | - | - |
21 | Turlough Conway | 27 | M | - | 6 | 21 | - | - |
23 | Andrew McCarthy | 28 | M | 10 | - | 18 | - | - |
24 | Frantisek Neupauer | 30 | M40 | - | 18 | - | 12 | - |
25 | Ercus Stewart | 34 | M50 | 11 | 23 | - | - | - |
26 | Damien Cunningham | 35 | M | - | 20 | 15 | - | - |
27 | Rene Borg | 39 | M | 16 | - | 23 | - | - |
28 | Niamh O'Ceallaigh | 47 | F | 15 | - | 32 | - | - |
29 | Donnchadh O'Donnabhain | 48 | M | - | 30 | - | 18 | - |
30 | Loretto Duggan | 52 | F | - | 22 | 30 | - | - |
30 | Deirdre Finn | 52 | F | - | 29 | - | 23 | - |
32 | Jacqui Howard | 53 | F | - | 24 | 29 | - | - |
33 | Patrick Cleary | 59 | M50 | - | 35 | - | 24 | - |
34 | Kieran Collins | 61 | M | - | 40 | - | 21 | - |
35 | Thomas Galvin | 69 | M | - | 32 | - | - | 37 |
36 | Charlie O'Connell | 86 | M70 | - | 45 | 41 | - | - |
37 | Clare Lawson | 87 | F | - | 47 | 40 | - | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | AUG | CAR | CRP | MNT | TRI |
---|---|---|---|---|---|---|---|---|
117 | Martin McVeigh | 0 | M50 | - | - | - | - | DNF |
117 | Adrian Tucker RIP | 0 | M40 | DNF | - | - | - | - |
117 | Colin Murphy | 0 | M | - | - | - | - | DNF |
117 | Martin Francis | 0 | M40 | DNF | - | - | - | - |
117 | Jonathan Doyle | 0 | M | - | - | - | - | DNF |
117 | Aaron O'Donohue | 0 | M | - | - | - | - | DNF |
117 | Grainne Connor | 0 | F | DNF | - | - | - | - |
117 | Anthony Kavanagh | 0 | MJ | - | - | - | - | DNF |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | AUG | CAR | CRP | MNT | TRI |
---|---|---|---|---|---|---|---|---|
1 | ThomasJr Blackburn | 1 | MJ | - | - | - | 1 | - |
1 | Eoin Rowan | 1 | MJ | - | - | - | - | 1 |
3 | Jason O'Byrne | 2 | MJ | - | - | - | - | 2 |
4 | Eoin Pierce | 3 | MJ | - | - | - | - | 3 |
5 | Kian Jennings | 4 | MJ | - | - | - | - | 4 |
6 | Edel Mooney | 5 | F | - | - | - | - | 5 |
7 | Michael Dowling | 6 | MJ | - | - | - | - | 6 |
8 | Colm Murray | 7 | MJ | - | - | - | - | 7 |
9 | Aisling Coppinger | 8 | F | - | - | - | - | 8 |
10 | Aoife Joyce | 9 | F | - | - | - | - | 9 |
11 | Laura Flynn | 10 | F40 | - | - | - | - | 10 |
12 | Orla McEvoy | 11 | F | - | - | - | - | 11 |
13 | Joan Flanagan | 12 | F40 | - | - | - | - | 12 |
14 | Anne Sandford | 13 | F40 | - | - | - | - | 13 |
15 | Maura Matthews | 14 | F | - | - | - | - | 14 |
16 | Maureen Foley | 15 | F | - | - | - | - | 15 |
17 | Dena Hogan | 16 | F | - | - | - | - | 16 |
18 | Clare Sullivan | 17 | F | - | - | - | - | 17 |
19 | Karen Duggan | 18 | F | - | - | - | - | 18 |
20 | Niamh O'Ceallaigh | 19 | F | - | - | - | - | 19 |
21 | Deirdre Finn | 20 | F | - | - | - | - | 20 |
22 | Jean Bader | 21 | F40 | - | - | - | - | 21 |
23 | Jacqueline O'Hagan | 22 | F | - | - | - | - | 22 |
24 | Eva Fairmaner | 23 | F40 | - | - | - | - | 23 |
25 | Joe Laffan | 24 | M60 | - | - | - | - | 24 |
26 | Brendan Doherty RIP | 25 | M60 | - | - | - | - | 25 |
27 | Mick Kellett RIP | 26 | M60 | - | - | - | - | 26 |
28 | Charlie O'Connell | 27 | M70 | - | - | - | - | 27 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | AUG | CAR | CRP | MNT | TRI |
---|---|---|---|---|---|---|---|---|
29 | Jenny McCauley | 0 | F | - | - | - | - | DNF |
29 | Tish McCann | 0 | F40 | - | - | - | - | DNF |
29 | Liz Ryan | 0 | F | - | - | - | - | DNF |
29 | Ruth Lynam | 0 | F50 | - | - | - | - | DNF |
29 | Marie Chapman | 0 | F | - | - | - | - | DNF |