Ballinastoe
Race Reports
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
4 | Mick Byrne | 978 | M40 | 1 | 1:04:23 | 103% | 0 | Parnell AC | |
7 | Gerry Lalor | 584 | M40 | 2 | 1:08:48 | 110% | 0 | Dublin | |
9 | Jimmy Synnott | 570 | M40 | 3 | 1:10:06 | 112% | 0 | Wexford | |
13 | John Farrelly | 335 | M40 | 4 | 1:10:31 | 113% | 0 | Rathfarnham... | Dublin |
30 | Doug Corrie | 528 | M40 | 5 | 1:14:20 | 119% | 0 | Fingal Orie... | Dublin |
32 | Dermot Higgins | 644 | M40 | 6 | 1:14:33 | 119% | 0 | Dublin | |
38 | Brendan O'Connor | 373 | M40 | 7 | 1:15:37 | 121% | 0 | Setanta Ori... | Dublin |
63 | Philip Lenehan | 820 | M40 | 8 | 1:19:48 | 128% | 0 | ||
70 | Mick Worrell | 945 | M40 | 9 | 1:21:25 | 130% | 0 | ||
74 | Justin Rea | 562 | M40 | 10 | 1:22:33 | 132% | 0 | Wicklow | |
78 | Pádraig O'Reilly | 930 | M40 | 11 | 1:28:10 | 141% | 0 | ||
79 | Seamus Dunne | 939 | M40 | 12 | 1:29:18 | 143% | 0 | Dunboyne AC | |
94 | Paul Cullen | 392 | M40 | 13 | DNF | 0 | Dublin | ||
94 | Seamus Murphy | 740 | M40 | 13 | DNF | 0 | Fingal Orie... | Dublin | |
94 | Ciaran Tobin | 478 | M40 | 13 | DNF | 0 | Trim AC | Meath |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
4 | Billy Alexander | 426 | M40 | 1 | 0:33:04 | 108% | 0 |