Wicklow Glacier Lakes (Relay)
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Team 3 | 6:06:00 | 0:00:00 | 6:06:00 | |
2 | Team 5 | 6:36:45 | -0:50:00 | 5:46:45 | |
3 | Team 2 | 7:39:00 | -1:30:00 | 6:09:00 | |
4 | Team 6 | 7:40:17 | -0:45:00 | 6:55:17 | |
5 | Team 1 | 7:41:30 | -1:20:00 | 6:21:30 |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
4 | Ruth Lynam | 2313 | F65 | 1 | 1:54:00 | 148% | Team 3 |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Róisín McDonnell | 474 | F60 | 1 | 1:23:00 | 100% | Team 3 |
3 | Alice Clancy | 11 | F40 | 1 | 1:47:00 | 129% | Team 2 |
4 | Maike Jürgens | 122 | F35 | 1 | 1:52:00 | 135% | Team 5 |
5 | Niamh O'Ceallaigh | 558 | F40 | 2 | 2:08:00 | 154% | Team 6 |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
4 | Ruth Lynam | 2313 | F65 | 1 | 1:42:13 | 127% | Team 3 |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Róisín McDonnell | 474 | F60 | 1 | 1:06:47 | 103% | Team 3 |
3 | Hilary Jenkinson | 823 | F50 | 1 | 1:12:15 | 111% | Team 6 |
4 | Daniela Boehm | 1395 | F40 | 1 | 1:17:25 | 119% | Team 5 |