Stone Cross to Lug Relay
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | BFryB | 5:54:30 | 0:00:00 | 5:54:30 | |
2 | Team Doughnut | 7:15:10 | 0:00:00 | 7:15:10 | |
3 | Mercury Rising | 8:01:20 | 0:00:00 | 8:01:20 | |
4 | J.E.D.(way)WARD | 8:27:52 | 0:00:00 | 8:27:52 | |
5 | Lurching Ladies | 9:02:44 | 0:00:00 | 9:02:44 | |
6 | Rush running | Rush Running | DNF | 0:00:00 | DNF |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Mikey Fry | 1023 | M40 | 1 | 1:28:52 | 100% | BFryB |
4 | Ronan Lynch | 122 | M40 | 2 | 2:11:40 | 148% | Mercury Rising |
6 | Matt Bush | 325 | M40 | 3 | 11:02:08 | 745% | Rush running |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | John Bell | 1057 | M40 | 1 | 1:56:48 | 100% | BFryB |
2 | Andreas Kusch | 421 | M40 | 2 | 2:44:52 | 141% | Rush running |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
4 | Igor Gonzalez-Guridi | 1910 | M40 | 1 | 2:55:06 | 118% | Mercury Rising |
6 | Matt Bush | 325 | M40 | 2 | DNF | Rush running |