Glendalough Clover (Relay)
Race Reports
Teams
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Paul Mahon | 305 | M50 | 1 | 2:13:00 | 100% | Glenmalure Goats |
2 | Gordon Place | 102 | M40 | 1 | 2:19:00 | 105% | Clover Rovers |
3 | Mick Hanney | 156 | M50 | 2 | 2:24:00 | 108% | The Bellygoats |
4 | Brian hutchinson | 1015 | M50 | 3 | 2:27:00 | 111% | North by Northwest |
5 | Derek Cullen | 1234 | M | 1 | 2:29:00 | 112% | 1 Stud, Sweat And 2 Stunners |
6 | Steponavicius Gedis | 1056 | M | 2 | 2:43:00 | 123% | Iron Wings 2020 |
7 | Paul Miles | 407 | M50 | 4 | 2:47:00 | 126% | Leg It! |
8 | Ann Horan | 774 | F | 1 | 2:47:00 | 126% | Easier Said Than Run |
9 | Carl Murphy | 1417 | M40 | 2 | 2:57:00 | 133% | Tony's Trifecta |
10 | Hilary Jenkinson | 753 | F50 | 1 | 2:59:00 | 135% | Running Lassies |
11 | lkhagvajav Enkhtsetseg | 468 | F40 | 1 | 3:19:00 | 150% | Why Did I Sign Up! |
12 | Orla McEvoy | 334 | F | 2 | 3:19:00 | 150% | Jammy Dodgers |
13 | Rachel Cinnsealach | 120 | F40 | 2 | 4:00:00 | 180% | Girl Power |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Peter Gorman | 686 | M | 1 | 2:40:00 | 100% | Clover Rovers |
2 | Peter Bell | 1027 | M | 2 | 2:44:00 | 103% | The Bellygoats |
3 | Stephen Coller | 464 | M | 3 | 2:48:00 | 105% | Leg It! |
4 | Ian Harrison | 536 | M | 4 | 2:49:00 | 106% | Easier Said Than Run |
5 | Aisling Kirwan | 1451 | F40 | 1 | 3:03:00 | 114% | 1 Stud, Sweat And 2 Stunners |
6 | Raimondas Pasternackis | 990 | M | 5 | 3:05:00 | 116% | Iron Wings 2020 |
7 | Luke Greene | 250 | M | 6 | 3:08:00 | 118% | Tony's Trifecta |
8 | Cormac O'Ceallaigh | 1520 | M40 | 1 | 3:14:00 | 121% | Glenmalure Goats |
9 | Caroline McLoughlin | 1493 | F | 1 | 3:14:00 | 121% | Running Lassies |
10 | Niamh O'Ceallaigh | 1515 | F | 2 | 3:23:00 | 127% | Jammy Dodgers |
11 | Liam Cannon | 584 | M | 7 | 3:28:00 | 130% | North by Northwest |
12 | Fiona Sheerin | 355 | F40 | 2 | 3:28:00 | 130% | Girl Power |
13 | Brian Fennessy | 135 | M40 | 2 | 4:45:00 | 178% | Why Did I Sign Up! |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | John Bell | 1330 | M | 1 | 1:59:00 | 100% | The Bellygoats |
2 | Garry Doyle | 218 | M | 2 | 2:08:00 | 108% | Why Did I Sign Up! |
3 | Hugh McLindon | 1572 | M40 | 1 | 2:13:00 | 112% | Glenmalure Goats |
4 | Yvonne Brennan | 1290 | F40 | 1 | 2:17:00 | 115% | 1 Stud, Sweat And 2 Stunners |
5 | Robert Carney | 326 | M | 3 | 2:31:00 | 127% | Leg It! |
6 | Martina O'Kearney | 1558 | F40 | 2 | 2:31:00 | 127% | Jammy Dodgers |
7 | Renata Rogic | 765 | F | 1 | 2:32:00 | 128% | Easier Said Than Run |
8 | Ernestas Cesonis | 1159 | M | 4 | 2:36:00 | 131% | Iron Wings 2020 |
9 | Pádraig Doyle | 557 | M40 | 2 | 2:37:00 | 132% | Clover Rovers |
10 | Bernie Byrne | 1472 | F40 | 3 | 2:41:00 | 135% | Running Lassies |
11 | Angela Flynn | 1001 | F40 | 4 | 3:07:00 | 157% | Girl Power |
12 | David Rouse | 340 | M40 | 3 | 3:09:00 | 159% | North by Northwest |
13 | Tony Joyce | 1069 | M40 | 4 | 4:17:00 | 216% | Tony's Trifecta |