Wicklow Glacier Lakes (Relay)
Race Reports
Teams
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Adrian Hennessy | 1120 | M | 1 | 1:09:00 | 100% | Hennessy/Mahon |
2 | Mick Hanney | 135 | M40 | 1 | 1:13:00 | 106% | Wicklow Wildlings |
5 | Joe Lalor | 301 | M60 | 1 | 1:41:00 | 146% | J&J |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Peter Bell | 518 | M | 1 | 1:06:00 | 100% | Wicklow Wildlings |
2 | Adrian Hennessy | 1120 | M | 2 | 1:07:00 | 102% | Hennessy/Mahon |
3 | Stuart Scott | 4 | M | 3 | 1:40:00 | 152% | Navigating Nemophiles |
4 | Cormac O'Ceallaigh | 357 | M40 | 1 | 2:06:00 | 191% | The OC |
6 | James Curran | 265 | M50 | 1 | DNF | J&J |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Paul Mahon | 879 | M40 | 1 | 1:09:00 | 100% | Hennessy/Mahon |
2 | Kevin Bell | 1211 | M | 1 | 1:21:00 | 117% | Wicklow Wildlings |
5 | Cormac O'Ceallaigh | 357 | M40 | 2 | 2:01:00 | 175% | The OC |
6 | Joe Lalor | 301 | M60 | 1 | DNF | J&J |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Paul Mahon | 879 | M40 | 1 | 0:53:00 | 100% | Hennessy/Mahon |
2 | Patrick Byrne | 1221 | M | 1 | 0:59:00 | 111% | Wicklow Wildlings |
3 | Inigo Alana | 529 | M40 | 2 | 1:04:00 | 121% | Navigating Nemophiles |
6 | James Curran | 265 | M50 | 1 | DNF | J&J |