Wicklow Glacier Lakes (Relay)
Race Reports
Teams
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Brian Flannelly | 15 | M | 1 | 1:06:35 | 100% | One |
2 | James Haynes | 230 | M | 2 | 1:07:15 | 101% | Three |
3 | Martin McDonald | 1075 | M60 | 1 | 1:16:16 | 115% | Two |
4 | Daniel Gallagher | 2128 | M | 3 | 1:18:50 | 118% | Thirteen |
5 | Patrick Byrne | 1032 | M | 4 | 1:19:28 | 119% | Five |
8 | Eoin Syron | 353 | M | 5 | 1:22:08 | 123% | Fourteen |
9 | Daniel Morrogh | 775 | M | 6 | 1:25:17 | 128% | Nine |
10 | Declan Moyles | 29 | M | 7 | 1:28:05 | 132% | Twelve |
12 | Joe Lalor | 387 | M60 | 2 | 1:31:25 | 137% | Seven |
13 | Val Jones | 660 | M60 | 3 | 1:34:03 | 141% | Eleven |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Ben Mangan | 516 | M | 1 | 0:58:45 | 100% | Three |
2 | Bernard Fortune | 304 | M40 | 1 | 1:03:42 | 108% | One |
3 | John Bell | 653 | M | 2 | 1:05:02 | 111% | Five |
4 | Paul Tierney (Tipp) | 78 | M | 3 | 1:06:40 | 113% | Thirteen |
5 | Don Hannon | 1054 | M40 | 2 | 1:09:38 | 119% | Four |
6 | Jarlath Hynes | 867 | M40 | 3 | 1:12:00 | 123% | Twelve |
7 | Killian Brennan | 982 | M40 | 4 | 1:13:08 | 124% | Six |
8 | Dermot Murphy | 443 | M40 | 5 | 1:16:06 | 130% | Eight |
9 | Hugh McLindon | 1078 | M40 | 6 | 1:17:35 | 132% | Ten |
10 | Philip Brennan | 1073 | M50 | 1 | 1:18:27 | 134% | Eleven |
11 | Gerry Brady | 1022 | M60 | 1 | 1:21:09 | 138% | Two |
13 | Daniel Morrogh | 775 | M | 4 | 1:28:51 | 151% | Nine |
14 | Andreas Kusch | 143 | M40 | 7 | 1:41:42 | 173% | Fourteen |
15 | Stephen Brennan | 111 | M50 | 2 | 2:10:14 | 222% | Fifteen |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Gareth Little | 7 | M | 1 | 1:08:28 | 100% | One |
2 | Rory Campbell | 435 | M40 | 1 | 1:09:42 | 102% | Eight |
3 | Liam Vines | 797 | M40 | 2 | 1:12:05 | 105% | Four |
4 | Peter Bell | 588 | M | 2 | 1:12:20 | 106% | Five |
5 | Christoph Rohrmeier | 942 | M | 3 | 1:17:56 | 114% | Three |
7 | Desie Shorten | 873 | M60 | 1 | 1:26:25 | 126% | Two |
9 | Brendan Murphy | 538 | M | 4 | 1:32:22 | 135% | Twelve |
10 | Joe Lalor | 387 | M60 | 2 | 1:32:29 | 135% | Seven |
11 | Peter Power | 1039 | M | 5 | 1:32:40 | 135% | Thirteen |
13 | Eoin Syron | 353 | M | 6 | 1:35:50 | 140% | Fourteen |
14 | Gavan Doherty | 385 | M40 | 3 | 1:39:16 | 145% | Eleven |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Anthony Whelan | 859 | M | 1 | 0:46:35 | 100% | Four |
2 | Mikey Fry | 447 | M40 | 1 | 0:47:10 | 101% | One |
3 | Jonathan Quinn | 691 | M | 2 | 0:50:35 | 109% | Three |
4 | Kevin Bell | 886 | M | 3 | 0:54:08 | 116% | Five |
6 | Andreas Kusch | 143 | M40 | 2 | 1:07:44 | 145% | Fourteen |
10 | Vivian O'Gorman | 347 | M60 | 1 | 1:11:13 | 153% | Eight |
15 | Alan Webb | 1038 | M | 4 | 1:28:45 | 191% | Thirteen |