Irish Mountain
Running Association

Djouce Handicap

Authors

Unknown

Unknown

<a href="http://www.flickr.com/photos/lindie/sets/72157611385922839/"> Djouce handicap photos </a>
</br>
Big thanks to the helpers - Brendan Doherty for his new eco-friendly super-dooper flour course markings; John Brownlee for taking the entries on the day and then taking times at the finish; Aoife Joyce for looking after pre-entries; Jim O Neill our ever reliable course marshall; Mary Butler for acting as starter and taking numbers at the finish; Paul Kelly for taking times at the finish; everyone for prizes, but special mention to Tarja Owens and Zest Fitness Centre for much appreciate gift tokens.

We raised over 800 euro for our charities - Alices Wonderland Foundation and Stride Ethiopia, and hope to get over the thousand mark at the Christmas Score Orienteering event on St Stephens Day at Three Rock Woods (all welcome!).

After 15 years, this is my final fling as race director; its time for someone else to take over, perhaps someone from one of the Wicklow clubs in association with IMRA? Will be happy to help out, but am looking forward to running IN the race again next year!

Thanks to everyone who came out; we had great support from Bray and Kilcoole in particular as well as from IMRA and BHAA regulars, a sprinkling of Djouce Djoggers and Belfield Bashers, and an encouraging number of orienteers, including members of the junior squad.

About 80 of you were faster than your predicted time, with the winner <b> Leanne Geraghty from Bray Runners </b> crossing the line just three seconds after the countdown showed 00.00.00. Leannes predicted time was 40.30. Fastest on the day was 16 year old Roundwood junior, Jonathan Phillips, with a sensational time of 27.39.

Have been slogging away at this all afternoon, but know it is far from perfect. Corrections are very welcome to me at lindie(dot) naughton(at)gmail(dot) com. Or text me at 086-1023306

25th DJOUCE HANDICAP 7.9km, 20 December 2008
Conditions: Fair

1199 Gordan Douglas 10.45 75.00 52.00
1 1120 Barry Keane 11.07 53.00 9.18 43.42
2 1107 Roisin Kelleher 11.05 55.00 9.09 44.51
3 1193 Sandra Coleburn 11.05 55.00 8.35 46.25
4 1132 Ciaran Feighery 11.15 45.00 8.29 36.31
5 1217 Paul Cunningham 11.22 38.00 8.22 29.38
6 1111 Hazel Craigie 11.10 50.00 8.01 41.59
7 1151 Neil Wiktorski 11.20 40.00 7.50 42.10
8 1205 Audrey Martin 11.04 56.00 6.53 49.07
9 1129 Mary Dawson 11:12.50 46.10 6.35 39.45
10 1114 Chris Boulbol 11.10 50.00 6.34 43.26
11 1117 Una Crowley 11.10 50..00 6.30 43.30
12 1122 Michael Delany 11:12.30 46:30 6.17 40.13
13 1121 Fionnuala Ni Bhradaigh 11.13 47:00 6.17 40.43
14 1101 Susan Hayes 10.55 65:00 5.55 59.05
15 1219 Anthony OConnor 11.20 40.00 5.44 44.16
16 1211 Padraig ODwyer 11.20 40:00 5.43 44.17
17 1142 Paul Tobin 11.17 43:00 5.40 37.20
18 1115 Miren Doody 11.10 50:00 5.34 44.26
19 1116 David Dare 11.10 50:00 5.24 44.36
20 1133 Melanie Walsh 11:10.10 44.50 5.14 39.36
21 1108 Ruth Lynam 11.06 54:00 5.10 48.50
22 1221 Jane Evans 11.10 50.00 5.09 44.51
23 1187 Noel OKelly 11.17 43.00 4.21 38.39
24 1153 John McDonald 11.21 39.00 4.08 34.52
25 1134 Sarah Heal 11:15.57 44.03 3.46 40.17
26 1209 Vanessa Byrne 11.12 48.00 3.27 44.43
27 1206 Jonathan Phillips 11.29 31.00 3.21 27.39
28 1220 Craig Pattinson 11.20 40.00
29 1208 Roisin Finlay 11.22 38.00 3.14 34.46
30 1210 Declan ODwyer 11.20 40:00 3.05 36.55
31 1214 Richard Barrett 11.10 50.00 3.01 46.59
32 1136 John Fogarty 11:15.26 43:34 3.01 40.33
33 1181 Richard Owens 11.28 32.00 2.45 29.15
34 1222 Adam Kelly 11.28 32.00 2.41 29.19
35 1119 Gina Noonan 11:11.12. 48.48 2.35 46.13.
36 1235 Aoife Joyce 11.24 36.00 2.31 33.29
37 1149 Mary Collins 11.20 40.00 2.29 37.31
38 1177 Mick Hanney 11.27 33.00 2.26 30.34
39 1194 Brian OSullivan 11.28 32.00 2.24 29.36
40 1201 Desie Shorten 11.28 32.00 2.13 29.13
41 1158 Jackie OHagan 11.22 38.00 2.12 35.48
42 1234 Lorna ODwyer 11.18 42.00 2.08 39.52
43 1144 Brendan Lawlor 11.18 42.00 2.02 39.52
44 1246 Darragh Flynn 11.28 32.00 1.52 30.08
45 1165 Bill Stanley 11.24 36.00 1.46 34,14
46 1139 Giovanni Romoli 11.16 43.00 1.45 40.15
47 1228 Bjorn Ludick 11.29 31.00 1.40 29.20
48 1215 Keara Robins 11.10 50.00 1.39 48.11
49 1190 John Fitzgerald 10.45 75.00 1.35 73.25
50 1191 Peter Herbert 10.45 75.00 1.32 73.28
51 1226 Darren Kelly 11.28 32.00 1.29 30.31
52 1227 Cian McGrath 11.28 32.00 1.25 30.35
53 1212 Henny Brandsma 11.20 40.00 1.21 38.39
54 1233 Paul Mahon 11.27.30 32.30 1.17 31.13
55 1148 Valerie Brunton 11:19.50 40:10 1.14 38.56
56 1175 Martin Gaynor 11.27 33.00 1.11 31.49
57 1213 Mike Long 11.27 33.00 1.00 32.00
58 1232 Peter Cannon 11.10 50.00 0.45 49.15
59 1218 Emma Walsh 11.18 42.00 0.44 41.16
60 1192 Derek Livinston 11.15 45.00 0.43 44.17
61 1231 James Higgins 11.14 46.00 0.41 45.19
62 1193 Ciara Murphy 11.15 45.00 0.41 44.19
63 1203 Brian OSullivan 11.28 32.00 0.39 31.21
64 1145 Grainne Cunningham 11.19 41.00 0.37 40.23
65 1197 Fidelma Ayres 11.21 39.00 0.35 38.25
66 1168 Bernard Quinn 11:24.30 35.30 0.34 34.56
67 1174 Richard Jones 11.26 34.00 0.33 33.27
68 1173 Tarja Owens 11.26 34.00 0.32 33.28
69 1207 Tommy Galvin? 11.42 38.00 0.31 37.29
70 1249 John Byrne 11.14 46.00 0.30 46.30
71 1196 Michael McCann 11.23 37.00 0.22 36.44
72 1195 Martin Francis 29.30 30.30 0.21 30.09
73 1223 Caroline Reid 11.23 37.00 0.16 36.44
74 1224 Gerry Brady 11.29.50 30.10 0.15 29.55
75 1237 0.14
76 1229 John OConnell 11.20 40.00 0.10 39.50
77 1236 Bronagh Cheetham 11.20 40.00 0.07 39.53
78 1118 Don Short 11:10 50:00 0.07 49.53
79 1225 Jimmy Sinnott 11.29 31.00 0.05 30.55
12.00 00.00 00.00
80 1146 LEANNE GERAGHTY 11:19.30 40.30 00.03 40:30.03
81 1179 Ian ODonnell 00.10
82 1230 Jim Fitzharris 11.18 42.00 0.11 42.11
83 1186 Peter Savage 11.31 29.00 0.12 29.12
84 1204 Christian Foley-Fisher 11.30 30.00 0.25 30.25
85 1247 Thomas Kelly 11.26 34.00 0.28 34.28
86 1155 Diarmuid OColmain 11:21.30 38.30 0.30 39.00
87 1167 Aengus Boyle 11.24 36.00 0.34 36.34
88 1183 Ruari Short 11.29 31.00 0.47 31.47
89 1198 Cian McGrath 0.58
90 1182 Kevin ORiordan 11.28.30 31.30 1.05 32.35
91 1172 Shane Enright 11.26 34.00 1.14 35.14
92 1216 Patrick Mullen 11.24 36.00 1.36 37.36
93 1131 Brendan Doherty 11.15 45.00 1.57 46.57
94 1157 Wayne Byrne 11.22 38.00 2.07 40.07
95 1135 Geraldine OShea 11.16 44.00 2.18 46.18
96 1178 Conor Short 11.27 33.00 2.36 35.36
97 1166 Marcus Geoghegan 11.24 36.00 4.10 40.10
n/c Maurice Timmins 6.39
98 1104 Seamus Kilcullen 11.02 58.00 7.53 65.43
99 1181 Richard Owens 11.28 32.00 8.28 40.28
100 1100 Mike Gomm 10.35 85.00 9.00 94.00
101 1106 Nick Corish 11.05 55.00 10.55 65.55

<b> Junior 4k </b>
1 Eoin McCullough 3ROC 30.32
2 Roisin Long Ajax 26.08 (out and back to lake)