Irish Mountain
Running Association

Carrauntoohil

Authors

Unknown

Unknown


2001 Irish Championship
Carrauntoohil
Report by Joe Lalor
Two remarkable records were made on Sunday 3rd June 2001 in Kerry. Both the temperature and the participants in the annual run up Corran Tuathail were in the seventies. Neither of these events are likely to be repeated or surpassed in the near future. However, a third record caused little surprise. John Lenihan won his 14th race in a row up and down the highest point in Ireland.
Whether it was the glorious weather or the first long weekend since the lifting of the F & M restrictions, the Reeks were busy with walkers long before the 76 runners set out at noon. The race encompassed three competitions, the up and down race, the European trial, and points in the newly announced "King of the Mountains" category. The first three runners Lenihan, Duncan, and Fairmaner stuck together as far as Caher, but heading up the next rise, An Barr Caol, John made the decisive break and was not to be troubled again, finishing in a time of 77 mins 46 secs. Beth McCluskey was first lady with a remarkable record time of 93 mins 17 secs.
For the first time, split times were available for the turnabout (thanks to Fergal Fitzmaurice) and with the exception of the open men's, open women's and M50s, all categories had a change in leader from the summit. The greatest reeling was done by F40 Joan Flanagan who improved her position by 11 places on the descent, while M40 Mike Burton not to be outdone, jumped from 11th to 4th place. M60 Mick Kellet was not aware his new rival Maurice Mullins in this class was in the race until Mick met Maurice coming down on his way up, five places ahead. Not only did Mick beat him down by seven places, but had enough puff to take Graham Porter in a sprint for the line. As reported last week, Henny Brandsma was minding himself for Kerry. Well it paid off with a fine win in the M50 class in his first crack at this peak.
As well as the many walkers on the route, several hillrunning supporters walked up to the summit from the Hags Glen offering encouragement, much needed water, and sweets to the selected few - I got no sweets! Surely, the most impressive record of the day must be that of Murtagh Murphy for the most improved run when he knocked 61 minutes from his last year?s time.
Finally a word for those who ran without numbers or worse still with wrong numbers *#*!#*, you kept me at the keyboard a hour longer than necessary.

Douglas Barry adds. I've compiled the summit and finish times into descent times and have added positions for both. Some great times, but I have to take my hat off to Joan Flanagan - 10th fastest descent!! Time errors now corrected.
Carrauntoohill 03/06/2001
Pos Num Name Club Cat Time Summit SPos Descent DPos
1 425 John Lenihan Riocht . 77.46 48.32 1 29.14 2
2 109 Simon Fairmaner DSD . 79.07 50.43 3 28.24 1
3 405 Niall Duncan UCC MJ 80.09 49.44 2 30.25 3
4 248 Michael Burton BRATS M40 88.56 57.18 11 31.38 4
5 347 Shane Green Pudsey & Bramley . 89.15 55.01 6 34.14 9
6 199 Ross Alexander Coolquill AC . 89.30 56.55 9 32.35 7
7 179 Simon Walters Crusaders M40 89.57 57.25 12 32.32 6
8 217 Peter O'Farrell Crusaders . 90.06 57.48 15 32.18 5
9 226 Hugh McLindon 3ROC . 90.30 54.04 5 36.26 14
10 229 Paul Mahon Set . 91.03 57.17 10 33.46 8
11 401 Sean Twomey Gneevguilla AC . 91.34 55.25 7 36.09 13
12 107 Beth McCluskey Crusaders F 93.17 57.29 13 35.48 12
13 352 Ronan Guirey . . 93.43 53.54 4 39.49 25
14 430 Micheal McAuliffe Riocht M40 93.49 56.35 8 37.14 17
15 353 Will Sullivan Clayton . 97.14 57.45 14 39.29 23
16 351 Killian Mullett Arklow . 97.34 62.02 21 35.32 11
17 402 Tadhg Vaughan Coolquill AC . 97.46 58.12 16 39.34 24
18 359 Pat Murphy Eagle AC M40 98.16 58.55 17 39.21 21
19 173 Gerry Lalor Set . 98.25 61.36 19 36.49 15
20 354 Brian McBurney Newcastle AC M40 98.54 62.01 20 36.53 16
21 428 Patrick Looney Gneeveguilla . 100.43 60.08 18 40.35 29
22 361 Willie Guiney Desmond Currans A.C. . 101.05 62.29 22 38.36 19
23 307 Patrick Casey RDA/GEN . 101.52 62.37 24 39.15 20
24 414 David O'Callaghan Eagle . 103.29 62.31 23 40.58 31
25 154 Mike Long AJAX . 104.09 66.25 30 37.44 18
26 345 Brian Jones GEN/RDA . 105.16 64.57 25 40.19 27
27 111 Joan Flanagan Ajax F40 105.18 70.56 38 34.22 10
28 134 Douglas Corrie FinO M40 106.25 66.57 32 39.28 22
29 124 Billy Alexander AIB M40 107.21 66.13 29 41.08 34
30 102 Una May Crusaders F 108.18 65.57 27 42.21 37
31 168 Majella Diskin Riocht F40 108.46 67.46 33 41.00 32
32 121 Vivian O'Gorman . M40 109.20 68.56 35 40.24 28
33 419 Fachtna Healy Setanta . 109.50 69.54 36 39.56 26
34 166 Henny Brandsma Sportsworld M50 110.21 66.34 31 43.47 40
35 349 Vincent Higgins Duhallow . 113.00 70.36 37 42.24 38
36 297 Damien Courtney Kerry O . 113.08 65.29 26 47.39 47
37 270 Ercus Stewart Glenasmole M50 113.20 72.30 42 40.50 30
38 115 Joe Lalor GEN M40 113.40 71.41 41 41.59 35
39 408 Ruairi Collins UCC . 113.56 66.00 28 47.56 48
40 362 Michael Collins Millstreet M40 115.56 74.49 44 41.07 33
41 232 Murtagh Murphy . . 116.03 73.53 43 42.10 36
42 346 Cyril Doran Limerick . 116.08 71.11 39 44.57 41
43 131 Gary Tully Crusaders . 120.21 77.43 48 42.38 39
44 360 Ian O'Sullivan UCC AC . 121.00 71.28 40 49.32 54
45 260 Rory Wallace . . 122.25 77.09 46 45.16 42
46 209 Gavan Doherty GEN . 125.02 78.48 50 46.14 43
47 117 Jane Watt Crusaders F50 125.47 78.49 51 46.58 44
48 344 Diarmuid O'Donghaile . . 126.50 77.42 47 49.08 53
49 298 Gordon Kavanagh . . 126.56 79.55 53 47.01 45
50 350 Mark Nesfeder . M40 127.27 75.14 45 52.13 58
51 146 Thomas Galvin Glenasmole . 128.09 80.06 54 48.03 50
52 108 Eva Mulleady Crusaders F 130.32 82.32 57 48.00 49
53 421 Brian Byrne . M50 131.48 84.14 59 47.34 46
54 312 Mary O'Connell . F 131.56 79.10 52 52.46 61
55 365 Joe Laffan Limerick AC M50 132.03 80.30 55 51.33 57
56 357 Michael Job RRC M50 132.06 83.49 58 48.17 51
57 329 Micheal O'Connell . . 133.26 78.45 49 54.41 64
58 156 Eithne Mc Shane . F 133.38 84.36 60 49.02 52
59 358 Ted Feehan Newmarket M50 138.41 86.12 62 52.29 60
60 162 Mick Kellet GEN M60 139.17 89.27 68 49.50 55
61 116 Graham Porter Crusaders M50 139.18 89.00 65 50.18 56
62 150 Frank Murphy Glenasmole M40 141.33 80.45 56 60.48 70
63 315 Rose Leith . . 141.39 85.58 61 55.41 66
64 279 Julia Willison . F 143.11 90.44 70 52.27 59
65 355 Martin McVeigh Newcastle M40 144.08 90.14 69 53.54 63
66 144 Nina Philips Crus/SET F 144.45 89.14 66 55.31 65
67 310 Maurice Mullins IUU M60 144.58 86.28 63 58.30 67
68 348 Alfred McKay Cosmics M50 146.46 93.38 73 53.08 62
69 902 Owen McDermett . . 148.19 89.26 67 58.53 69
70 147 Deirdre O'Neill Fingal F 150.54 92.08 71 58.46 68
71 415 Batt Kearney Leevale M40 151.30 88.08 64 63.22 72
72 305 Paddy Lord . M50 154.19 92.41 72 61.38 71
73 364 Donal Kissane . . 174.26 98.32 74 75.54 73
74 363 Denis Collins . . 175.40 68.51 34 106.49 74
Caher
2 420 James Doran Riocht MJ 70.43
An Shron
1 356 Jenny Corrie Fingal F14 44.29