Irish Mountain
Running Association

Little Sliabh Bui

Authors

Dermot Murphy

Dermot Murphy

Web results missing a few runners so here is the full results - we will get the web results fixed up shortly:
Long
Positio Race Number Name Cat Club Time
1 361 Martin Monaghan M40 Slaney Olympic 24.28
2 379 Brian O'Shaughn M Racing795 25.06
3 269 Thomas Moore M 25.12
4 1561 Angus Tyner M40 Setanta 25.47
5 1520 Mick Hanney M40 Boards AC 26.06
6 378 Barry Kirwan M40 26.16
7 1651 Padraig Doyle M 26.17
8 362 Stephen Tyrrell M Slaney Olympic 27.31
9 1555 Dermot Murphy M40 Clonliffe Harriers 28.03
10 384 Austin Codd M40 Slaney Olympic 28.36
11 385 Mick Morrissey M50 Slaney Olympic 28.37
12 39 Thomas Galvin M40 Glenasmole 28.42
13 380 Dena Hogan F Racing795 28.53
14 1995 Raymond Caulfield M tinahely tri club 29.25
15 1564 Colm Cheevers M40 None 29.34
16 364 Vivian Foley M 30.38
17 386 Paul x Murphy M40 Slaney Olympic 31.24
18 1646 Paddy Darigan M50 32.09
19 16 Peadar Charles MJ 32.22
20 377 Cian Galligan M14 Bray Runners 32.44
21 271 Dennis Kenny M40 Coral Runners 32.48
22 367 Patrick Lambert M50 Mewapians 33.12
23 165 Mathew Kavanagh M60 33.27
24 1993 Emma Sokell F40 Crusaders AC 33.4
25 373 Syl Ivers M50 33.49
26 1663 James Curran M50 34.04
27 370 John Greene M 34.46
28 365 Marie Chapman F40 Slaney Olympic 34.59
28 376 Nuala Lawless F40 34.59
30 371 Dave Percival M50 Menapians 35.26
31 15 Derek Charles M50 35.45
32 366 John Doyle75 M 36.14
33 1566 Colin Healy M 36.41
34 372 Kenneth Jones M Menapians 37.04
35 300 Michael Galligan M50 37.12
36 297 Gordon Barry M50 37.16
37 363 Mag Dunphy F50 Slaney Olympic 37.38
38 1823 Santina Doherty Farinella F40 Belfield Runners 38.49
39 375 Aidan Swords M40 40.33
40 312 Zoe Tyner F14 Set 41.53
41 368 Siobhan Doyle F50 Menapians 44.25
42 369 Helen Sinnott F40 Menapians 44.27
43 1638 Brendan Doherty M70 GEN 47.45

Sort
Positio Race Number Name Cat Club Time
1 381 Josh Hogan M14 SBR 16.02
2 383 Tomas Breen00 M14 SBR 16.09
3 382 Jay Hogan M14 SBR 18.21
4 374 Sean Linehan M14 31.01