Tibradden
Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Eoin Brady88 | M | 0:47:46 |
2007 | Barry Minnock | M | 0:46:23 |
2006 | Gary Crossan | M | 0:43:47 |
2005 | Richard O'Donnell | M | 0:40:43 |
2003 | Paul Nolan | M | 0:40:07 |
2001 | Declan Doyle | M | 0:40:36 |
2000 | Paul Nolan | M | 0:36:54 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | James Alexander | MJ | 0:29:31 |
2006 | James Alexander | M14 | 0:36:54 |
2005 | Colm Moran | M14 | 0:23:01 |
2003 | Seán Doran | MJ | 0:23:47 |
2001 | Brendan Dalton | M15 | 0:18:54 |
2000 | Brendan O'Reilly | M14 | 0:22:06 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Eoin Brady88 | M | 0:47:46 |
2007 | Barry Minnock | M | 0:46:23 |
2006 | Gary Crossan | M | 0:43:47 |
2005 | Richard O'Donnell | M | 0:40:43 |
2003 | Paul Nolan | M | 0:40:07 |
2001 | Declan Doyle | M | 0:40:36 |
2000 | Paul Nolan | M | 0:36:54 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | James Alexander | MJ | 0:29:31 |
2006 | James Alexander | M14 | 0:36:54 |
2005 | Colm Moran | M14 | 0:23:01 |
2003 | Seán Doran | MJ | 0:23:47 |
2001 | Brendan Dalton | M15 | 0:18:54 |
2000 | Brendan O'Reilly | M14 | 0:22:06 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Kate Cronin | F | 0:53:41 |
2007 | Laura Flynn | F40 | 0:58:08 |
2006 | Beth McCluskey | F | 0:54:11 |
2005 | Laura Flynn | F40 | 0:50:25 |
2003 | Emma Sokell | F | 0:52:33 |
2001 | Majella Diskin | F40 | 0:48:24 |
2000 | Eva Fairmaner | F | 0:51:25 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Alesa McNally | F14 | 1:05:51 |
2005 | Deirdre Casey | F | 0:39:26 |
2003 | Siobhán Murphy | FJ | 0:25:44 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Mick Hanney | M40 | 0:49:50 |
2007 | Gerry Lalor | M40 | 0:49:43 |
2006 | Gerry Lalor | M40 | 0:48:44 |
2005 | Gerry Lalor | M40 | 0:42:18 |
2003 | Justin May | M40 | 0:45:00 |
2001 | Desie Shorten | M40 | 0:41:08 |
2000 | Doug Corrie | M40 | 0:44:19 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Billy Alexander | M40 | 0:38:44 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Laura Flynn | F40 | 0:59:22 |
2007 | Laura Flynn | F40 | 0:58:08 |
2006 | Fidelma Ayres | F40 | 1:02:19 |
2005 | Laura Flynn | F40 | 0:50:25 |
2003 | Irene Walsh | F40 | 0:56:47 |
2001 | Majella Diskin | F40 | 0:48:24 |
2000 | Jane Porter | F40 | 0:54:02 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Martin Francis | M50 | 0:51:27 |
2007 | Eddie Reid | M50 | 0:58:46 |
2006 | Peter Kernan | M50 | 0:52:19 |
2005 | Kevin Grogan | M50 | 0:47:40 |
2003 | Maurice O'Hara | M50 | 0:47:10 |
2001 | Henny Brandsma | M50 | 0:46:48 |
2000 | Graham Porter | M50 | 0:47:31 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Brigitte Morrogh | F50 | 1:18:09 |
2007 | Ger Power | F50 | 1:34:45 |
2006 | Ger Power | F50 | 1:36:33 |
2005 | Jane Porter | F50 | 1:08:33 |
2003 | Jean O'Neill | F50 | 1:07:09 |
2001 | Ger Power | F50 | 1:11:15 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Diarmuid O'Colmain | M60 | 1:04:19 |
2007 | Roger Moulding | M60 | 1:07:53 |
2006 | Roger Moulding | M60 | 1:05:09 |
2005 | Richard Flynn | M60 | 1:04:05 |
2003 | Seán Lambe | M60 | 1:04:20 |
2001 | Mick Kellett RIP | M60 | 0:56:52 |
2000 | Mick Kellett RIP | M60 | 0:56:09 |
Fastest M60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Willie Morrogh | M60 | 1:03:02 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Ger Power | F60 | 1:27:09 |
2006 | Caitlin Bent | F60 | 1:21:22 |
2005 | Claire Walsh | F60 | 1:23:28 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Charlie O'Connell | M70 | 1:32:32 |
2007 | Charlie O'Connell | M70 | 1:31:29 |
2005 | Mike Gomm RIP | M70 | 1:41:52 |
2003 | Mike Gomm RIP | M70 | 1:55:42 |
Fastest M14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2005 | James Alexander | M14 | 1:09:09 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | James Alexander | M14 | 0:36:54 |
2005 | Colm Moran | M14 | 0:23:01 |
2000 | Brendan O'Reilly | M14 | 0:22:06 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Alesa McNally | F14 | 1:05:51 |
2005 | Aisling Alexander | F14 | 0:42:02 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2005 | Eoin Pierce | MJ | 0:47:14 |
2001 | Brendan Murphy | MJ | 0:49:36 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | James Alexander | MJ | 0:29:31 |
2003 | Seán Doran | MJ | 0:23:47 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Siobhán Murphy | FJ | 0:25:44 |