Round Mountain
Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Mark McKenna | M | 0:34:33 |
2006 | Barry Minnock | M | 0:34:35 |
2005 | Kevin Keane | M | 0:32:57 |
2004 | Gerard Heery | M | 0:32:27 |
2003 | Paul Nolan | M | 0:32:44 |
2002 | Jonny Gregg | M | 0:37:40 |
2000 | Aaron Cumiskey | M20 | 0:36:11 |
1999 | Jim Gonnelly (3196) | M | 0:34:15 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Niamh O'Ceallaigh | F | 0:37:56 |
2004 | Brendan O'Reilly | MJ | 0:33:28 |
2003 | Brendan O'Reilly | M12 | 0:27:12 |
2002 | Brendan O'Reilly | M10 | 0:36:11 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Mark McKenna | M | 0:34:33 |
2006 | Barry Minnock | M | 0:34:35 |
2005 | Kevin Keane | M | 0:32:57 |
2004 | Gerard Heery | M | 0:32:27 |
2003 | Paul Nolan | M | 0:32:44 |
2002 | Jonny Gregg | M | 0:37:40 |
2000 | Aaron Cumiskey | M20 | 0:36:11 |
1999 | Jim Gonnelly (3196) | M | 0:34:15 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Brendan O'Reilly | MJ | 0:33:28 |
2003 | Brendan O'Reilly | M12 | 0:27:12 |
2002 | Brendan O'Reilly | M10 | 0:36:11 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Beth McCluskey | F | 0:36:34 |
2005 | Aisling Coppinger | F | 0:44:21 |
2004 | Zoe Melling | F | 0:41:00 |
2003 | Nicky Cinnamond | F | 0:41:30 |
2002 | Jane Porter | F50 | 0:47:04 |
2000 | Dervla Mulligan | F | 0:48:36 |
1999 | Helen Cheshire (1740) | F | 0:41:51 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Niamh O'Ceallaigh | F | 0:37:56 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | John Rowe | M40 | 0:44:48 |
2006 | Mike Long | M40 | 0:37:15 |
2005 | Richard Rodgers | M40 | 0:33:08 |
2004 | Bob Lawlor | M40 | 0:34:43 |
2003 | Bob Lawlor | M40 | 0:36:00 |
2002 | John O'Reilly | M40 | 0:41:31 |
2000 | Simon Walters | M40 | 0:36:42 |
1999 | Chris Carroll | M40 | 0:37:57 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2006 | Ann Tobin | F40 | 0:48:01 |
2004 | Róisín McDonnell | F40 | 0:43:15 |
2002 | Naula Reilly | F40 | 0:52:21 |
1999 | Eleen Jordan (3201) | F40 | 1:04:47 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Maureen McGinley | F40 | 0:40:07 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Martin McVeigh | M50 | 0:53:39 |
2006 | Vivian O'Gorman | M50 | 0:42:23 |
2005 | Henny Brandsma | M50 | 0:42:08 |
2004 | Graham Porter | M50 | 0:42:47 |
2003 | Patrick Kelly | M50 | 0:42:39 |
2002 | Patrick Kelly | M50 | 0:42:00 |
2000 | Richard Connolly | M50 | 0:41:21 |
1999 | Sean Murphy (3199) | M50 | 0:38:18 |
Fastest M50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Henny Brandsma | M50 | 0:34:06 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Jane Porter | F50 | 0:45:32 |
2002 | Jane Porter | F50 | 0:47:04 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2007 | Mick Kellett RIP | M60 | 0:55:45 |
2006 | Danny Toye | M60 | 0:50:02 |
2005 | Drew Turnbull | M60 | 0:49:42 |
2004 | Danny Toye | M60 | 0:50:57 |
2002 | Maurice Mullins RIP | M60 | 0:56:58 |
2000 | Mike Gomm RIP | M60 | 1:06:26 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2000 | Patricia McMahon | F60 | 1:00:11 |
1999 | Patricia McMahon | F60 | 1:01:10 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2005 | Mike Gomm RIP | M70 | 1:24:54 |
Fastest M70 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Mike Gomm RIP | M70 | 0:41:42 |
Fastest F14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2000 | Roseanne O'Reilly | F14 | 0:59:22 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Fechin Heery | MJ | 0:36:53 |
2000 | Patrick O'Reilly | MJ | 0:37:17 |
1999 | Patrick O'Reilly | MJ | 0:37:50 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Brendan O'Reilly | MJ | 0:33:28 |