Killiney Hill Relay Charity Race
Fastest All - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Philip Cohen | M | 0:19:58 |
2020 | David Power | M35 | 0:17:39 |
2020 | Rene Borg | M40 | 0:06:03 |
2002 | David Healy | MJ | 0:11:47 |
2001 | Michael Burton | M40 | 0:10:37 |
Fastest All - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Thomas Galvin | M50 | 0:19:56 |
2020 | Shane O'Reilly | M | 0:17:51 |
2020 | Ian McHardy | M45 | 0:06:47 |
2002 | Orla Loftus | F | 0:14:19 |
2001 | Gordon Douglas | M40 | 0:10:33 |
Fastest All - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Shane O'Reilly | M | 0:18:28 |
2020 | Martin Cullen | M35 | 0:19:34 |
2020 | Martin Bagnall | M45 | 0:07:59 |
2002 | Eamonn Horgan | M | 0:11:34 |
2001 | Hugh McLindon | M | 0:10:19 |
Fastest Men - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Philip Cohen | M | 0:19:58 |
2020 | David Power | M35 | 0:17:39 |
2020 | Rene Borg | M40 | 0:06:03 |
2002 | David Healy | MJ | 0:11:47 |
2001 | Michael Burton | M40 | 0:10:37 |
Fastest Men - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Thomas Galvin | M50 | 0:19:56 |
2020 | Shane O'Reilly | M | 0:17:51 |
2020 | Ian McHardy | M45 | 0:06:47 |
2002 | Derek Livingstone | M | 0:14:57 |
2001 | Gordon Douglas | M40 | 0:10:33 |
Fastest Men - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Shane O'Reilly | M | 0:18:28 |
2020 | Martin Cullen | M35 | 0:19:34 |
2020 | Martin Bagnall | M45 | 0:07:59 |
2002 | Eamonn Horgan | M | 0:11:34 |
2001 | Hugh McLindon | M | 0:10:19 |
Fastest Ladies - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Aisling Corkery | F40 | 0:25:31 |
2020 | Laura Flynn | F55 | 0:24:58 |
2020 | Róisín Long | F | 0:09:02 |
2002 | Una May | F | 0:13:44 |
2001 | Irene Walsh | F | 0:13:47 |
Fastest Ladies - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Dee Bohan | F55 | 0:25:50 |
2020 | Sallie Ennis | F40 | 0:21:27 |
2020 | Avril Challoner | F | 0:07:46 |
2002 | Orla Loftus | F | 0:14:19 |
2001 | Emma Sokell | F | 0:12:20 |
Fastest Ladies - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Stephanie Bergin | F40 | 0:25:21 |
2020 | Orla McEvoy | F40 | 0:23:18 |
2020 | Fíona Canavan | F | 0:08:12 |
2001 | Beth McCluskey | F | 0:11:31 |
Fastest M35 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Mike Jordan | M35 | 0:28:35 |
2020 | David Power | M35 | 0:17:39 |
2020 | Mike Jordan | M35 | 0:07:09 |
Fastest M35 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | James Sharkey | M35 | 0:23:13 |
2020 | James Sharkey | M35 | 0:21:01 |
2020 | Martin Cullen | M35 | 0:07:20 |
Fastest M35 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Eoin Syron | M35 | 0:24:58 |
2020 | Martin Cullen | M35 | 0:19:34 |
2020 | Aidan Fennelly | M35 | 0:08:39 |
Fastest F35 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Niamh O'Gorman | F35 | 0:24:06 |
2020 | S.M. Griffith | F35 | 0:09:27 |
Fastest F35 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Maike Jürgens | F35 | 0:39:30 |
2020 | Lorraine Fennelly | F35 | 0:08:40 |
Fastest M40 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Ronan Hickey | M40 | 0:20:32 |
2020 | Torben Dahl | M40 | 0:18:33 |
2020 | Rene Borg | M40 | 0:06:03 |
2002 | Tom Loftus | M40 | 0:13:26 |
2001 | Michael Burton | M40 | 0:10:37 |
Fastest M40 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Dave Docherty | M40 | 0:24:13 |
2020 | Ronan Hickey | M40 | 0:20:37 |
2020 | Stephen Mc Cabe | M40 | 0:07:40 |
2002 | Paul Hogan | M40 | 0:15:41 |
2001 | Gordon Douglas | M40 | 0:10:33 |
Fastest M40 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | John Bell | M40 | 0:24:54 |
2020 | John Langenbach | M40 | 0:21:29 |
2020 | Pól Ó Murchú | M40 | 0:08:07 |
2001 | Simon Walters | M40 | 0:11:00 |
Fastest F40 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Aisling Corkery | F40 | 0:25:31 |
2020 | Aisling Corkery | F40 | 0:25:57 |
Fastest F40 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Daniela Boehm | F40 | 0:28:30 |
2020 | Sallie Ennis | F40 | 0:21:27 |
2020 | Imogen Boaden | F40 | 0:08:30 |
Fastest F40 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Stephanie Bergin | F40 | 0:25:21 |
2020 | Orla McEvoy | F40 | 0:23:18 |
2020 | Karen Devenney | F40 | 0:10:23 |
2001 | Joan Flanagan | F40 | 0:12:48 |
Fastest M45 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | John McCann | M45 | 0:31:55 |
2020 | Rich Costelloe | M45 | 0:17:46 |
2020 | Peter O'Farrell | M45 | 0:06:23 |
Fastest M45 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Allister Gerrard | M45 | 0:33:23 |
2020 | Tim Charnecki | M45 | 0:19:28 |
2020 | Ian McHardy | M45 | 0:06:47 |
Fastest M45 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Seán Manning | M45 | 0:24:14 |
2020 | Seán Manning | M45 | 0:26:15 |
2020 | Martin Bagnall | M45 | 0:07:59 |
Fastest F45 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Jenny Uí Shé | F45 | 0:29:00 |
Fastest F45 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Miriam Maher | F45 | 0:26:19 |
2020 | Miriam Maher | F45 | 0:25:45 |
2020 | Fiona Sheerin | F45 | 0:09:48 |
Fastest F45 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Joyce Tracey | F45 | 0:25:39 |
2020 | Anne Hodge | F45 | 0:27:14 |
2020 | Miriam Maher | F45 | 0:09:42 |
Fastest M50 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | John Shiels | M50 | 0:28:50 |
2020 | Graham K. Bushe | M50 | 0:21:40 |
2020 | Mick Hanney | M50 | 0:06:26 |
2002 | Diarmuid O'Colmain | M50 | 0:16:38 |
Fastest M50 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Thomas Galvin | M50 | 0:19:56 |
2020 | Mick Hanney | M50 | 0:19:57 |
2020 | Fergal Downes | M50 | 0:07:47 |
2002 | Graham Porter | M50 | 0:15:20 |
2001 | Graham Porter | M50 | 0:14:09 |
Fastest M50 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Fergal Downes | M50 | 0:21:35 |
2020 | Richard Nunan | M50 | 0:19:44 |
2020 | James Heggie | M50 | 0:09:05 |
2002 | Barry Tennyson | M50 | 0:17:05 |
2001 | Diarmuid O'Colmain | M50 | 0:13:18 |
Fastest F50 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | Jane Porter | F50 | 0:15:21 |
2001 | Jane Porter | F50 | 0:13:43 |
Fastest F50 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Colette Hynes | F50 | 0:34:11 |
2020 | Linda Rowden | F50 | 0:13:23 |
2001 | Ger Power | F50 | 0:18:11 |
Fastest M55 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | John J Barry | M55 | 0:33:41 |
2020 | Martin Butler | M55 | 0:25:14 |
2020 | Alan Hicks | M55 | 0:07:48 |
Fastest M55 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | John J Barry | M55 | 0:24:52 |
2020 | Mike Long | M55 | 0:08:17 |
Fastest M55 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Pat Cadogan | M55 | 0:27:17 |
2020 | Pat Cadogan | M55 | 0:27:07 |
2020 | Rory O'Toole | M55 | 0:08:43 |
Fastest F55 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Laura Flynn | F55 | 0:25:45 |
2020 | Laura Flynn | F55 | 0:24:58 |
Fastest F55 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Dee Bohan | F55 | 0:25:50 |
2020 | Dee Bohan | F55 | 0:26:48 |
2020 | Laura Flynn | F55 | 0:10:54 |
Fastest F55 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Joan Stapleton | F55 | 0:30:22 |
Fastest M60 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Stephen Brennan | M60 | 0:22:38 |
2020 | Stephen Brennan | M60 | 0:23:03 |
Fastest M60 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Conor Nolan | M60 | 0:24:13 |
2020 | Joseph Boyle | M60 | 0:09:58 |
Fastest M60 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Joseph Boyle | M60 | 0:25:11 |
2020 | Dan Geelon | M60 | 0:10:17 |
2001 | Mick Kellett RIP | M60 | 0:15:40 |
Fastest M65 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Val Jones | M65 | 0:29:43 |
Fastest M65 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Vivian O'Gorman | M65 | 0:28:16 |
2020 | Vivian O'Gorman | M65 | 0:28:11 |
2020 | Val Jones | M65 | 0:09:08 |
Fastest M65 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | John Fitzgerald | M65 | 0:27:54 |
2020 | Vivian O'Gorman | M65 | 0:11:21 |
Fastest M70 - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Henny Brandsma | M70 | 0:31:33 |
2020 | Leo Mahon | M70 | 0:28:14 |
Fastest M70 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Leo Mahon | M70 | 0:28:25 |
2020 | Henny Brandsma | M70 | 0:33:05 |
Fastest M14 - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Cian Charnecki | M14 | 0:45:56 |
Fastest M14 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Finn Rivera | M14 | 0:10:20 |
Fastest F14 - Leg 3 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Paulina Hanney | F14 | 0:10:45 |
Fastest MJ - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2020 | Daniel Byrne | MJ | 0:21:49 |
2020 | Aaron Ó Sé | MJ | 0:08:09 |
2002 | David Healy | MJ | 0:11:47 |
2001 | Mark Donlon | MJ | 0:11:17 |
Fastest MJ - Leg 2 Course
Year | Name | Cat | Time |
---|---|---|---|
2001 | Aaron Shorten | MJ | 0:12:41 |
Fastest FJ - Leg 1 Course
Year | Name | Cat | Time |
---|---|---|---|
2001 | Heather Young | FJ | 0:16:57 |