Irish Trail Running Championship
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Eoin Mc Loone | M | 0:39:15 |
2003 | Colm Turner | MJ | 0:38:35 |
2002 | Peter Dalton | MJ | 0:39:35 |
2001 | Mick Byrne | M40 | 0:40:32 |
2000 | Peter Dalton | MJ | 0:26:45 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Bobby Mitchell | M40 | 0:27:17 |
2003 | Kian Jennings | MJ | 0:10:19 |
2002 | Rodney Forde | M | 0:16:25 |
2001 | Diarmuid O'Colmain | M50 | 0:33:22 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Eoin Mc Loone | M | 0:39:15 |
2003 | Colm Turner | MJ | 0:38:35 |
2002 | Peter Dalton | MJ | 0:39:35 |
2001 | Mick Byrne | M40 | 0:40:32 |
2000 | Peter Dalton | MJ | 0:26:45 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Bobby Mitchell | M40 | 0:27:17 |
2003 | Kian Jennings | MJ | 0:10:19 |
2002 | Rodney Forde | M | 0:16:25 |
2001 | Diarmuid O'Colmain | M50 | 0:33:22 |
2000 | John O'Reilly | M | 0:48:23 |
2000 | Brendan O'Reilly | M14 | 0:48:23 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Orla Loftus | F40 | 0:47:52 |
2003 | Mary Jennings | F40 | 0:47:45 |
2002 | Orla Loftus | F | 0:45:48 |
2001 | Mary Jennings | F40 | 0:46:41 |
2000 | Edel Mooney | F | 0:30:16 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Aoife Mollin | F | 0:46:52 |
2003 | Maria Slattery | FJ | 0:29:35 |
2002 | Joyce Mitchell | F40 | 0:33:36 |
2001 | Natasha Doran | FJ | 0:40:47 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Mick Byrne | M40 | 0:39:19 |
2003 | Gary Moralee | M40 | 0:44:38 |
2002 | Mick Byrne | M40 | 0:40:43 |
2001 | Mick Byrne | M40 | 0:40:32 |
2000 | Desie Shorten | M40 | 0:32:54 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Bobby Mitchell | M40 | 0:27:17 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Orla Loftus | F40 | 0:47:52 |
2003 | Mary Jennings | F40 | 0:47:45 |
2002 | Mary Jennings | F40 | 0:46:34 |
2001 | Mary Jennings | F40 | 0:46:41 |
2000 | Majella Diskin | F40 | 0:35:10 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | Joyce Mitchell | F40 | 0:33:36 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Graham Porter | M50 | 0:49:25 |
2003 | Thomas Turner | M50 | 0:45:15 |
2002 | Richard Connolly | M50 | 0:48:03 |
2001 | Joe Feeney | M50 | 0:46:09 |
2000 | Graham Porter | M50 | 0:34:15 |
Fastest M50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2001 | Diarmuid O'Colmain | M50 | 0:33:22 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Jane Porter | F50 | 0:52:05 |
2003 | Jane Porter | F50 | 0:53:18 |
2001 | Jane Porter | F50 | 0:52:45 |
2000 | Caitlin Bent | F50 | 0:46:14 |
Fastest F50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | Gillian Davidson | F50 | 0:39:57 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2004 | Brendan Doherty RIP | M60 | 1:13:26 |
2003 | Maurice Mullins RIP | M60 | 1:03:23 |
2002 | Seán Lambe | M60 | 0:57:00 |
Fastest M60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2001 | Mike Gomm RIP | M60 | 0:43:11 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Ann Woodlock | F60 | 1:03:22 |
Fastest F60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Claire Walsh | F60 | 0:43:55 |
2002 | Vera Murtagh | F60 | 1:24:08 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2002 | Mike Gomm RIP | M70 | 1:25:03 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2000 | Brendan O'Reilly | M14 | 0:48:23 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Colm Turner | MJ | 0:38:35 |
2002 | Peter Dalton | MJ | 0:39:35 |
2000 | Peter Dalton | MJ | 0:26:45 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Kian Jennings | MJ | 0:10:19 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2003 | Maria Slattery | FJ | 0:29:35 |
2001 | Natasha Doran | FJ | 0:40:47 |