Seefingan
Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Brian Furey | M | 0:40:40 |
2014 | Des Kennedy | M40 | 0:46:27 |
2013 | Gary Crossan | M40 | 0:32:04 |
2012 | Peter O'Farrell | M | 1:03:07 |
2011 | Tom Hogan | M | 1:01:31 |
2010 | Diarmaid Collins | M | 0:58:55 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Iosac Coleman | M14 | 0:30:31 |
2012 | James Alexander | MJ | 0:33:32 |
2011 | James Alexander | MJ | 0:26:28 |
2010 | Brian Hill | MJ | 0:28:38 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Brian Furey | M | 0:40:40 |
2014 | Des Kennedy | M40 | 0:46:27 |
2013 | Gary Crossan | M40 | 0:32:04 |
2012 | Peter O'Farrell | M | 1:03:07 |
2011 | Tom Hogan | M | 1:01:31 |
2010 | Diarmaid Collins | M | 0:58:55 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Iosac Coleman | M14 | 0:30:31 |
2012 | James Alexander | MJ | 0:33:32 |
2011 | James Alexander | MJ | 0:26:28 |
2010 | Brian Hill | MJ | 0:28:38 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Becky Quinn | F40 | 0:49:18 |
2014 | Laura Shaughnessy | F | 0:54:22 |
2013 | Mags Greenan | F50 | 0:42:17 |
2012 | Rosalind Hussey | F | 1:15:20 |
2011 | Kate Cronin | F | 1:14:22 |
2010 | Suzanne Kenny | F | 1:09:05 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | Julie Harkin | F | 0:41:30 |
2011 | Paula Rea | F40 | 0:52:35 |
2010 | Paula Rea | F40 | 1:00:06 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Barry Minnock | M40 | 0:40:52 |
2014 | Des Kennedy | M40 | 0:46:27 |
2013 | Gary Crossan | M40 | 0:32:04 |
2012 | Bernard Fortune | M40 | 1:05:29 |
2011 | John Brennan | M40 | 1:03:23 |
2010 | Eoin Keith | M40 | 0:59:52 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2010 | Michael Galligan | M40 | 0:47:26 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Becky Quinn | F40 | 0:49:18 |
2014 | Martina Nolan | F40 | 1:00:03 |
2013 | Laura Flynn | F40 | 0:44:16 |
2012 | Karen O'Hanlon | F40 | 1:19:34 |
2011 | Laura Flynn | F40 | 1:22:50 |
2010 | Kim Ging | F40 | 1:21:59 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2011 | Paula Rea | F40 | 0:52:35 |
2010 | Paula Rea | F40 | 1:00:06 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Robin Bryson | M50 | 0:43:21 |
2014 | Lar Griffin | M50 | 1:00:58 |
2013 | Ben Mooney | M50 | 0:35:04 |
2012 | Martin Francis | M50 | 1:12:18 |
2011 | Justin Rea | M50 | 1:27:58 |
2010 | Gary Moralee | M50 | 1:12:17 |
Fastest M50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | Brendan Lawlor | M50 | 0:37:40 |
2011 | Michael Galligan | M50 | 0:40:24 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Dee Bohan | F50 | 1:23:55 |
2013 | Mags Greenan | F50 | 0:42:17 |
Fastest F50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | Joan Stapleton | F50 | 0:47:06 |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Jim Durham | M60 | 0:59:42 |
2014 | Ercus Stewart | M60 | 1:06:06 |
2013 | Ercus Stewart | M60 | 0:45:32 |
2012 | Mathew Kavanagh | M60 | 1:31:08 |
2011 | Maurice O'Hara | M60 | 1:21:59 |
2010 | Henny Brandsma | M60 | 1:21:31 |
Fastest M60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | Brendan Doherty RIP | M60 | 0:54:04 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Ger Power | F60 | 1:13:40 |
2014 | Ruth Lynam | F60 | 1:10:26 |
2013 | Ger Power | F60 | 0:59:47 |
2012 | Ger Power | F60 | 1:51:54 |
2011 | Caitlin Bent | F60 | 2:02:04 |
2010 | Ger Power | F60 | 1:48:27 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Patsy McCreanor | M70 | 1:12:40 |
2014 | Mike Gomm RIP | M70 | 4:05:00 |
2013 | Seamus Kilcullen RIP | M70 | DNF |
2011 | Mick Kellett RIP | M70 | 2:27:00 |
2010 | Seamus Kilcullen RIP | M70 | 1:55:00 |
Fastest M70 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | Seamus Kilcullen RIP | M70 | 1:10:08 |
Fastest M14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Iosac Coleman | M14 | 0:30:31 |
2012 | Jack Lawlor | M14 | 0:36:00 |
2011 | Dan Lawlor | M14 | 0:34:13 |
2010 | Cian Galligan | M14 | 0:47:24 |
Fastest F14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Zoe Tyner | F14 | 1:15:14 |
2013 | Zoe Tyner | F14 | 0:50:08 |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2012 | Ruby Keating | F14 | 1:11:59 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Luke Maher | MJ | 0:42:49 |
2011 | Seán Mac Cinneide | MJ | 1:31:36 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2013 | Cillian Geoghegan | MJ | 0:49:26 |
2012 | James Alexander | MJ | 0:33:32 |
2011 | James Alexander | MJ | 0:26:28 |
2010 | Brian Hill | MJ | 0:28:38 |