Powerscourt Ridge
Order by:Fastest All - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Sasha Chepelin | M | 1:12:32 |
2023 | Killian Mooney | M | 1:13:25 |
2022 | Killian Mooney | M | 1:18:44 |
2021 | matthew mcconnell | M | 1:18:01 |
2019 | Mark Stephens | M | 1:16:26 |
2018 | Seamus Lynch | M | 1:00:18 |
2017 | Seamus Lynch | M | 1:13:38 |
2016 | Tom Blackburn | M50 | 1:20:44 |
2015 | Paddy O'Leary | M | 1:18:38 |
2014 | Paul Tierney | M | 1:18:44 |
2013 | Des Kennedy | M40 | 1:16:33 |
2011 | Brian Furey | M | 1:17:53 |
2010 | Brian MacMahon | M | 1:13:41 |
2009 | Gary Bailey | M | 1:20:25 |
2008 | Barry Minnock | M | 1:13:20 |
2007 | Ondrej Pijak | M | 1:15:39 |
2006 | Des Woods | M40 | 1:18:16 |
2002 | Robin Bryson | M40 | 1:10:18 |
2001 | Francis Cosgrave | M | 1:13:09 |
1999 | Robin Bryson | M | 1:07:05 |
Fastest All - Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Paul O'Grady | M45 | 1:11:37 |
Fastest All - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Niall McGuinness | M40 | 0:45:26 |
2023 | Warren Swords | M40 | 0:38:35 |
2022 | Tom Blackburn | M55 | 0:44:43 |
2021 | Eoin Syron | M40 | 0:45:55 |
2019 | Stephen Hurley | M | 0:45:29 |
2018 | Elizabeth Wheeler | F40 | 0:49:50 |
2017 | Mark Sheridan | M | 0:47:55 |
2016 | Aoife McCavana | F | 0:48:13 |
2015 | Alan Kelly | M | 0:40:25 |
2014 | Róisín Long | FJ | 0:50:50 |
2013 | Damien McDaid | M | 0:46:14 |
2011 | Eoin Hardiman | M | 0:56:37 |
2010 | Brian Hill | MJ | 0:54:49 |
2009 | Brendan Doherty RIP | M60 | 1:08:11 |
2008 | Geraldine O'Shea | F | 1:01:34 |
2007 | Brendan Doherty RIP | M60 | 1:03:36 |
2006 | Alan Ayling | M | 0:57:28 |
2002 | Tadhg Vaughan | M | 0:42:48 |
2001 | Paul Cullen | M | 0:46:26 |
1999 | Ross Alexander | MJ | 0:43:20 |
Fastest Men - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Sasha Chepelin | M | 1:12:32 |
2023 | Killian Mooney | M | 1:13:25 |
2022 | Killian Mooney | M | 1:18:44 |
2021 | matthew mcconnell | M | 1:18:01 |
2019 | Mark Stephens | M | 1:16:26 |
2018 | Seamus Lynch | M | 1:00:18 |
2017 | Seamus Lynch | M | 1:13:38 |
2016 | Tom Blackburn | M50 | 1:20:44 |
2015 | Paddy O'Leary | M | 1:18:38 |
2014 | Paul Tierney | M | 1:18:44 |
2013 | Des Kennedy | M40 | 1:16:33 |
2011 | Brian Furey | M | 1:17:53 |
2010 | Brian MacMahon | M | 1:13:41 |
2009 | Gary Bailey | M | 1:20:25 |
2008 | Barry Minnock | M | 1:13:20 |
2007 | Ondrej Pijak | M | 1:15:39 |
2006 | Des Woods | M40 | 1:18:16 |
2002 | Robin Bryson | M40 | 1:10:18 |
2001 | Francis Cosgrave | M | 1:13:09 |
1999 | Robin Bryson | M | 1:07:05 |
Fastest Men - Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Paul O'Grady | M45 | 1:11:37 |
Fastest Men - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Niall McGuinness | M40 | 0:45:26 |
2023 | Warren Swords | M40 | 0:38:35 |
2022 | Tom Blackburn | M55 | 0:44:43 |
2021 | Eoin Syron | M40 | 0:45:55 |
2019 | Stephen Hurley | M | 0:45:29 |
2018 | Mark Raleigh | M40 | 0:49:56 |
2017 | Mark Sheridan | M | 0:47:55 |
2016 | Thomas Galvin | M40 | 0:57:14 |
2015 | Alan Kelly | M | 0:40:25 |
2014 | Ben Clarke | MJ | 0:53:16 |
2013 | Damien McDaid | M | 0:46:14 |
2011 | Eoin Hardiman | M | 0:56:37 |
2010 | Brian Hill | MJ | 0:54:49 |
2009 | Brendan Doherty RIP | M60 | 1:08:11 |
2008 | Brendan Doherty RIP | M60 | 1:05:25 |
2007 | Brendan Doherty RIP | M60 | 1:03:36 |
2006 | Alan Ayling | M | 0:57:28 |
2002 | Tadhg Vaughan | M | 0:42:48 |
2001 | Paul Cullen | M | 0:46:26 |
1999 | Ross Alexander | MJ | 0:43:20 |
Fastest Ladies - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Tilly Hamilton | F | 1:38:15 |
2023 | Sarah McCormack | F35 | 1:19:04 |
2022 | Sorcha Loughnane | F45 | 1:39:45 |
2021 | Martsje Hell | F35 | 1:33:50 |
2019 | Anna Simkovics | F | 1:39:09 |
2018 | Sarah McCormack | F | 1:07:20 |
2017 | Sarah McCormack | F | 1:23:21 |
2016 | Donna Mahon | F40 | 1:37:43 |
2015 | Maeve O'Grady | F | 1:40:10 |
2014 | Hazel McLaughlin | F | 1:46:49 |
2013 | Diane Wilson | F40 | 1:31:24 |
2011 | Jenny McCauley | F | 1:33:52 |
2010 | Alwynne Shannon | F40 | 1:28:38 |
2009 | Derval Devaney | F | 1:39:01 |
2008 | Donna Mahon | F | 1:29:19 |
2007 | Zoe Melling | F | 1:35:31 |
2006 | Orla McEvoy | F | 1:43:40 |
2002 | Róisín McDonnell | F40 | 1:41:25 |
2001 | Joan Flanagan | F40 | 1:29:16 |
1999 | Edel Mooney | F | 1:21:45 |
Fastest Ladies - Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Linda Crowe | F45 | 1:16:45 |
Fastest Ladies - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Anna-May Woods | F35 | 0:52:18 |
2023 | Niamh Murphy | F | 0:43:46 |
2022 | Elizabeth Wheeler | F45 | 0:48:55 |
2021 | Niamh Murphy | F | 0:51:13 |
2019 | Joanne Rice | F40 | 1:01:44 |
2018 | Elizabeth Wheeler | F40 | 0:49:50 |
2017 | Kate O'Mahony | F | 1:00:55 |
2016 | Aoife McCavana | F | 0:48:13 |
2015 | Karen Johns | F40 | 1:08:25 |
2014 | Róisín Long | FJ | 0:50:50 |
2013 | Dee Bohan | F50 | 1:11:45 |
2011 | Jean O'Neill | F60 | 1:08:40 |
2008 | Geraldine O'Shea | F | 1:01:34 |
2006 | Eva Fairmaner | F | 1:21:06 |
2002 | Deirdre Hopkins | FJ | 0:51:05 |
Fastest M35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Donatas Jocius | M35 | 1:31:59 |
2023 | Tim Grummell | M35 | 1:22:03 |
2022 | George Snee | M35 | 1:28:31 |
2021 | Mark Heavey | M35 | 1:24:48 |
Fastest M35 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Shane O'Reilly | M35 | 0:43:30 |
Fastest F35 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Christina Byrne | F35 | 1:55:50 |
2023 | Sarah McCormack | F35 | 1:19:04 |
2022 | Lean Ni Chiobhain | F35 | 1:52:22 |
2021 | Martsje Hell | F35 | 1:33:50 |
Fastest F35 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Anna-May Woods | F35 | 0:52:18 |
2023 | Amanda Fitzgerald | F35 | 0:55:04 |
2022 | Claire Mulry | F35 | 1:04:52 |
Fastest M40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Nick Hogan | M40 | 1:25:56 |
2023 | Mark McAdden | M40 | 1:18:29 |
2022 | Nick Hogan | M40 | 1:24:49 |
2021 | Nick Hogan | M40 | 1:24:49 |
2019 | Tim Charnecki | M40 | 1:32:10 |
2018 | Mikey Fry | M40 | 1:10:19 |
2017 | Des Kennedy | M40 | 1:18:19 |
2016 | Eoin Keith | M40 | 1:26:36 |
2015 | Bernard Fortune | M40 | 1:23:27 |
2014 | Tom Blackburn | M40 | 1:22:28 |
2013 | Des Kennedy | M40 | 1:16:33 |
2011 | Mike Cunningham RIP | M40 | 1:18:11 |
2010 | Mike Cunningham RIP | M40 | 1:21:15 |
2009 | Leo Murray | M40 | 1:24:25 |
2008 | Eoin Keith | M40 | 1:20:06 |
2007 | Tom Blackburn | M40 | 1:21:14 |
2006 | Des Woods | M40 | 1:18:16 |
2002 | Robin Bryson | M40 | 1:10:18 |
2001 | Michael Burton | M40 | 1:13:50 |
1999 | Justin May | M40 | 1:14:40 |
Fastest M40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Niall McGuinness | M40 | 0:45:26 |
2023 | Warren Swords | M40 | 0:38:35 |
2022 | Stephen Loughnane | M40 | 0:53:39 |
2021 | Eoin Syron | M40 | 0:45:55 |
2019 | Thomas Galvin | M40 | 1:05:29 |
2018 | Mark Raleigh | M40 | 0:49:56 |
2016 | Thomas Galvin | M40 | 0:57:14 |
2015 | Caoimhin MacMaolain | M40 | 0:43:02 |
2014 | David Cahill | M40 | 0:57:40 |
2013 | John Condon | M40 | 1:02:16 |
2011 | Nick Walsh | M40 | 1:13:51 |
2009 | Tom McClean | M40 | 1:08:20 |
2002 | Michael Greene | M40 | 0:57:30 |
2001 | John Fitzgerald | M40 | 0:54:20 |
Fastest F40 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Niamh O'Boyle | F40 | 1:43:36 |
2023 | Aideen Burke | F40 | 1:43:38 |
2022 | Anna Michael | F40 | 1:49:49 |
2021 | Orla McEvoy | F40 | 1:52:36 |
2019 | Rachel Burgess | F40 | 1:51:30 |
2018 | Gail Nicolson | F40 | 1:29:35 |
2017 | Elizabeth Wheeler | F40 | 1:47:33 |
2016 | Donna Mahon | F40 | 1:37:43 |
2015 | Niamh Garvey | F40 | 1:51:42 |
2014 | Anne Sandford | F40 | 1:47:48 |
2013 | Diane Wilson | F40 | 1:31:24 |
2011 | Zoe Melling | F40 | 1:38:56 |
2010 | Alwynne Shannon | F40 | 1:28:38 |
2009 | Eithne McShane | F40 | 2:09:55 |
2008 | Eithne McShane | F40 | 1:56:51 |
2007 | Mary Collins | F40 | 2:01:01 |
2006 | Joan Flanagan | F40 | 1:46:15 |
2002 | Róisín McDonnell | F40 | 1:41:25 |
2001 | Joan Flanagan | F40 | 1:29:16 |
Fastest F40 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Laura Querl | F40 | 0:55:10 |
2023 | Alice Clancy | F40 | 1:00:23 |
2021 | Sallie Ennis | F40 | 0:58:20 |
2019 | Joanne Rice | F40 | 1:01:44 |
2018 | Elizabeth Wheeler | F40 | 0:49:50 |
2017 | Williams Ava | F40 | 1:17:59 |
2016 | Claire Collins | F40 | 1:08:36 |
2015 | Karen Johns | F40 | 1:08:25 |
2014 | Patricia Blackburn | F40 | 1:16:43 |
2013 | Anne Hodge | F40 | 1:12:04 |
2011 | Joan Stapleton | F40 | 1:12:42 |
Fastest M45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | John Bell | M45 | 1:32:56 |
2023 | Derek Mullen | M45 | 1:27:56 |
2022 | Derek Mullen | M45 | 1:38:58 |
2021 | Peter O'Farrell | M45 | 1:28:58 |
Fastest M45 - Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Paul O'Grady | M45 | 1:11:37 |
Fastest M45 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Karl Birrell | M45 | 1:04:42 |
2023 | david lanigan | M45 | 0:46:09 |
2022 | david obrien | M45 | 1:01:07 |
Fastest F45 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Anna Michael | F45 | 1:46:42 |
2023 | Elizabeth Wheeler | F45 | 1:34:45 |
2022 | Sorcha Loughnane | F45 | 1:39:45 |
2021 | lorraine Mc mahon | F45 | 1:59:20 |
Fastest F45 - Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Linda Crowe | F45 | 1:16:45 |
Fastest F45 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Kate Healy | F45 | 0:56:24 |
2023 | Joyce Tracey | F45 | 0:56:19 |
2022 | Elizabeth Wheeler | F45 | 0:48:55 |
2021 | Lindsey Heppenstall | F45 | 1:07:22 |
Fastest M50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Liam Vines | M50 | 1:46:15 |
2023 | Des Kennedy | M50 | 1:18:42 |
2022 | David Naylor | M50 | 1:36:30 |
2021 | Gerard Heery | M50 | 1:35:23 |
2019 | Tom Blackburn | M50 | 1:21:50 |
2018 | Tom Blackburn | M50 | 1:08:04 |
2017 | Eugene McCann | M50 | 1:35:01 |
2016 | Tom Blackburn | M50 | 1:20:44 |
2015 | Mike Cunningham RIP | M50 | 1:28:08 |
2014 | Ben Mooney | M50 | 1:24:29 |
2013 | Robin Bryson | M50 | 1:20:13 |
2011 | Adrian Tucker RIP | M50 | 1:32:08 |
2010 | Gerry Brady | M50 | 1:25:50 |
2009 | Martin Francis | M50 | 1:28:09 |
2008 | Gerry Brady | M50 | 1:25:36 |
2007 | Pat Murphy | M50 | 1:34:36 |
2006 | Joe Lalor | M50 | 1:47:16 |
2002 | Joe Feeney | M50 | 1:36:17 |
2001 | Joe Feeney | M50 | 1:23:10 |
1999 | Jimmy O'Brien RIP | M50 | 2:04:05 |
Fastest M50 - Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Sean Boland | M50 | 1:16:47 |
Fastest M50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Liam Bowe | M50 | 0:46:17 |
2023 | Liam Bowe | M50 | 0:44:48 |
2022 | Alan McCarthy | M50 | 0:57:11 |
2019 | James Curran | M50 | 1:13:51 |
2018 | James Higgins | M50 | 1:03:40 |
2017 | Greg Robins | M50 | 1:06:48 |
2016 | Brendan Lawlor | M50 | 1:00:26 |
2013 | James Curran | M50 | 0:59:01 |
2010 | John Fitzgerald | M50 | 1:01:36 |
2002 | Frank Murphy | M50 | 0:58:09 |
2001 | Brendan Doherty RIP | M50 | 1:09:50 |
1999 | Diarmuid O'Colmain | M50 | 0:54:40 |
Fastest F50 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | REBECCA CAROLAN | F50 | 1:53:20 |
2023 | REBECCA CAROLAN | F50 | 1:48:33 |
2022 | Angela Flynn | F50 | 2:32:06 |
2021 | Rachel Burgess | F50 | 1:50:44 |
2019 | Dee Bohan | F50 | 2:32:29 |
2018 | Eithne McShane | F50 | 1:38:52 |
2017 | Irene Walsh | F50 | 2:04:42 |
2016 | Róisín McDonnell | F50 | 1:46:13 |
2015 | Róisín McDonnell | F50 | 1:50:52 |
2013 | Joan Flanagan | F50 | 1:50:32 |
2011 | Róisín McDonnell | F50 | 1:51:05 |
2010 | Mags Greenan | F50 | 1:40:19 |
2009 | Mags Greenan | F50 | 1:44:24 |
2008 | Mags Greenan | F50 | 1:37:02 |
2002 | Jane Porter | F50 | 1:49:25 |
2001 | Jane Porter | F50 | 1:48:29 |
Fastest F50 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Joyce Tracey | F50 | 0:58:41 |
2023 | Caroline Reid | F50 | 0:58:36 |
2019 | Lucinda Clancy | F50 | 1:18:02 |
2018 | Patricia Blackburn | F50 | 1:07:38 |
2017 | Ann Robinson | F50 | 1:06:49 |
2016 | Irene Walsh | F50 | 1:00:20 |
2013 | Dee Bohan | F50 | 1:11:45 |
Fastest M55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Paul Mahon | M55 | 1:39:43 |
2023 | Tom Blackburn | M55 | 1:29:42 |
2022 | Dale Mathers | M55 | 1:45:39 |
2021 | Ciaran O'Sullivan | M55 | 1:26:30 |
Fastest M55 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Mick Hanney | M55 | 0:48:43 |
2023 | David Jackson | M55 | 0:56:39 |
2022 | Tom Blackburn | M55 | 0:44:43 |
2021 | Brendan Neville | M55 | 1:02:08 |
Fastest F55 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Anne Lyons | F55 | 2:24:14 |
2023 | Ann Robinson | F55 | 2:01:33 |
2021 | Laura Flynn | F55 | 1:57:52 |
Fastest F55 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Deirdre Grogan | F55 | 0:57:32 |
2023 | Eithne McShane | F55 | 1:11:20 |
2022 | Patricia Blackburn | F55 | 1:05:18 |
2021 | Maureen Brazel | F55 | DNF |
Fastest M60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Gerry McGuinness | M60 | 1:54:21 |
2023 | Ciaran McAleenan | M60 | 1:45:33 |
2022 | Conor Nolan | M60 | 1:38:18 |
2021 | Conor Nolan | M60 | 1:40:41 |
2019 | Joe Lalor | M60 | 2:07:26 |
2018 | Martin Francis | M60 | 1:23:56 |
2017 | Joe Lalor | M60 | 1:50:46 |
2016 | Joe Lalor | M60 | 1:52:53 |
2015 | Joe Lalor | M60 | 1:53:00 |
2014 | Joe Lalor | M60 | 1:51:14 |
2013 | Joe Lalor | M60 | 1:50:08 |
2011 | David Brady | M60 | 1:57:30 |
2010 | Henny Brandsma | M60 | 1:58:42 |
2009 | Diarmuid O'Colmain | M60 | 1:55:23 |
2007 | Seán Clifford46 | M60 | 1:43:00 |
2002 | Seán Lambe | M60 | 2:01:51 |
2001 | Mick Kellett RIP | M60 | 1:48:24 |
Fastest M60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Dave Ryan | M60 | 0:54:00 |
2023 | Gerard Maloney | M60 | 0:42:36 |
2021 | Eugene McCann | M60 | 1:03:39 |
2019 | John Fitzgerald | M60 | 1:14:09 |
2018 | Vivian O'Gorman | M60 | 1:09:25 |
2016 | John Fitzgerald | M60 | 1:17:31 |
2015 | Leo Mahon | M60 | 1:12:41 |
2014 | John Fitzgerald | M60 | 1:13:45 |
2011 | Brendan Doherty RIP | M60 | 1:13:15 |
2010 | Brendan Doherty RIP | M60 | 1:08:13 |
2009 | Brendan Doherty RIP | M60 | 1:08:11 |
2008 | Brendan Doherty RIP | M60 | 1:05:25 |
2007 | Brendan Doherty RIP | M60 | 1:03:36 |
2001 | Mike Gomm RIP | M60 | 1:24:34 |
1999 | Mike Gomm RIP | M60 | 1:23:45 |
Fastest F60 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Róisín McDonnell | F60 | 1:58:37 |
2021 | Mary Collins | F60 | 2:55:52 |
2019 | Mary Collins | F60 | 2:29:47 |
2017 | Ger Power | F60 | 2:25:25 |
2015 | Ruth Lynam | F60 | 2:13:00 |
2014 | Ruth Lynam | F60 | 2:10:11 |
2013 | Caitlin Bent | F60 | 2:45:50 |
2011 | Caitlin Bent | F60 | 2:36:16 |
2010 | Caitlin Bent | F60 | 2:23:00 |
2009 | Caitlin Bent | F60 | 2:31:25 |
Fastest F60 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Irene Walsh | F60 | 1:03:20 |
2023 | Orla Lenehan | F60 | 1:49:26 |
2022 | Irene Walsh | F60 | 1:05:19 |
2021 | Mags Greenan | F60 | 0:59:14 |
2018 | Mary Collins | F60 | 1:13:37 |
2011 | Jean O'Neill | F60 | 1:08:40 |
Fastest M65 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Stephen Brennan | M65 | 2:21:37 |
2023 | stephen murdock | M65 | 2:06:57 |
2022 | John Fitzgerald | M65 | 2:30:41 |
2021 | John Fitzgerald | M65 | 2:28:43 |
Fastest M65 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Dan Geelon | M65 | 1:13:21 |
2023 | Paul Normoyle | M65 | 1:03:24 |
2022 | Joe Lalor | M65 | 1:06:35 |
Fastest F65 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Mary Collins | F65 | 2:38:08 |
Fastest F65 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Brenda Malley | F65 | 1:50:57 |
Fastest M70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Joe Lalor | M70 | 2:22:41 |
2023 | Joe Lalor | M70 | 2:07:46 |
2022 | Ricky Cowan | M70 | 2:36:09 |
Fastest M70 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | John Fitzgerald | M70 | 1:08:44 |
2019 | Diarmuid O'Colmain | M70 | 1:24:47 |
2011 | Mick Kellett RIP | M70 | 1:10:06 |
2007 | Mike Gomm RIP | M70 | 1:29:44 |
2002 | Mike Gomm RIP | M70 | 1:48:22 |
Fastest F70 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2018 | Caitlin Bent | F70 | 2:38:19 |
2017 | Caitlin Bent | F70 | 3:10:55 |
2016 | Caitlin Bent | F70 | 2:58:50 |
2015 | Caitlin Bent | F70 | 3:01:00 |
Fastest F70 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Ger Power | F70 | 1:14:21 |
Fastest M75 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2022 | Francis Conroy | M75 | 2:40:33 |
Fastest F75 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2024 | Jean O'Neill | F75 | 1:20:42 |
2021 | Caitlin Bent | F75 | 1:47:54 |
Fastest M80 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Francis Conroy | M80 | 2:14:51 |
Fastest M14 - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2019 | Austin Doyle | M14 | DNF |
Fastest F14 - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Lara Greene | F14 | 1:01:50 |
Fastest MJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2017 | Eoin Riordan | MJ | 1:49:44 |
2014 | Jonathan96 Quinn | MJ | 1:37:42 |
2013 | Shane McDermott | MJ | DNF |
2010 | Andrew Annett | MJ | 1:20:03 |
2009 | Jonathan Graham | MJ | 1:31:27 |
2001 | Aaron Shorten | MJ | 1:28:20 |
Fastest MJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2023 | Rory Lush | MJ | 0:38:59 |
2022 | Mackenzie McIvor | MJ | 0:47:26 |
2018 | Rian MacMaolain | MJ | 0:51:44 |
2014 | Ben Clarke | MJ | 0:53:16 |
2010 | Brian Hill | MJ | 0:54:49 |
1999 | Ross Alexander | MJ | 0:43:20 |
Fastest FJ - Long Course
Year | Name | Cat | Time |
---|---|---|---|
2019 | Clodagh Moran | FJ | 1:41:10 |
Fastest FJ - Short Course
Year | Name | Cat | Time |
---|---|---|---|
2014 | Róisín Long | FJ | 0:50:50 |
2002 | Deirdre Hopkins | FJ | 0:51:05 |