John Costigan77
2014
Details
1798M
2013
Details
309M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Jan | Ticknock Winter | L | 1:06:23 | 135% | 95 | 90 | 63 |
17 Feb | Trooperstown Hill | L | 0:55:55 | 129% | 60 | 56 | 38 |
23 Mar | Wicklow Way Ultra | S | 3:29:56 | 131% | 9 | 9 | 6 |
22 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 0:56:57 | 131% | 103 | 100 | 70 |
24 Jul | Brockagh - End of League Handicap | L | 1:07:25 | 135% | 94 | 74 | 34 |
2012
Details
410M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Jan | Ticknock Winter | L | 1:01:19 | 147% | 118 | 106 | 81 |
25 Apr | Bray Head | L | 0:36:40 | 142% | 95 | 93 | 71 |
2 May | Three Rock Summer | L | 1:03:44 | 145% | 134 | 119 | 87 |
20 May | Circuit of Glenmacnass | L | 2:58:45 | 156% | 34 | 32 | 16 |
13 Jun | Powerscourt Uphill | L | 0:52:38 | 151% | 98 | 84 | 57 |
15 Jul | Dublin Mountain Plod | L | 2:02:01 | 142% | 96 | 84 | 57 |
2011
Details
1285M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Jul | Trooperstown Hill | L | 0:57:18 | 144% | 104 | 95 | 68 |