John Burke
2024
Details
1771M45
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Jan | Howth Winter | L | 0:54:46 | 151% | 82 | 68 | 8 |
4 Feb | Mullaghmeen | L | 1:18:57 | 147% | 55 | 47 | 10 |
10 Feb | Trooperstown Winter | L | 1:02:30 | 157% | 88 | 78 | 14 |
3 Mar | Ticknock Winter | L | 0:59:13 | 167% | 102 | 93 | 20 |
26 Jun | Howth Summer | L | 1:03:34 | 155% | 100 | 79 | 17 |
6 Jul | Croghan Half | L | 2:44:20 | 154% | 61 | 46 | 6 |
2016
Details
1295M
2012
Details
1354M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 0:58:19 | 154% | 138 | 123 | 89 |
2011
Details
1238M