Bryan Sheedy
2015
Details
2925M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 May | Clare Glens | L | 0:58:08 | 143% | 22 | 16 | 13 |
3 Jun | Killaloe | L | 0:49:55 | 141% | 30 | 27 | 13 |
2013
Details
2650M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 May | Murroe | L | 0:46:49 | 133% | 26 | 25 | 13 |
29 May | Slievenamuck | L | 0:43:36 | 130% | 23 | 21 | 12 |
26 Jun | Tountinna | L | 1:01:10 | 142% | 24 | 19 | 11 |
10 Jul | Killaloe | L | 0:48:05 | 136% | 26 | 25 | 12 |
24 Jul | Keeper Hill | L | 1:15:34 | 141% | 22 | 20 | 14 |
7 Aug | Cratloe Woods | L | 0:38:47 | 133% | 26 | 24 | 15 |
2011
Details
1619M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 May | Clare Glens | L | 0:58:00 | 147% | 31 | 22 | 16 |
25 May | Murroe | L | 0:48:25 | 136% | 33 | 24 | 21 |
8 Jun | Cratloe Woods | L | 0:52:53 | 139% | 35 | 28 | 22 |
22 Jun | Ballyhoura's | L | 0:48:02 | 141% | 31 | 26 | 21 |
6 Jul | Tountinna | L | 0:37:29 | 135% | 21 | 17 | 13 |
20 Jul | Killaloe | L | 0:48:42 | 140% | 22 | 17 | 12 |
3 Aug | Keeper Hill | L | 1:15:53 | 143% | 24 | 21 | 14 |
2010
Details
1682M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 May | Clare Glens | L | 1:07:04 | 171% | 24 | 20 | 13 |
25 May | Maroe | L | 0:56:50 | 162% | 22 | 19 | 12 |
8 Jun | Cratlow Woods | L | 1:00:38 | 174% | 31 | 23 | 17 |
22 Jun | Ballyhoura Mountains | L | 1:02:00 | 185% | 32 | 25 | 19 |
6 Jul | Balina Tountinna | L | 0:40:29 | 146% | 20 | 15 | 11 |
14 Jul | Slieve na Muck | L | 0:51:07 | 150% | 31 | 24 | 14 |
20 Jul | Killaloe | L | 0:54:48 | 145% | 18 | 12 | 8 |