Brendan O'Keeffe
2019
Details
980M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Jan | Hellfire | L | 0:44:25 | 144% | 97 | 83 | 40 |
2 Mar | Ticknock Winter | L | 0:52:03 | 137% | 29 | 26 | 14 |
15 May | Bray Head | L | 0:41:06 | 140% | 99 | 91 | 46 |
23 Nov | Powerscourt Ridge | L | 1:51:18 | 146% | 56 | 50 | 23 |
2018
Details
1099M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Jan | Hellfire Spring | S | 0:49:03 | 191% | 4 | 4 | 1 |
4 Jul | Sorrell Hill | L | 1:04:36 | 150% | 100 | 86 | 34 |
3 Nov | Powerscourt Ridge | L | 1:33:28 | 155% | 95 | 82 | 43 |
2017
Details
619M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Jan | Hellfire Spring | L | 0:40:31 | 141% | 87 | 80 | 43 |
12 Feb | Brockagh Burst | L | 0:34:04 | 120% | 29 | 28 | 14 |
4 Mar | Trooperstown Hill | L | 0:54:20 | 130% | 35 | 33 | 18 |
26 Apr | Howth Summer | L | 0:47:46 | 132% | 58 | 58 | 26 |
17 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 1:03:55 | 136% | 79 | 73 | 35 |
24 May | Scarr | L | 0:56:41 | 144% | 115 | 100 | 41 |
3 Jun | Carrauntoohil | L | 2:14:36 | 154% | 57 | 53 | 27 |
5 Jul | Ballinastoe | L | 1:13:38 | 138% | 77 | 66 | 29 |
12 Jul | Bray Head - End of League BBQ | L | 0:34:52 | 133% | 78 | 74 | 37 |
2016
Details
1287M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Apr | Howth Summer | L | 1:01:41 | 162% | 134 | 106 | 48 |
18 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 1:09:59 | 143% | 103 | 90 | 44 |
2014
Details
507M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Apr | Bray Head | L | 0:38:28 | 150% | 127 | 118 | 72 |
28 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 1:17:25 | 167% | 160 | 135 | 81 |
2013
Details
893M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Apr | Bray Head | L | 0:37:28 | 145% | 97 | 94 | 63 |
1 May | Scalp | L | 0:32:26 | 140% | 93 | 84 | 62 |
2012
Details
1006M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Apr | Bray Head | L | 0:34:39 | 134% | 67 | 65 | 49 |
2 May | Three Rock Summer | L | 0:56:57 | 129% | 62 | 60 | 45 |
9 May | Scalp | L | 0:31:35 | 131% | 61 | 58 | 44 |
16 May | Carrick Mountain | L | 0:52:42 | 129% | 58 | 55 | 44 |
23 May | Glasnamullen and an anti-clockwise lap of Djouce | L | 0:50:52 | 134% | 64 | 61 | 49 |
2009
Details
792M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Jun | Scalp | L | 0:37:40 | 155% | 149 | 125 | 85 |
15 Jul | The Sugar Bowl | L | 0:47:59 | 153% | 117 | 108 | 82 |
29 Jul | Ballyross | L | 0:46:28 | 138% | 71 | 65 | 48 |