Alan Duggan
2012
Details
1037M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Apr | Bray Head | L | 0:37:22 | 144% | 103 | 99 | 76 |
9 May | Scalp | L | 0:34:15 | 142% | 115 | 106 | 74 |
6 Jun | Scarr | L | 1:20:31 | 217% | 210 | 156 | 101 |
2010
Details
529M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Apr | Bray Head | L | 0:42:40 | 150% | 136 | 121 | 100 |
5 May | Prince William's Seat | L | 0:47:34 | 158% | 148 | 121 | 90 |
12 May | Tibradden | L | 1:06:38 | 150% | 154 | 136 | 104 |
2009
Details
717M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 May | Prince William's Seat | L | 0:51:22 | 158% | 134 | 114 | 83 |